Results

Date Competition Home Away Result Report
01 July 2023 National League Berwick 2 Edinburgh 2 38-51
02 July 2023 National League Kent Oxford 2 9-15
02 July 2023 Ulrich Ostergaard Farewell 1.Peterborough, 2.Glasgow, 3.Other
02 July 2023 Ulrich Ostergaard Farewell Individual   1.Chris Harris, 2.Danny King, 3.Benjamin Basso
03 July 2023 Premiership R2 Belle Vue Wolverhampton 57-33
03 July 2023 Premiership R1 Sheffield Peterborough 37-23
05 July 2023 Championship Oxford Berwick 53-37
05 July 2023 BSN Series Poole Glasgow 62-28
06 July 2023 Premiership R2 Ipswich Wolverhampton 47-43
06 July 2023 Premiership R2 King's Lynn Sheffield 33-57
06 July 2023 Premiership R2 Leicester Peterborough 57-33
07 July 2023 National League Belle Vue 2 Kent 67-23
07 July 2023 Championship Scunthorpe Edinburgh 51-39
07 July 2023 Championship Glasgow Redcar 51-39
07 July 2023 British Youth 125cc Class A Championship   1.Archie Rolph, 2.Oliver Bovingdon, 3.Harry Fletcher
07 July 2023 British Youth 500cc Championship   1.Ashton Boughen, 2.Jody Scott, 3.Ashton Vale
08 July 2023 National League Knockout Cup Workington Leicester 2 37-53
09 July 2023 National League Mildenhall Edinburgh 2 48-41
10 July 2023 Premiership R2 Sheffield Ipswich 51-39
10 July 2023 Premiership R2 Wolverhampton Belle Vue 47-43
12 July 2023 Championship Birmingham Glasgow 36-53
12 July 2023 Championship Oxford Edinburgh 54-36
12 July 2023 Championship Poole Berwick 54-36
13 July 2023 Premiership R2 Ipswich Belle Vue 44-46
15 July 2023 National League Edinburgh 2 Workington 59-31
16 July 2023 British U21 Championship   1.Connor Bailey, 2.Anders Rowe, 3.Dan Thompson
17 July 2023 Premiership R2 Belle Vue Ipswich 49-41
17 July 2023 Premiership R1 Leicester King's Lynn 54-36
17 July 2023 Premiership R2 Wolverhampton Peterborough 45-45
19 July 2023 Championship Birmingham Poole 36-54
19 July 2023 Championship Oxford Glasgow 52-38
20 July 2023 Premiership R2 Ipswich Peterborough 54-36
20 July 2023 Premiership R2 King's Lynn Leicester 44-46
20 July 2023 Premiership R2 Sheffield Belle Vue 50-40
21 July 2023 National League Belle Vue 2 Edinburgh 2 54-36
21 July 2023 BSN Series Glasgow Poole 48-42
21 July 2023 Championship Redcar Scunthorpe 48-42
21 July 2023 British Youth 500cc Championship   1.Ashton Boughen, 2.Max James, 3.Ashton Vale
21 July 2023 British Youth 250cc Championship   1.William Cairns, 2.Jamie Etherington
22 July 2023 Championship Berwick Edinburgh 44-46
23 July 2023 National League Kent Leicester 2 38-50
27 July 2023 Premiership R2 King's Lynn Peterborough 44-46
28 July 2023 Championship Edinburgh Berwick 49-41
28 July 2023 National League Edinburgh 2 Berwick 2 46-44
28 July 2023 Championship Redcar Oxford 48-42
28 July 2023 Championship Scunthorpe Birmingham 51-39
29 July 2023 Championship Berwick Redcar 46-44
29 July 2023 Susan Roper Memorial   1.Ashton Boughen, 2.Jack Smith, 3.Max Perry
30 July 2023 Championship Glasgow Poole 46-44
31 July 2023 Premiership R2 Leicester Ipswich 37-53
31 July 2023 Premiership R1 Peterborough Wolverhampton 34-56