Results

Date Competition Home Away Result Report
01 August 2019 National League Belle Vue 2 Kent 44-45
01 August 2019 Premiership Ipswich Belle Vue 48-42
01 August 2019 Premiership Poole Peterborough 50-40
02 August 2019 Championship Edinburgh Scunthorpe 53-37
02 August 2019 Championship Glasgow Redcar 48-42
02 August 2019 National League Plymouth Leicester 2 38-52
03 August 2019 Championship Berwick Redcar 43-47
03 August 2019 Championship Shield Eastbourne Glasgow 55-34
03 August 2019 National League Knockout Cup Stoke Leicester 2 36-54
04 August 2019 Championship Leicester Sheffield 53-37
04 August 2019 Championship Newcastle Somerset 44-46
04 August 2019 Championship Redcar Eastbourne 53-37
04 August 2019 Championship Scunthorpe Edinburgh 56-34
05 August 2019 Premiership King's Lynn Ipswich 57-33
05 August 2019 Premiership Wolverhampton Belle Vue 54-36
07 August 2019 Championship Birmingham Eastbourne 51-39
07 August 2019 Championship Somerset Newcastle 49-41
08 August 2019 National League Belle Vue 2 Leicester 2 50-40
08 August 2019 National League Isle Of Wight Mildenhall 39-51
08 August 2019 Premiership Swindon Wolverhampton 46-44
09 August 2019 Championship Redcar Newcastle 53-37
09 August 2019 Championship Scunthorpe Birmingham 45-45
10 August 2019 Championship Leicester Scunthorpe 52-38
11 August 2019 National League Mildenhall Isle Of Wight 50-40
11 August 2019 Championship Sheffield Edinburgh 49-41
12 August 2019 Premiership Belle Vue Swindon 48-42
12 August 2019 Premiership Wolverhampton Peterborough 56-34
13 August 2019 Championship Redcar Sheffield 53-37
15 August 2019 Premiership Ipswich Swindon 37-53
15 August 2019 Premiership King's Lynn Wolverhampton 54-36
16 August 2019 Championship Edinburgh Eastbourne 51-27
17 August 2019 Championship Berwick Eastbourne 58-32
17 August 2019 Championship Leicester Glasgow 46-44
17 August 2019 National League Leicester 2 Cradley 8-4
18 August 2019 National League Mildenhall Kent 51-38
18 August 2019 Championship Newcastle Eastbourne 43-47
18 August 2019 Championship Sheffield Glasgow 53-37
19 August 2019 Premiership Belle Vue Wolverhampton 43-47
19 August 2019 National League Cradley Plymouth 47-43
19 August 2019 National League Kent Belle Vue 2 47-43
19 August 2019 Premiership King's Lynn Peterborough 53-37
19 August 2019 Premiership Poole Swindon 46-44
20 August 2019 National League Isle Of Wight Belle Vue 2 51-39
21 August 2019 Championship Berwick Scunthorpe 49-41
21 August 2019 Championship Birmingham Leicester 35-55
21 August 2019 Championship Somerset Sheffield 49-41
22 August 2019 Premiership Ipswich Peterborough 54-36
22 August 2019 Premiership King's Lynn Belle Vue 55-35
22 August 2019 Premiership Swindon Poole 53-37
23 August 2019 Championship Edinburgh Birmingham 60-30
23 August 2019 National League Plymouth Stoke 48-41
23 August 2019 Championship Redcar Berwick 48-42
23 August 2019 Championship Scunthorpe Newcastle 52-38
24 August 2019 Championship Berwick Birmingham 52-38
24 August 2019 Championship Eastbourne Redcar 50-40
24 August 2019 Championship Leicester Somerset 51-39
24 August 2019 National League Stoke Belle Vue 2 42-48
25 August 2019 Championship Newcastle Birmingham 54-36
26 August 2019 Premiership Belle Vue King's Lynn 54-36
26 August 2019 National League Kent Mildenhall 59-31
26 August 2019 Premiership Wolverhampton Poole 55-35
26 August 2019 Premiership Swindon Ipswich 66-24
29 August 2019 National League Belle Vue 2 Cradley 65-25
29 August 2019 Premiership Ipswich Poole 43-47
29 August 2019 National League Isle Of Wight Leicester 2 51-38
29 August 2019 Premiership Swindon Peterborough 65-25
30 August 2019 Championship Redcar Somerset 46-38
30 August 2019 Championship Scunthorpe Leicester 40-49
31 August 2019 Championship Berwick Newcastle 53-34
31 August 2019 Championship Eastbourne Sheffield 46-44
31 August 2019 Championship Glasgow Scunthorpe 37-53
31 August 2019 National League Leicester 2 Kent 51-39
31 August 2019 National League Stoke Isle Of Wight 45-45