17 March 2014
Olympique
Monmore Green
1st P.Karlsson
2nd T.Woffinden
3rd P.Kildemand
Referee : Dave Watters
Gate stats
0 9 18 27 36
Points scored
1
2
3
4
Gate
Riders RO Points
1 Ricky Wells R.Wells 2 3 1 2 2       10
2 Patrick Hougaard P.Hougaard 0 2 1 0 1       4
3 Tai Woffinden T.Woffinden 3 3 2 2 3       13
4 Adam Skornicki A.Skornicki 1 3 3 1 0       8
5 Fredrik Lindgren F.Lindgren 0 1 2 1 2       6
6 Jacob Thorssell J.Thorssell 3 F 0 2 2       7
7 Ty Proctor T.Proctor 2 0 0 T 0       2
8 Piotr Pawlicki P.Pawlicki 1 1 3 1 3       9
9 Nicolai Klindt N.Klindt 2 2 0 0 2       6
10 Ashley Morris A.Morris 1 1 1 0 0       3
11 Peter Karlsson P.Karlsson 3 2 3 3 3       14
12 Joe Jacobs J.Jacobs 0 0 0 1 0       1
13 Danny King D.King 0 0 2 2 1       5
14 Peter Kildemand P.Kildemand 3 3 1 3 1     3 11
15 Przemyslaw Pawlicki P.Pawlicki 2 1 3 3 1       10
16 Scott Nicholls S.Nicholls 1 2 2 3 3     2 11
17 Tom Perry T.Perry 0               0
18 Max Clegg M.Clegg                 0
Heat 1
Time: 54.79
Ricky Wells (0m) R.Wells (0m) 2
Patrick Hougaard (0m) P.Hougaard (0m) 0
Tai Woffinden (0m) T.Woffinden (0m) 3
Adam Skornicki (0m) A.Skornicki (0m) 1
Heat 2
Time: 54.87
Fredrik Lindgren (0m) F.Lindgren (0m) 0
Ty Proctor (0m) T.Proctor (0m) 2
Jacob Thorssell (0m) J.Thorssell (0m) 3
Piotr Pawlicki (0m) P.Pawlicki (0m) 1
Heat 3
Time: 56.09
Ashley Morris (0m) A.Morris (0m) 1
Peter Karlsson (0m) P.Karlsson (0m) 3
Nicolai Klindt (0m) N.Klindt (0m) 2
Joe Jacobs (0m) J.Jacobs (0m) 0
Heat 4
Time: 54.90
Przemyslaw Pawlicki (0m) P.Pawlicki (0m) 2
Peter Kildemand (0m) P.Kildemand (0m) 3
Scott Nicholls (0m) S.Nicholls (0m) 1
Danny King (0m) D.King (0m) 0
Heat 5
Time: 55.10
Danny King (0m) D.King (0m) 0
Ricky Wells (15m) R.Wells (15m) 3
Fredrik Lindgren (0m) F.Lindgren (0m) 1
Nicolai Klindt (15m) N.Klindt (15m) 2
Heat 6
Time: 55.08
Peter Kildemand (20m) P.Kildemand (20m) 3
Ashley Morris (10m) A.Morris (10m) 1
Patrick Hougaard (0m) P.Hougaard (0m) 2
Jacob Thorssell (20m) J.Thorssell (20m) F
Heat 7
Time: 54.88
Peter Karlsson (20m) P.Karlsson (20m) 2
Przemyslaw Pawlicki (15m) P.Pawlicki (15m) 1
Ty Proctor (15m) T.Proctor (15m) 0
Tai Woffinden (20m) T.Woffinden (20m) 3
Heat 8
Time: 55.59
Adam Skornicki (10m) A.Skornicki (10m) 3
Piotr Pawlicki (10m) P.Pawlicki (10m) 1
Joe Jacobs (0m) J.Jacobs (0m) 0
Scott Nicholls (10m) S.Nicholls (10m) 2
Heat 9
Time: 55.42
Jacob Thorssell (0m) J.Thorssell (0m) 0
Scott Nicholls (15m) S.Nicholls (15m) 2
Ricky Wells (20m) R.Wells (20m) 1
Peter Karlsson (15m) P.Karlsson (15m) 3
Heat 10
Time: 56.27
Joe Jacobs (0m) J.Jacobs (0m) 0
Fredrik Lindgren (10m) F.Lindgren (10m) 2
Przemyslaw Pawlicki (10m) P.Pawlicki (10m) 3
Patrick Hougaard (15m) P.Hougaard (15m) 1
Heat 11
Time: 55.74
Piotr Pawlicki (10m) P.Pawlicki (10m) 3
Nicolai Klindt (15m) N.Klindt (15m) 0
Tai Woffinden (20m) T.Woffinden (20m) 2
Peter Kildemand (20m) P.Kildemand (20m) 1
Heat 12
Time: 56.47
Danny King (0m) D.King (0m) 2
Adam Skornicki (20m) A.Skornicki (20m) 3
Ashley Morris (10m) A.Morris (10m) 1
Ty Proctor (0m) T.Proctor (0m) 0
Heat 13
Time: 56.96
Ty Proctor (0m) T.Proctor (0m) T Tom Perry 0
Joe Jacobs (0m) J.Jacobs (0m) 1
Peter Kildemand (10m) P.Kildemand (10m) 3
Ricky Wells (10m) R.Wells (10m) 2
Heat 14
Time: 56.77
Patrick Hougaard (10m) P.Hougaard (10m) 0
Danny King (15m) D.King (15m) 2
Piotr Pawlicki (20m) P.Pawlicki (20m) 1
Peter Karlsson (20m) P.Karlsson (20m) 3
Heat 15
Time: 56.69
Scott Nicholls (15m) S.Nicholls (15m) 3
Tai Woffinden (15m) T.Woffinden (15m) 2
Ashley Morris (10m) A.Morris (10m) 0
Fredrik Lindgren (15m) F.Lindgren (15m) 1
Heat 16
Time: 56.99
Nicolai Klindt (0m) N.Klindt (0m) 0
Jacob Thorssell (0m) J.Thorssell (0m) 2
Adam Skornicki (20m) A.Skornicki (20m) 1
Przemyslaw Pawlicki (20m) P.Pawlicki (20m) 3
Heat 17
Time: 56.57
Ricky Wells (15m) R.Wells (15m) 2
Piotr Pawlicki (10m) P.Pawlicki (10m) 3
Przemyslaw Pawlicki (20m) P.Pawlicki (20m) 1
Ashley Morris (0m) A.Morris (0m) 0
Heat 18
Time: 57.23
Nicolai Klindt (0m) N.Klindt (0m) 2
Patrick Hougaard (0m) P.Hougaard (0m) 1
Ty Proctor (0m) T.Proctor (0m) 0
Scott Nicholls (20m) S.Nicholls (20m) 3
Heat 19
Time: 56.58
Tai Woffinden (15m) T.Woffinden (15m) 3
Joe Jacobs (10m) J.Jacobs (10m) 0
Danny King (15m) D.King (15m) 1
Jacob Thorssell (15m) J.Thorssell (15m) 2
Heat 20
Time: 57.46
Fredrik Lindgren (10m) F.Lindgren (10m) 2
Peter Kildemand (20m) P.Kildemand (20m) 1
Peter Karlsson (20m) P.Karlsson (20m) 3
Adam Skornicki (10m) A.Skornicki (10m) 0
Run-Off
Time: 56.96
Scott Nicholls S.Nicholls 2
   
Peter Kildemand P.Kildemand 3
   
Heat 1 : Tai Woffinden, Ricky Wells, Adam Skornicki, Patrick Hougaard. 54.79
Heat 2 : Jacob Thorssell, Ty Proctor, Piotr Pawlicki, Fredrik Lindgren. 54.87
Heat 3 : Peter Karlsson, Nicolai Klindt, Ashley Morris, Joe Jacobs. 56.09
Heat 4 : Peter Kildemand, Przemyslaw Pawlicki, Scott Nicholls, Danny King. 54.90
Heat 5 : Ricky Wells, Nicolai Klindt, Fredrik Lindgren, Danny King. 55.10
Heat 6 : Peter Kildemand, Patrick Hougaard, Ashley Morris, Jacob Thorssell(F). 55.08
Heat 7 : Tai Woffinden, Peter Karlsson, Przemyslaw Pawlicki, Ty Proctor. 54.88
Heat 8 : Adam Skornicki, Scott Nicholls, Piotr Pawlicki, Joe Jacobs. 55.59
Heat 9 : Peter Karlsson, Scott Nicholls, Ricky Wells, Jacob Thorssell. 55.42
Heat 10 : Przemyslaw Pawlicki, Fredrik Lindgren, Patrick Hougaard, Joe Jacobs. 56.27
Heat 11 : Piotr Pawlicki, Tai Woffinden, Peter Kildemand, Nicolai Klindt. 55.74
Heat 12 : Adam Skornicki, Danny King, Ashley Morris, Ty Proctor. 56.47
Heat 13 : Peter Kildemand, Ricky Wells, Joe Jacobs, Tom Perry, Ty Proctor(T). 56.96
Heat 14 : Peter Karlsson, Danny King, Piotr Pawlicki, Patrick Hougaard. 56.77
Heat 15 : Scott Nicholls, Tai Woffinden, Fredrik Lindgren, Ashley Morris. 56.69
Heat 16 : Przemyslaw Pawlicki, Jacob Thorssell, Adam Skornicki, Nicolai Klindt. 56.99
Heat 17 : Piotr Pawlicki, Ricky Wells, Przemyslaw Pawlicki, Ashley Morris. 56.57
Heat 18 : Scott Nicholls, Nicolai Klindt, Patrick Hougaard, Ty Proctor. 57.23
Heat 19 : Tai Woffinden, Jacob Thorssell, Danny King, Joe Jacobs. 56.58
Heat 20 : Peter Karlsson, Fredrik Lindgren, Peter Kildemand, Adam Skornicki. 57.46
Run-Off : Peter Kildemand, Scott Nicholls. 56.96