23 March 2015
Olympique
Monmore Green
1st C.Harris
2nd R.Schlein
3rd R.Wells
Referee : Tony Steele
Gate stats
0 12 24 36 48
Points scored
1
2
3
4
Gate
Riders RO Points
1 Ricky Wells R.Wells 3 2 2 1 3     2 11
2 Aaron Summers A.Summers 1 0 0 2 3       6
3 Jacob Thorssell J.Thorssell 2 2 3 1 2       10
4 Lasse Bjerre L.Bjerre R 2 1 2 2       7
5 Fredrik Lindgren F.Lindgren 3 1 2 2 3     R 11
6 Scott Nicholls S.Nicholls 1 3 3 1 0       8
7 Rory Schlein R.Schlein 2 1 3 3 2     3 11
8 Jakub Jamrog J.Jamrog 0 0 0 1 0       1
9 Kenneth Hansen K.Hansen 1 0 2 3 1       7
10 Lewis Blackbird L.Blackbird 2 1 0 3 1       7
11 Josh Bates J.Bates 0 0 0 0 0       0
12 Chris Harris C.Harris 3 3 3 2 3       14
13 Sam Masters S.Masters 2 3 2 3 1     Mx 11
14 Tobiasz Musielak T.Musielak 1 2 1 0 1       5
15 Peter Karlsson P.Karlsson 3 3 1 0 2       9
16 David Howe D.Howe 0 1 1 0 0       2
17 Max Clegg M.Clegg                 0
18 Ashley Morris A.Morris                 0
Heat 1
Time: 55.11
Ricky Wells (0m) R.Wells (0m) 3
Aaron Summers (0m) A.Summers (0m) 1
Jacob Thorssell (0m) J.Thorssell (0m) 2
Lasse Bjerre (0m) L.Bjerre (0m) R
Heat 2
Time: 54.71
Fredrik Lindgren (0m) F.Lindgren (0m) 3
Rory Schlein (0m) R.Schlein (0m) 2
Scott Nicholls (0m) S.Nicholls (0m) 1
Jakub Jamrog (0m) J.Jamrog (0m) 0
Heat 3
Time: 55.59
Lewis Blackbird (0m) L.Blackbird (0m) 2
Josh Bates (0m) J.Bates (0m) 0
Kenneth Hansen (0m) K.Hansen (0m) 1
Chris Harris (0m) C.Harris (0m) 3
Heat 4
Time: 55.80
Peter Karlsson (0m) P.Karlsson (0m) 3
Tobiasz Musielak (0m) T.Musielak (0m) 1
David Howe (0m) D.Howe (0m) 0
Sam Masters (0m) S.Masters (0m) 2
Heat 5
Time: 55.18
Sam Masters (15m) S.Masters (15m) 3
Ricky Wells (20m) R.Wells (20m) 2
Fredrik Lindgren (20m) F.Lindgren (20m) 1
Kenneth Hansen (10m) K.Hansen (10m) 0
Heat 6
Time: 55.47
Tobiasz Musielak (10m) T.Musielak (10m) 2
Lewis Blackbird (15m) L.Blackbird (15m) 1
Aaron Summers (10m) A.Summers (10m) 0
Scott Nicholls (10m) S.Nicholls (10m) 3
Heat 7
Time: 55.67
Josh Bates (0m) J.Bates (0m) 0
Peter Karlsson (20m) P.Karlsson (20m) 3
Rory Schlein (15m) R.Schlein (15m) 1
Jacob Thorssell (15m) J.Thorssell (15m) 2
Heat 8
Time: 55.43
Lasse Bjerre (0m) L.Bjerre (0m) 2
Jakub Jamrog (0m) J.Jamrog (0m) 0
Chris Harris (20m) C.Harris (20m) 3
David Howe (0m) D.Howe (0m) 1
Heat 9
Time: 55.94
Scott Nicholls (20m) S.Nicholls (20m) 3
David Howe (10m) D.Howe (10m) 1
Ricky Wells (15m) R.Wells (15m) 2
Josh Bates (0m) J.Bates (0m) 0
Heat 10
Time: 56.28
Chris Harris (20m) C.Harris (20m) 3
Fredrik Lindgren (10m) F.Lindgren (10m) 2
Peter Karlsson (20m) P.Karlsson (20m) 1
Aaron Summers (0m) A.Summers (0m) 0
Heat 11
Time: 56.90
Jakub Jamrog (0m) J.Jamrog (0m) 0
Kenneth Hansen (0m) K.Hansen (0m) 2
Jacob Thorssell (15m) J.Thorssell (15m) 3
Tobiasz Musielak (15m) T.Musielak (15m) 1
Heat 12
Time: 57.03
Sam Masters (20m) S.Masters (20m) 2
Lasse Bjerre (15m) L.Bjerre (15m) 1
Lewis Blackbird (10m) L.Blackbird (10m) 0
Rory Schlein (10m) R.Schlein (10m) 3
Heat 13
Time: 56.60
Rory Schlein (20m) R.Schlein (20m) 3
Chris Harris (20m) C.Harris (20m) 2
Tobiasz Musielak (10m) T.Musielak (10m) 0
Ricky Wells (15m) R.Wells (15m) 1
Heat 14
Time: 57.29
Aaron Summers (0m) A.Summers (0m) 2
Sam Masters (15m) S.Masters (15m) 3
Jakub Jamrog (0m) J.Jamrog (0m) 1
Josh Bates (0m) J.Bates (0m) 0
Heat 15
Time: 56.90
David Howe (10m) D.Howe (10m) 0
Jacob Thorssell (20m) J.Thorssell (20m) 1
Lewis Blackbird (0m) L.Blackbird (0m) 3
Fredrik Lindgren (15m) F.Lindgren (15m) 2
Heat 16
Time: 57.49
Kenneth Hansen (15m) K.Hansen (15m) 3
Scott Nicholls (20m) S.Nicholls (20m) 1
Lasse Bjerre (10m) L.Bjerre (10m) 2
Peter Karlsson (10m) P.Karlsson (10m) 0
Heat 17
Time: 57.21
Ricky Wells (10m) R.Wells (10m) 3
Jakub Jamrog (10m) J.Jamrog (10m) 0
Peter Karlsson (0m) P.Karlsson (0m) 2
Lewis Blackbird (20m) L.Blackbird (20m) 1
Heat 18
Time: 57.44
Kenneth Hansen (20m) K.Hansen (20m) 1
Aaron Summers (15m) A.Summers (15m) 3
Rory Schlein (20m) R.Schlein (20m) 2
David Howe (0m) D.Howe (0m) 0
Heat 19
Time: 57.39
Jacob Thorssell (10m) J.Thorssell (10m) 2
Chris Harris (15m) C.Harris (15m) 3
Sam Masters (20m) S.Masters (20m) 1
Scott Nicholls (10m) S.Nicholls (10m) 0
Heat 20
Time: 56.84
Fredrik Lindgren (15m) F.Lindgren (15m) 3
Tobiasz Musielak (0m) T.Musielak (0m) 1
Josh Bates (0m) J.Bates (0m) 0
Lasse Bjerre (15m) L.Bjerre (15m) 2
Run-Off
Time: 57.05
Rory Schlein R.Schlein 3
Ricky Wells R.Wells 2
Sam Masters S.Masters Mx
Fredrik Lindgren F.Lindgren R
Heat 1 : Ricky Wells, Jacob Thorssell, Aaron Summers, Lasse Bjerre(R). 55.11
Heat 2 : Fredrik Lindgren, Rory Schlein, Scott Nicholls, Jakub Jamrog. 54.71
Heat 3 : Chris Harris, Lewis Blackbird, Kenneth Hansen, Josh Bates. 55.59
Heat 4 : Peter Karlsson, Sam Masters, Tobiasz Musielak, David Howe. 55.80
Heat 5 : Sam Masters, Ricky Wells, Fredrik Lindgren, Kenneth Hansen. 55.18
Heat 6 : Scott Nicholls, Tobiasz Musielak, Lewis Blackbird, Aaron Summers. 55.47
Heat 7 : Peter Karlsson, Jacob Thorssell, Rory Schlein, Josh Bates. 55.67
Heat 8 : Chris Harris, Lasse Bjerre, David Howe, Jakub Jamrog. 55.43
Heat 9 : Scott Nicholls, Ricky Wells, David Howe, Josh Bates. 55.94
Heat 10 : Chris Harris, Fredrik Lindgren, Peter Karlsson, Aaron Summers. 56.28
Heat 11 : Jacob Thorssell, Kenneth Hansen, Tobiasz Musielak, Jakub Jamrog. 56.90
Heat 12 : Rory Schlein, Sam Masters, Lasse Bjerre, Lewis Blackbird. 57.03
Heat 13 : Rory Schlein, Chris Harris, Ricky Wells, Tobiasz Musielak. 56.60
Heat 14 : Sam Masters, Aaron Summers, Jakub Jamrog, Josh Bates. 57.29
Heat 15 : Lewis Blackbird, Fredrik Lindgren, Jacob Thorssell, David Howe. 56.90
Heat 16 : Kenneth Hansen, Lasse Bjerre, Scott Nicholls, Peter Karlsson. 57.49
Heat 17 : Ricky Wells, Peter Karlsson, Lewis Blackbird, Jakub Jamrog. 57.21
Heat 18 : Aaron Summers, Rory Schlein, Kenneth Hansen, David Howe. 57.44
Heat 19 : Chris Harris, Jacob Thorssell, Sam Masters, Scott Nicholls. 57.39
Heat 20 : Fredrik Lindgren, Lasse Bjerre, Tobiasz Musielak, Josh Bates. 56.84
Run-Off : Rory Schlein, Ricky Wells, Fredrik Lindgren(R), Sam Masters(Mx). 57.05