12 October 2015
Olympique
Monmore Green
1st F.Lindgren
2nd R.Wells
3rd C.Harris
Referee : Craig Ackroyd
Gate stats
0 11 22 33 44
Points scored
1
2
3
4
Gate
Riders RO Points
1 Ricky Wells R.Wells 3 3 FX 3 1     3 10
2 Kyle Howarth K.Howarth R 1 0 3 1       5
3 Jacob Thorssell J.Thorssell 2 2 3 1 2     0 10
4 Nicolai Klindt N.Klindt 1 2 0 3 1       7
5 Fredrik Lindgren F.Lindgren 3 1 3 3 3       13
6 Scott Nicholls S.Nicholls 2 2 2 1 3     1 10
7 Ben Barker B.Barker 0 3 1 0 3       7
8 Paul Starke P.Starke 1 1 2 1 F       5
9 Victor Palovaara V.Palovaara 1 2 1 2 2       8
10 Joel Andersson J.Andersson 2 0 2 2 2       8
11 Peter Karger P.Karger 0 0 1 0 0       1
12 Chris Harris C.Harris 3 3 1 2 1     2 10
13 Justin Sedgmen J.Sedgmen 2 0 3 2 0       7
14 Aaron Summers A.Summers 1 3 0 1 2       7
15 Sam Masters S.Masters 3 1 2 0 3       9
16 Max Clegg M.Clegg R 0 3 0 0       3
17 Matt Williamson M.Williamson                 0
Heat 1
Time: 54.24
Ricky Wells (0m) R.Wells (0m) 3
Kyle Howarth (0m) K.Howarth (0m) R
Jacob Thorssell (0m) J.Thorssell (0m) 2
Nicolai Klindt (0m) N.Klindt (0m) 1
Heat 2
Time: 54.35
Fredrik Lindgren (0m) F.Lindgren (0m) 3
Ben Barker (0m) B.Barker (0m) 0
Scott Nicholls (0m) S.Nicholls (0m) 2
Paul Starke (0m) P.Starke (0m) 1
Heat 3
Time: 54.96
Joel Andersson (0m) J.Andersson (0m) 2
Peter Karger (0m) P.Karger (0m) 0
Victor Palovaara (0m) V.Palovaara (0m) 1
Chris Harris (0m) C.Harris (0m) 3
Heat 4
Time: 55.83
Sam Masters (0m) S.Masters (0m) 3
Aaron Summers (0m) A.Summers (0m) 1
Max Clegg (0m) M.Clegg (0m) R
Justin Sedgmen (0m) J.Sedgmen (0m) 2
Heat 5
Time: 56.20
Justin Sedgmen (15m) J.Sedgmen (15m) 0
Ricky Wells (20m) R.Wells (20m) 3
Fredrik Lindgren (20m) F.Lindgren (20m) 1
Victor Palovaara (10m) V.Palovaara (10m) 2
Heat 6
Time: 56.66
Aaron Summers (10m) A.Summers (10m) 3
Joel Andersson (15m) J.Andersson (15m) 0
Kyle Howarth (0m) K.Howarth (0m) 1
Scott Nicholls (15m) S.Nicholls (15m) 2
Heat 7
Time: 56.86
Peter Karger (0m) P.Karger (0m) 0
Sam Masters (20m) S.Masters (20m) 1
Ben Barker (0m) B.Barker (0m) 3
Jacob Thorssell (15m) J.Thorssell (15m) 2
Heat 8
Time: 56.51
Nicolai Klindt (10m) N.Klindt (10m) 2
Paul Starke (10m) P.Starke (10m) 1
Chris Harris (20m) C.Harris (20m) 3
Max Clegg (0m) M.Clegg (0m) 0
Heat 9
Time:
Scott Nicholls (15m) S.Nicholls (15m) 2
Max Clegg (0m) M.Clegg (0m) 3
Ricky Wells (20m) R.Wells (20m) FX
Peter Karger (0m) P.Karger (0m) 1
Heat 10
Time: 56.03
Chris Harris (20m) C.Harris (20m) 1
Fredrik Lindgren (10m) F.Lindgren (10m) 3
Sam Masters (10m) S.Masters (10m) 2
Kyle Howarth (10m) K.Howarth (10m) 0
Heat 11
Time: 56.57
Paul Starke (10m) P.Starke (10m) 2
Victor Palovaara (15m) V.Palovaara (15m) 1
Jacob Thorssell (15m) J.Thorssell (15m) 3
Aaron Summers (20m) A.Summers (20m) 0
Heat 12
Time: 57.17
Justin Sedgmen (0m) J.Sedgmen (0m) 3
Nicolai Klindt (15m) N.Klindt (15m) 0
Joel Andersson (0m) J.Andersson (0m) 2
Ben Barker (20m) B.Barker (20m) 1
Heat 13
Time: 56.92
Ben Barker (10m) B.Barker (10m) 0
Chris Harris (10m) C.Harris (10m) 2
Aaron Summers (0m) A.Summers (0m) 1
Ricky Wells (0m) R.Wells (0m) 3
Heat 14
Time: 58.39
Kyle Howarth (0m) K.Howarth (0m) 3
Justin Sedgmen (20m) J.Sedgmen (20m) 2
Paul Starke (15m) P.Starke (15m) 1
Peter Karger (10m) P.Karger (10m) 0
Heat 15
Time: 58.17
Max Clegg (20m) M.Clegg (20m) 0
Jacob Thorssell (20m) J.Thorssell (20m) 1
Joel Andersson (15m) J.Andersson (15m) 2
Fredrik Lindgren (20m) F.Lindgren (20m) 3
Heat 16
Time: 57.87
Victor Palovaara (10m) V.Palovaara (10m) 2
Scott Nicholls (15m) S.Nicholls (15m) 1
Nicolai Klindt (0m) N.Klindt (0m) 3
Sam Masters (15m) S.Masters (15m) 0
Heat 17
Time: 58.17
Ricky Wells (20m) R.Wells (20m) 1
Paul Starke (10m) P.Starke (10m) F
Sam Masters (0m) S.Masters (0m) 3
Joel Andersson (15m) J.Andersson (15m) 2
Heat 18
Time: 58.40
Victor Palovaara (15m) V.Palovaara (15m) 2
Kyle Howarth (20m) K.Howarth (20m) 1
Ben Barker (0m) B.Barker (0m) 3
Max Clegg (0m) M.Clegg (0m) 0
Heat 19
Time: 58.06
Jacob Thorssell (10m) J.Thorssell (10m) 2
Chris Harris (15m) C.Harris (15m) 1
Justin Sedgmen (15m) J.Sedgmen (15m) 0
Scott Nicholls (10m) S.Nicholls (10m) 3
Heat 20
Time: 57.89
Fredrik Lindgren (20m) F.Lindgren (20m) 3
Aaron Summers (10m) A.Summers (10m) 2
Peter Karger (0m) P.Karger (0m) 0
Nicolai Klindt (20m) N.Klindt (20m) 1
Run-Off
Time: 58.24
Ricky Wells R.Wells 3
Scott Nicholls S.Nicholls 1
Jacob Thorssell J.Thorssell 0
Chris Harris C.Harris 2
Heat 1 : Ricky Wells, Jacob Thorssell, Nicolai Klindt, Kyle Howarth(R). 54.24
Heat 2 : Fredrik Lindgren, Scott Nicholls, Paul Starke, Ben Barker. 54.35
Heat 3 : Chris Harris, Joel Andersson, Victor Palovaara, Peter Karger. 54.96
Heat 4 : Sam Masters, Justin Sedgmen, Aaron Summers, Max Clegg(R). 55.83
Heat 5 : Ricky Wells, Victor Palovaara, Fredrik Lindgren, Justin Sedgmen. 56.20
Heat 6 : Aaron Summers, Scott Nicholls, Kyle Howarth, Joel Andersson. 56.66
Heat 7 : Ben Barker, Jacob Thorssell, Sam Masters, Peter Karger. 56.86
Heat 8 : Chris Harris, Nicolai Klindt, Paul Starke, Max Clegg. 56.51
Heat 9 : Max Clegg, Scott Nicholls, Peter Karger, Ricky Wells(FX).
Heat 10 : Fredrik Lindgren, Sam Masters, Chris Harris, Kyle Howarth. 56.03
Heat 11 : Jacob Thorssell, Paul Starke, Victor Palovaara, Aaron Summers. 56.57
Heat 12 : Justin Sedgmen, Joel Andersson, Ben Barker, Nicolai Klindt. 57.17
Heat 13 : Ricky Wells, Chris Harris, Aaron Summers, Ben Barker. 56.92
Heat 14 : Kyle Howarth, Justin Sedgmen, Paul Starke, Peter Karger. 58.39
Heat 15 : Fredrik Lindgren, Joel Andersson, Jacob Thorssell, Max Clegg. 58.17
Heat 16 : Nicolai Klindt, Victor Palovaara, Scott Nicholls, Sam Masters. 57.87
Heat 17 : Sam Masters, Joel Andersson, Ricky Wells, Paul Starke(F). 58.17
Heat 18 : Ben Barker, Victor Palovaara, Kyle Howarth, Max Clegg. 58.40
Heat 19 : Scott Nicholls, Jacob Thorssell, Chris Harris, Justin Sedgmen. 58.06
Heat 20 : Fredrik Lindgren, Aaron Summers, Nicolai Klindt, Peter Karger. 57.89
Run-Off : Ricky Wells, Chris Harris, Scott Nicholls, Jacob Thorssell. 58.24