| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolyon West J.West | F | 1 | 3 | 2 | FX | 6 | |||||||||
| 2 | Arran Butcher A.Butcher | 1 | 0 | 0 | 0 | 1 | ||||||||||
| 3 | Leon Flint L.Flint | 3 | 3 | 3 | 2 | 2 | 11 | |||||||||
| 4 | Drew Kemp D.Kemp | 2 | 2 | 0 | 3 | 1 | 7 | |||||||||
| 5 | Jason Edwards J.Edwards | 2 | 1 | 1 | 1 | 3 | 5 | |||||||||
|
Heat 1
Time:
|
|||||||||
| Jolyon West J.West | F | ||||||||
| Arran Butcher A.Butcher | 1 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Drew Kemp D.Kemp | 2 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Jolyon West J.West | 1 | ||||||||
| Arran Butcher A.Butcher | 0 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Drew Kemp D.Kemp | 2 | ||||||||
| Jason Edwards J.Edwards | 1 | ||||||||
| Jolyon West J.West | 3 | ||||||||
| Arran Butcher A.Butcher | 0 | ||||||||
|
Heat 4
Time:
|
|||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Drew Kemp D.Kemp | 0 | ||||||||
| Jason Edwards J.Edwards | 1 | ||||||||
| Jolyon West J.West | 2 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Arran Butcher A.Butcher | 0 | ||||||||
| Leon Flint L.Flint | 2 | ||||||||
| Drew Kemp D.Kemp | 3 | ||||||||
| Jason Edwards J.Edwards | 1 | ||||||||
|
Final
Time:
|
|||||||||
| Jolyon West J.West | FX | ||||||||
| Drew Kemp D.Kemp | 1 | ||||||||
| Jason Edwards J.Edwards | 3 | ||||||||
| Leon Flint L.Flint | 2 | ||||||||