11 October 2016
Olympique
Monmore Green
1st J.Thorssell
2nd F.Lindgren
3rd C.Harris
Referee : Jim Lawrence
Gate stats
0 9 18 27 36
Points scored
1
2
3
4
Gate
Riders RO Points
1 Ricky Wells R.Wells 2 2 1 1 2       8
2 Ashley Morris A.Morris 1 2 0 3 0       6
3 Jacob Thorssell J.Thorssell 3 2 2 3 0     3 10
4 Steve Worrall S.Worrall 0 3 2 0 3       8
5 Fredrik Lindgren F.Lindgren 3 1 3 2 1     2 10
6 Scott Nicholls S.Nicholls 2 3 0 2 1       8
7 Rohan Tungate R.Tungate 1 1 R 3 1       6
8 Grzegorz Zengota G.Zengota 0 1 1 2 0       4
9 Sam Masters S.Masters 0 3 0 3 2       8
10 Ludvig Lindgren L.Lindgren 2 1 1 F 1       5
11 Kyle Howarth K.Howarth 3 0 3 1 0       7
12 Chris Harris C.Harris 1 2 2 2 2       9
13 Adam Skornicki A.Skornicki 1 0 3 0 3       7
14 Tobiasz Musielak T.Musielak 3 0 3 0 2       8
15 Peter Karlsson P.Karlsson FX 3 1 1 3       8
16 Max Clegg M.Clegg 2 0 2 1 3       8
17 Ellis Perks E.Perks                 0
18 Jye Etheridge J.Etheridge                 0
Heat 1
Time: 54.11
Ricky Wells (0m) R.Wells (0m) 2
Ashley Morris (0m) A.Morris (0m) 1
Jacob Thorssell (0m) J.Thorssell (0m) 3
Steve Worrall (0m) S.Worrall (0m) 0
Heat 2
Time: 54.14
Fredrik Lindgren (0m) F.Lindgren (0m) 3
Rohan Tungate (0m) R.Tungate (0m) 1
Scott Nicholls (0m) S.Nicholls (0m) 2
Grzegorz Zengota (0m) G.Zengota (0m) 0
Heat 3
Time: 55.19
Ludvig Lindgren (0m) L.Lindgren (0m) 2
Kyle Howarth (0m) K.Howarth (0m) 3
Sam Masters (0m) S.Masters (0m) 0
Chris Harris (0m) C.Harris (0m) 1
Heat 4
Time: 55.17
Peter Karlsson (0m) P.Karlsson (0m) FX
Tobiasz Musielak (0m) T.Musielak (0m) 3
Max Clegg (0m) M.Clegg (0m) 2
Adam Skornicki (0m) A.Skornicki (0m) 1
Heat 5
Time: 54.45
Adam Skornicki (10m) A.Skornicki (10m) 0
Ricky Wells (15m) R.Wells (15m) 2
Fredrik Lindgren (20m) F.Lindgren (20m) 1
Sam Masters (0m) S.Masters (0m) 3
Heat 6
Time: 55.37
Tobiasz Musielak (20m) T.Musielak (20m) 0
Ludvig Lindgren (15m) L.Lindgren (15m) 1
Ashley Morris (10m) A.Morris (10m) 2
Scott Nicholls (15m) S.Nicholls (15m) 3
Heat 7
Time: 55.80
Kyle Howarth (20m) K.Howarth (20m) 0
Peter Karlsson (0m) P.Karlsson (0m) 3
Rohan Tungate (10m) R.Tungate (10m) 1
Jacob Thorssell (20m) J.Thorssell (20m) 2
Heat 8
Time: 55.75
Steve Worrall (0m) S.Worrall (0m) 3
Grzegorz Zengota (0m) G.Zengota (0m) 1
Chris Harris (10m) C.Harris (10m) 2
Max Clegg (15m) M.Clegg (15m) 0
Heat 9
Time: 55.94
Scott Nicholls (20m) S.Nicholls (20m) 0
Max Clegg (0m) M.Clegg (0m) 2
Ricky Wells (15m) R.Wells (15m) 1
Kyle Howarth (0m) K.Howarth (0m) 3
Heat 10
Time: 55.87
Chris Harris (15m) C.Harris (15m) 2
Fredrik Lindgren (10m) F.Lindgren (10m) 3
Peter Karlsson (20m) P.Karlsson (20m) 1
Ashley Morris (15m) A.Morris (15m) 0
Heat 11
Time: 56.38
Grzegorz Zengota (10m) G.Zengota (10m) 1
Sam Masters (20m) S.Masters (20m) 0
Jacob Thorssell (15m) J.Thorssell (15m) 2
Tobiasz Musielak (0m) T.Musielak (0m) 3
Heat 12
Time: 57.32
Adam Skornicki (0m) A.Skornicki (0m) 3
Steve Worrall (20m) S.Worrall (20m) 2
Ludvig Lindgren (10m) L.Lindgren (10m) 1
Rohan Tungate (10m) R.Tungate (10m) R
Heat 13
Time: 56.57
Rohan Tungate (0m) R.Tungate (0m) 3
Chris Harris (15m) C.Harris (15m) 2
Tobiasz Musielak (20m) T.Musielak (20m) 0
Ricky Wells (10m) R.Wells (10m) 1
Heat 14
Time: 57.00
Ashley Morris (0m) A.Morris (0m) 3
Adam Skornicki (20m) A.Skornicki (20m) 0
Grzegorz Zengota (10m) G.Zengota (10m) 2
Kyle Howarth (20m) K.Howarth (20m) 1
Heat 15
Time: 56.36
Max Clegg (15m) M.Clegg (15m) 1
Jacob Thorssell (15m) J.Thorssell (15m) 3
Ludvig Lindgren (10m) L.Lindgren (10m) F
Fredrik Lindgren (20m) F.Lindgren (20m) 2
Heat 16
Time: 56.80
Sam Masters (0m) S.Masters (0m) 3
Scott Nicholls (0m) S.Nicholls (0m) 2
Steve Worrall (15m) S.Worrall (15m) 0
Peter Karlsson (10m) P.Karlsson (10m) 1
Heat 17
Time: 57.38
Ricky Wells (10m) R.Wells (10m) 2
Grzegorz Zengota (15m) G.Zengota (15m) 0
Peter Karlsson (10m) P.Karlsson (10m) 3
Ludvig Lindgren (0m) L.Lindgren (0m) 1
Heat 18
Time: 57.94
Sam Masters (20m) S.Masters (20m) 2
Ashley Morris (20m) A.Morris (20m) 0
Rohan Tungate (20m) R.Tungate (20m) 1
Max Clegg (10m) M.Clegg (10m) 3
Heat 19
Time: 58.04
Jacob Thorssell (20m) J.Thorssell (20m) 0
Chris Harris (15m) C.Harris (15m) 2
Adam Skornicki (0m) A.Skornicki (0m) 3
Scott Nicholls (15m) S.Nicholls (15m) 1
Heat 20
Time: 57.83
Fredrik Lindgren (15m) F.Lindgren (15m) 1
Tobiasz Musielak (0m) T.Musielak (0m) 2
Kyle Howarth (10m) K.Howarth (10m) 0
Steve Worrall (0m) S.Worrall (0m) 3
Run-Off
Time: 57.07
Fredrik Lindgren F.Lindgren 2
   
Jacob Thorssell J.Thorssell 3
   
Heat 1 : Jacob Thorssell, Ricky Wells, Ashley Morris, Steve Worrall. 54.11
Heat 2 : Fredrik Lindgren, Scott Nicholls, Rohan Tungate, Grzegorz Zengota. 54.14
Heat 3 : Kyle Howarth, Ludvig Lindgren, Chris Harris, Sam Masters. 55.19
Heat 4 : Tobiasz Musielak, Max Clegg, Adam Skornicki, Peter Karlsson(FX). 55.17
Heat 5 : Sam Masters, Ricky Wells, Fredrik Lindgren, Adam Skornicki. 54.45
Heat 6 : Scott Nicholls, Ashley Morris, Ludvig Lindgren, Tobiasz Musielak. 55.37
Heat 7 : Peter Karlsson, Jacob Thorssell, Rohan Tungate, Kyle Howarth. 55.80
Heat 8 : Steve Worrall, Chris Harris, Grzegorz Zengota, Max Clegg. 55.75
Heat 9 : Kyle Howarth, Max Clegg, Ricky Wells, Scott Nicholls. 55.94
Heat 10 : Fredrik Lindgren, Chris Harris, Peter Karlsson, Ashley Morris. 55.87
Heat 11 : Tobiasz Musielak, Jacob Thorssell, Grzegorz Zengota, Sam Masters. 56.38
Heat 12 : Adam Skornicki, Steve Worrall, Ludvig Lindgren, Rohan Tungate(R). 57.32
Heat 13 : Rohan Tungate, Chris Harris, Ricky Wells, Tobiasz Musielak. 56.57
Heat 14 : Ashley Morris, Grzegorz Zengota, Kyle Howarth, Adam Skornicki. 57.00
Heat 15 : Jacob Thorssell, Fredrik Lindgren, Max Clegg, Ludvig Lindgren(F). 56.36
Heat 16 : Sam Masters, Scott Nicholls, Peter Karlsson, Steve Worrall. 56.80
Heat 17 : Peter Karlsson, Ricky Wells, Ludvig Lindgren, Grzegorz Zengota. 57.38
Heat 18 : Max Clegg, Sam Masters, Rohan Tungate, Ashley Morris. 57.94
Heat 19 : Adam Skornicki, Chris Harris, Scott Nicholls, Jacob Thorssell. 58.04
Heat 20 : Steve Worrall, Tobiasz Musielak, Fredrik Lindgren, Kyle Howarth. 57.83
Run-Off : Jacob Thorssell, Fredrik Lindgren. 57.07