| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Lambert S.Lambert | 1 | 2 | 1 | 0 | 1 | 5 | |||||||||
| 2 | Edward Kennett E.Kennett | 2 | 1 | 1 | R | 0 | 4 | |||||||||
| 3 | Leigh Lanham L.Lanham | 0 | 0 | 0 | 2 | 3 | 5 | |||||||||
| 4 | Kyle Howarth K.Howarth | 3 | 3 | 2 | X | 3 | 11 | |||||||||
| 5 | Lewis Kerr L.Kerr | 1 | 0 | 2 | 3 | 1 | 7 | |||||||||
| 6 | Josh Auty J.Auty | 3 | 2 | 3 | 2 | 2 | 12 | |||||||||
| 7 | Robert Lambert R.Lambert | 0 | 2 | 3 | 2 | 3 | 10 | |||||||||
| 8 | Josh Bates J.Bates | 2 | 1 | 1 | 2 | 3 | 2 | 9 | ||||||||
| 9 | Simon Stead S.Stead | 3 | 3 | 2 | 3 | 2 | 13 | |||||||||
| 10 | Ashley Morris A.Morris | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 11 | Carl Wilkinson C.Wilkinson | 1 | 1 | 2 | 3 | 0 | 7 | |||||||||
| 12 | Jason Garrity J.Garrity | 2 | 2 | 3 | 3 | 1 | 11 | |||||||||
| 13 | Stuart Robson S.Robson | 1 | 1 | 1 | 1 | 0 | 4 | |||||||||
| 14 | Chris Harris C.Harris | 2 | 3 | 3 | 1 | 2 | 11 | |||||||||
| 15 | Richard Hall R.Hall | 3 | 3 | 0 | 1 | 2 | 3 | 9 | ||||||||
| 16 | Robert Mear R.Mear | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
| 17 | Danny Phillips D.Phillips | 0 | ||||||||||||||
|
Heat 1
Time: 56.19
|
|||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
| Edward Kennett E.Kennett | 2 | ||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||
| Kyle Howarth K.Howarth | 3 | ||||||||
|
Heat 2
Time: 56.81
|
|||||||||
| Lewis Kerr L.Kerr | 1 | ||||||||
| Robert Lambert R.Lambert | 0 | ||||||||
| Josh Auty J.Auty | 3 | ||||||||
| Josh Bates J.Bates | 2 | ||||||||
|
Heat 3
Time: 56.52
|
|||||||||
| Ashley Morris A.Morris | 0 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Jason Garrity J.Garrity | 2 | ||||||||
|
Heat 4
Time: 56.57
|
|||||||||
| Richard Hall R.Hall | 3 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Robert Mear R.Mear | 0 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||
|
Heat 5
Time: 57.00
|
|||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Simon Lambert S.Lambert | 2 | ||||||||
| Lewis Kerr L.Kerr | 0 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
|
Heat 6
Time: 57.31
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Ashley Morris A.Morris | 0 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||
|
Heat 7
Time: 57.62
|
|||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Richard Hall R.Hall | 3 | ||||||||
| Robert Lambert R.Lambert | 2 | ||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||
|
Heat 8
Time: 57.37
|
|||||||||
| Kyle Howarth K.Howarth | 3 | ||||||||
| Josh Bates J.Bates | 1 | ||||||||
| Jason Garrity J.Garrity | 2 | ||||||||
| Robert Mear R.Mear | 0 | ||||||||
|
Heat 9
Time: 56.82
|
|||||||||
| Josh Auty J.Auty | 3 | ||||||||
| Robert Mear R.Mear | 0 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
|
Heat 10
Time: 57.25
|
|||||||||
| Jason Garrity J.Garrity | 3 | ||||||||
| Lewis Kerr L.Kerr | 2 | ||||||||
| Richard Hall R.Hall | 0 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
|
Heat 11
Time: 57.75
|
|||||||||
| Josh Bates J.Bates | 1 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
|
Heat 12
Time: 56.69
|
|||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Kyle Howarth K.Howarth | 2 | ||||||||
| Ashley Morris A.Morris | 0 | ||||||||
| Robert Lambert R.Lambert | 3 | ||||||||
|
Heat 13
Time: 57.82
|
|||||||||
| Robert Lambert R.Lambert | 2 | ||||||||
| Jason Garrity J.Garrity | 3 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
|
Heat 14
Time: 58.13
|
|||||||||
| Edward Kennett E.Kennett | R | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Josh Bates J.Bates | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 3 | ||||||||
|
Heat 15
Time: 58.31
|
|||||||||
| Robert Mear R.Mear | 1 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Ashley Morris A.Morris | 0 | ||||||||
| Lewis Kerr L.Kerr | 3 | ||||||||
|
Heat 16
Time:
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||
| Kyle Howarth K.Howarth | X | ||||||||
| Richard Hall R.Hall | 1 | ||||||||
|
Heat 17
Time: 58.75
|
|||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
| Josh Bates J.Bates | 3 | ||||||||
| Richard Hall R.Hall | 2 | ||||||||
| Ashley Morris A.Morris | 0 | ||||||||
|
Heat 18
Time: 58.12
|
|||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Edward Kennett E.Kennett | 0 | ||||||||
| Robert Lambert R.Lambert | 3 | ||||||||
| Robert Mear R.Mear | 1 | ||||||||
|
Heat 19
Time: 58.21
|
|||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Jason Garrity J.Garrity | 1 | ||||||||
| Stuart Robson S.Robson | 0 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||
|
Heat 20
Time: 58.44
|
|||||||||
| Lewis Kerr L.Kerr | 1 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||
| Kyle Howarth K.Howarth | 3 | ||||||||
|
Run-Off
Time: 59.00
|
|||||||||
| Josh Bates J.Bates | 2 | ||||||||
| Richard Hall R.Hall | 3 | ||||||||