33 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Bowen L.Bowen | 4 | 4 | 4 | 4 | 4 | 4 | 24 | ||||||||
| 2 | Luke Clifton L.Clifton | 2 | 2 | 0 | 3 | 2 | 0 | 9 | ||||||||
18 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ben Hopwood B.Hopwood | 3 | 4 | 3 | 2 | 3 | 3 | 18 | ||||||||
| 4 | Alex Spooner A.Spooner | FX | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
32 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nathan Stoneman N.Stoneman | 3 | 2 | 2 | 3 | 3 | 2 | 15 | ||||||||
| 6 | Jack Thomas J.Thomas | 2 | 3 | 3 | 4 | 2 | 3 | 17 | ||||||||
25 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ben Morley B.Morley | 4 | 3 | 4 | 2 | 4 | 4 | 21 | ||||||||
| 8 | Bradley Andrews B.Andrews | 0 | F | 2 | 0 | 0 | 2 | 4 | ||||||||
|
Heat 1
Time:
|
|||||||||||||
| Luke Bowen L.Bowen | 4 | 6 | 3 | 0 | 0 | ||||||||
| Luke Clifton L.Clifton | 2 | ||||||||||||
| Ben Hopwood B.Hopwood | 3 | 6 | 3 | 0 | 0 | ||||||||
| Alex Spooner A.Spooner | FX | ||||||||||||
|
Heat 2
Time: 58.60
|
|||||||||||||
| Nathan Stoneman N.Stoneman | 3 | 0 | 0 | 5 | 4 | ||||||||
| Jack Thomas J.Thomas | 2 | ||||||||||||
| Ben Morley B.Morley | 4 | 6 | 3 | 5 | 4 | ||||||||
| Bradley Andrews B.Andrews | 0 | ||||||||||||
|
Heat 3
Time: 58.50
|
|||||||||||||
| Ben Morley B.Morley | 3 | 6 | 0 | 0 | 3 | ||||||||
| Bradley Andrews B.Andrews | F | ||||||||||||
| Luke Bowen L.Bowen | 4 | 12 | 3 | 5 | 7 | ||||||||
| Luke Clifton L.Clifton | 2 | ||||||||||||
|
Heat 4
Time: 59.10
|
|||||||||||||
| Ben Hopwood B.Hopwood | 4 | 0 | 4 | 5 | 0 | ||||||||
| Alex Spooner A.Spooner | 0 | ||||||||||||
| Nathan Stoneman N.Stoneman | 2 | 12 | 7 | 10 | 7 | ||||||||
| Jack Thomas J.Thomas | 3 | ||||||||||||
|
Heat 5
Time: 58.90
|
|||||||||||||
| Nathan Stoneman N.Stoneman | 2 | 4 | 0 | 5 | 0 | ||||||||
| Jack Thomas J.Thomas | 3 | ||||||||||||
| Luke Bowen L.Bowen | 4 | 16 | 7 | 15 | 7 | ||||||||
| Luke Clifton L.Clifton | 0 | ||||||||||||
|
Heat 6
Time: 58.90
|
|||||||||||||
| Ben Morley B.Morley | 4 | 0 | 3 | 0 | 6 | ||||||||
| Bradley Andrews B.Andrews | 2 | ||||||||||||
| Ben Hopwood B.Hopwood | 3 | 16 | 10 | 15 | 13 | ||||||||
| Alex Spooner A.Spooner | 0 | ||||||||||||
|
Heat 7
Time: 59.90
|
|||||||||||||
| Jack Thomas J.Thomas | 4 | 0 | 2 | 7 | 0 | ||||||||
| Nathan Stoneman N.Stoneman | 3 | ||||||||||||
| Alex Spooner A.Spooner | 0 | 16 | 12 | 22 | 13 | ||||||||
| Ben Hopwood B.Hopwood | 2 | ||||||||||||
|
Heat 8
Time: 59.10
|
|||||||||||||
| Luke Clifton L.Clifton | 3 | 7 | 0 | 0 | 2 | ||||||||
| Luke Bowen L.Bowen | 4 | ||||||||||||
| Bradley Andrews B.Andrews | 0 | 23 | 12 | 22 | 15 | ||||||||
| Ben Morley B.Morley | 2 | ||||||||||||
|
Heat 9
Time: 58.40
|
|||||||||||||
| Alex Spooner A.Spooner | 0 | 6 | 3 | 0 | 0 | ||||||||
| Ben Hopwood B.Hopwood | 3 | ||||||||||||
| Luke Clifton L.Clifton | 2 | 29 | 15 | 22 | 15 | ||||||||
| Luke Bowen L.Bowen | 4 | ||||||||||||
|
Heat 10
Time: 60.50
|
|||||||||||||
| Bradley Andrews B.Andrews | 0 | 0 | 0 | 5 | 4 | ||||||||
| Ben Morley B.Morley | 4 | ||||||||||||
| Jack Thomas J.Thomas | 2 | 29 | 15 | 27 | 19 | ||||||||
| Nathan Stoneman N.Stoneman | 3 | ||||||||||||
|
Heat 11
Time: 60.20
|
|||||||||||||
| Alex Spooner A.Spooner | 0 | 0 | 3 | 0 | 6 | ||||||||
| Ben Hopwood B.Hopwood | 3 | ||||||||||||
| Bradley Andrews B.Andrews | 2 | 29 | 18 | 27 | 25 | ||||||||
| Ben Morley B.Morley | 4 | ||||||||||||
|
Heat 12
Time: 59.50
|
|||||||||||||
| Luke Clifton L.Clifton | 0 | 4 | 0 | 5 | 0 | ||||||||
| Luke Bowen L.Bowen | 4 | ||||||||||||
| Jack Thomas J.Thomas | 3 | 33 | 18 | 32 | 25 | ||||||||
| Nathan Stoneman N.Stoneman | 2 | ||||||||||||