35 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Karlsson P.Karlsson | 3 | 2 | 2 | 7 | |||||||||||
| 2 | Fredrik Lindgren F.Lindgren | 4 | 4 | 3 | 3 | 4 | 4 | 22 | ||||||||
| 15 | Max Clegg M.Clegg | 2 | R | 4 | 6 | |||||||||||
19 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Magnus Karlsson M.Karlsson | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
| 4 | Jacob Thorssell J.Thorssell | 2 | 3 | 3 | 4 | 2 | 3 | 17 | ||||||||
| 16 | Kyle Howarth K.Howarth | 0 | ||||||||||||||
29 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nicolai Klindt N.Klindt | 0 | 4 | 2 | 2 | 3 | 0 | 11 | ||||||||
| 6 | Hans Andersen H.Andersen | 4 | 2 | 4 | 3 | 2 | 3 | 18 | ||||||||
| 17 | No Rider N.Rider | 0 | ||||||||||||||
29 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Adam Skornicki A.Skornicki | 3 | 2 | 0 | 3 | FX | 8 | |||||||||
| 8 | Niels Kristian Iversen N.K.Iversen | 2 | 4 | 4 | 4 | 3 | 4 | 21 | ||||||||
| 18 | Kyle Howarth K.Howarth | 0 | ||||||||||||||
30 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Scott Nicholls S.Nicholls | 2 | 0 | 4 | 2 | 3 | 4 | 15 | ||||||||
| 10 | Chris Harris C.Harris | 4 | 3 | 3 | 3 | 0 | 2 | 15 | ||||||||
| 19 | No Rider N.Rider | 0 | ||||||||||||||
24 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sam Masters S.Masters | 3 | 3 | 2 | 4 | 4 | 3 | 19 | ||||||||
| 12 | David Howe D.Howe | 0 | 2 | 0 | 0 | 3 | 0 | 5 | ||||||||
| 20 | No Rider N.Rider | 0 | ||||||||||||||
19 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ricky Wells R.Wells | 3 | 4 | 2 | 2 | 4 | 4 | 19 | ||||||||
| 14 | Broc Nicol B.Nicol | FX | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | No Rider N.Rider | 0 | ||||||||||||||
|
Heat 1
Time: 55.11
|
||||||||||||||||
| Peter Karlsson P.Karlsson | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Fredrik Lindgren F.Lindgren | 4 | |||||||||||||||
| Magnus Karlsson M.Karlsson | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jacob Thorssell J.Thorssell | 2 | |||||||||||||||
|
Heat 2
Time: 55.49
|
||||||||||||||||
| Nicolai Klindt N.Klindt | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | ||||||||
| Hans Andersen H.Andersen | 4 | |||||||||||||||
| Adam Skornicki A.Skornicki | 3 | 7 | 2 | 4 | 5 | 0 | 0 | 0 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 2 | |||||||||||||||
|
Heat 3
Time: 55.44
|
||||||||||||||||
| Scott Nicholls S.Nicholls | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | ||||||||
| Chris Harris C.Harris | 4 | |||||||||||||||
| Sam Masters S.Masters | 3 | 7 | 2 | 4 | 5 | 6 | 3 | 0 | ||||||||
| David Howe D.Howe | 0 | |||||||||||||||
|
Heat 4
Time: 55.71
|
||||||||||||||||
| Ricky Wells R.Wells | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
| Broc Nicol B.Nicol | FX | |||||||||||||||
| Max Clegg M.Clegg | 2 | 13 | 2 | 4 | 5 | 6 | 3 | 3 | ||||||||
| Fredrik Lindgren F.Lindgren | 4 | |||||||||||||||
|
Heat 5
Time: 55.81
|
||||||||||||||||
| Magnus Karlsson M.Karlsson | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||||
| Jacob Thorssell J.Thorssell | 3 | |||||||||||||||
| Nicolai Klindt N.Klindt | 4 | 13 | 5 | 10 | 5 | 6 | 3 | 3 | ||||||||
| Hans Andersen H.Andersen | 2 | |||||||||||||||
|
Heat 6
Time: 55.56
|
||||||||||||||||
| Adam Skornicki A.Skornicki | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 4 | |||||||||||||||
| Scott Nicholls S.Nicholls | 0 | 13 | 5 | 10 | 11 | 9 | 3 | 3 | ||||||||
| Chris Harris C.Harris | 3 | |||||||||||||||
|
Heat 7
Time: 56.23
|
||||||||||||||||
| Ricky Wells R.Wells | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | ||||||||
| Broc Nicol B.Nicol | 0 | |||||||||||||||
| Sam Masters S.Masters | 3 | 13 | 5 | 10 | 11 | 9 | 8 | 7 | ||||||||
| David Howe D.Howe | 2 | |||||||||||||||
|
Heat 8
Time: 56.64
|
||||||||||||||||
| Max Clegg M.Clegg | R | 3 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||
| Fredrik Lindgren F.Lindgren | 3 | |||||||||||||||
| Nicolai Klindt N.Klindt | 2 | 16 | 5 | 16 | 11 | 9 | 8 | 7 | ||||||||
| Hans Andersen H.Andersen | 4 | |||||||||||||||
|
Heat 9
Time: 55.39
|
||||||||||||||||
| Adam Skornicki A.Skornicki | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 4 | |||||||||||||||
| Magnus Karlsson M.Karlsson | N | Kyle Howarth | 2 | 16 | 10 | 16 | 17 | 9 | 8 | 7 | ||||||
| Jacob Thorssell J.Thorssell | 3 | |||||||||||||||
|
Heat 10
Time: 56.57
|
||||||||||||||||
| Scott Nicholls S.Nicholls | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | ||||||||
| Chris Harris C.Harris | 3 | |||||||||||||||
| Ricky Wells R.Wells | 2 | 16 | 10 | 16 | 17 | 16 | 8 | 9 | ||||||||
| Broc Nicol B.Nicol | 0 | |||||||||||||||
|
Heat 11
Time: 57.26
|
||||||||||||||||
| Sam Masters S.Masters | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||
| David Howe D.Howe | 0 | |||||||||||||||
| Max Clegg M.Clegg | 4 | 23 | 10 | 16 | 17 | 16 | 10 | 9 | ||||||||
| Fredrik Lindgren F.Lindgren | 3 | |||||||||||||||
|
Heat 12
Time: 56.88
|
||||||||||||||||
| Magnus Karlsson M.Karlsson | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | ||||||||
| Jacob Thorssell J.Thorssell | 4 | |||||||||||||||
| Scott Nicholls S.Nicholls | 2 | 23 | 14 | 16 | 17 | 21 | 10 | 9 | ||||||||
| Chris Harris C.Harris | 3 | |||||||||||||||
|
Heat 13
Time: 57.60
|
||||||||||||||||
| Nicolai Klindt N.Klindt | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | ||||||||
| Hans Andersen H.Andersen | 3 | |||||||||||||||
| Sam Masters S.Masters | 4 | 23 | 14 | 21 | 17 | 21 | 14 | 9 | ||||||||
| David Howe D.Howe | 0 | |||||||||||||||
|
Heat 14
Time: 56.67
|
||||||||||||||||
| Ricky Wells R.Wells | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | ||||||||
| Broc Nicol B.Nicol | 0 | |||||||||||||||
| Adam Skornicki A.Skornicki | 3 | 23 | 14 | 21 | 24 | 21 | 14 | 11 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 4 | |||||||||||||||
|
Heat 15
Time: 56.89
|
||||||||||||||||
| Peter Karlsson P.Karlsson | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||
| Fredrik Lindgren F.Lindgren | 4 | |||||||||||||||
| Scott Nicholls S.Nicholls | 3 | 29 | 14 | 21 | 24 | 24 | 14 | 11 | ||||||||
| Chris Harris C.Harris | 0 | |||||||||||||||
|
Heat 16
Time: 58.00
|
||||||||||||||||
| Sam Masters S.Masters | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | ||||||||
| David Howe D.Howe | 3 | |||||||||||||||
| Magnus Karlsson M.Karlsson | 0 | 29 | 16 | 21 | 24 | 24 | 21 | 11 | ||||||||
| Jacob Thorssell J.Thorssell | 2 | |||||||||||||||
|
Heat 17
Time: 58.00
|
||||||||||||||||
| Nicolai Klindt N.Klindt | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | ||||||||
| Hans Andersen H.Andersen | 2 | |||||||||||||||
| Ricky Wells R.Wells | 4 | 29 | 16 | 26 | 24 | 24 | 21 | 15 | ||||||||
| Broc Nicol B.Nicol | 0 | |||||||||||||||
|
Heat 18
Time: 57.19
|
||||||||||||||||
| Adam Skornicki A.Skornicki | FX | 6 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
| Niels Kristian Iversen N.K.Iversen | 3 | |||||||||||||||
| Peter Karlsson P.Karlsson | 2 | 35 | 16 | 26 | 27 | 24 | 21 | 15 | ||||||||
| Fredrik Lindgren F.Lindgren | 4 | |||||||||||||||
|
Heat 19
Time: 58.28
|
||||||||||||||||
| Magnus Karlsson M.Karlsson | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | ||||||||
| Jacob Thorssell J.Thorssell | 3 | |||||||||||||||
| Ricky Wells R.Wells | 4 | 35 | 21 | 26 | 27 | 24 | 21 | 19 | ||||||||
| Broc Nicol B.Nicol | 0 | |||||||||||||||
|
Heat 20
Time: 57.68
|
||||||||||||||||
| Scott Nicholls S.Nicholls | 4 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | ||||||||
| Chris Harris C.Harris | 2 | |||||||||||||||
| Nicolai Klindt N.Klindt | 0 | 35 | 21 | 29 | 27 | 30 | 21 | 19 | ||||||||
| Hans Andersen H.Andersen | 3 | |||||||||||||||
|
Heat 21
Time: 57.85
|
||||||||||||||||
| Sam Masters S.Masters | 3 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | ||||||||
| David Howe D.Howe | 0 | |||||||||||||||
| Adam Skornicki A.Skornicki | N | Kyle Howarth | 2 | 35 | 23 | 29 | 33 | 30 | 24 | 19 | ||||||
| Niels Kristian Iversen N.K.Iversen | 4 | |||||||||||||||