| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Morris N.Morris | 3 | 2 | 1~ | 3 | 3 | 3 | 12 | ||||||||
| 2 | Ben Morley B.Morley | 2 | 1 | 3 | 1 | 0 | 7 | |||||||||
| 3 | Adam Ellis A.Ellis | 3 | 2 | 3 | 3 | 2 | 2 | 13 | ||||||||
| 4 | Kyle Newman K.Newman | 2 | 3 | 0 | 2 | 2 | 0 | 9 | ||||||||
| 5 | Richard Lawson R.Lawson | 3 | 1 | 3 | 2 | 2 | 1 | 11 | ||||||||
| 6 | Zach Wajtknecht Z.Wajtknecht | 2 | 2 | 2 | 2 | 1 | 9 | |||||||||
| 7 | Alfie Bowtell A.Bowtell | 0 | 0 | 0 | R | R | 0 | |||||||||
| 8 | Gino Manzares G.Manzares | 1 | 3 | 0 | 0 | F | 4 | |||||||||
| 9 | Max Clegg M.Clegg | 1 | R | 1 | 1 | 1 | 4 | |||||||||
| 10 | Edward Kennett E.Kennett | 0 | 3 | 1 | 1 | 1 | 6 | |||||||||
| 11 | Jason Garrity J.Garrity | 1 | 1 | F | 3 | 3 | 8 | |||||||||
| 12 | Steve Worrall S.Worrall | 0 | 2 | 2 | 3 | 0 | 7 | |||||||||
| 13 | Danno Verge D.Verge | 0 | ||||||||||||||
|
Heat 1
Time: 59.90
|
|||||||||
| Nick Morris N.Morris | 3 | ||||||||
| Ben Morley B.Morley | 2 | ||||||||
| Steve Worrall S.Worrall | 0 | ||||||||
| Jason Garrity J.Garrity | 1 | ||||||||
|
Heat 2
Time: 60.30
|
|||||||||
| Richard Lawson R.Lawson | 3 | ||||||||
| Zach Wajtknecht Z.Wajtknecht | 2 | ||||||||
| Alfie Bowtell A.Bowtell | 0 | ||||||||
| Gino Manzares G.Manzares | 1 | ||||||||
|
Heat 3
Time: 59.60
|
|||||||||
| Max Clegg M.Clegg | 1 | ||||||||
| Kyle Newman K.Newman | 2 | ||||||||
| Adam Ellis A.Ellis | 3 | ||||||||
| Edward Kennett E.Kennett | 0 | ||||||||
|
Heat 4
Time: 60.60
|
|||||||||
| Gino Manzares G.Manzares | 3 | ||||||||
| Nick Morris N.Morris | 2 | ||||||||
| Richard Lawson R.Lawson | 1 | ||||||||
| Max Clegg M.Clegg | R | ||||||||
|
Heat 5
Time: 60.80
|
|||||||||
| Kyle Newman K.Newman | 3 | ||||||||
| Alfie Bowtell A.Bowtell | 0 | ||||||||
| Ben Morley B.Morley | 1 | ||||||||
| Zach Wajtknecht Z.Wajtknecht | 2 | ||||||||
|
Heat 6
Time: 60.60
|
|||||||||
| Jason Garrity J.Garrity | 1 | ||||||||
| Gino Manzares G.Manzares | 0 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| Adam Ellis A.Ellis | 2 | ||||||||
|
Heat 7
Time: 60.30
|
|||||||||
| Kyle Newman K.Newman | 0 | ||||||||
| Richard Lawson R.Lawson | 3 | ||||||||
| Nick Morris N.Morris | 1~ | ||||||||
| Steve Worrall S.Worrall | 2 | ||||||||
|
Heat 8
Time: 60.50
|
|||||||||
| Zach Wajtknecht Z.Wajtknecht | 2 | ||||||||
| Jason Garrity J.Garrity | F | ||||||||
| Max Clegg M.Clegg | 1 | ||||||||
| Ben Morley B.Morley | 3 | ||||||||
|
Heat 9
Time: 60.10
|
|||||||||
| Adam Ellis A.Ellis | 3 | ||||||||
| Steve Worrall S.Worrall | 2 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
| Alfie Bowtell A.Bowtell | 0 | ||||||||
|
Heat 10
Time: 60.50
|
|||||||||
| Alfie Bowtell A.Bowtell | R | ||||||||
| Max Clegg M.Clegg | 1 | ||||||||
| Jason Garrity J.Garrity | 3 | ||||||||
| Kyle Newman K.Newman | 2 | ||||||||
|
Heat 11
Time: 59.60
|
|||||||||
| Ben Morley B.Morley | 1 | ||||||||
| Adam Ellis A.Ellis | 3 | ||||||||
| Gino Manzares G.Manzares | 0 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
|
Heat 12
Time: 60.60
|
|||||||||
| Alfie Bowtell A.Bowtell | R | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
| Zach Wajtknecht Z.Wajtknecht | 2 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||
|
Heat 13
Time: 61.30
|
|||||||||
| Steve Worrall S.Worrall | 3 | ||||||||
| Max Clegg M.Clegg | 1 | ||||||||
| Kyle Newman K.Newman | 2 | ||||||||
| Gino Manzares G.Manzares | F | ||||||||
|
Heat 14
Time: 61.10
|
|||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
| Ben Morley B.Morley | 0 | ||||||||
| Jason Garrity J.Garrity | 3 | ||||||||
| Richard Lawson R.Lawson | 2 | ||||||||
|
Heat 15
Time: 60.00
|
|||||||||
| Nick Morris N.Morris | 3 | ||||||||
| Steve Worrall S.Worrall | 0 | ||||||||
| Zach Wajtknecht Z.Wajtknecht | 1 | ||||||||
| Adam Ellis A.Ellis | 2 | ||||||||
|
Final
Time: 59.80
|
|||||||||
| Adam Ellis A.Ellis | 2 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||
| Richard Lawson R.Lawson | 1 | ||||||||
| Kyle Newman K.Newman | 0 | ||||||||