| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Stewart J.Stewart | 3 | 2 | 3 | 2 | 3 | 13 | |||||||||
| 2 | Matt Williamson M.Williamson | 1 | 2 | 0 | 1 | 1 | 5 | |||||||||
| 3 | Max Ruml M.Ruml | 0 | 1 | R | 1 | 2 | 4 | |||||||||
| 4 | Kevin Doolan K.Doolan | 2 | 3 | 1 | 3 | 2 | 11 | |||||||||
| 5 | Matej Kus M.Kus | 2 | 3 | 3 | 3 | 3 | 14 | |||||||||
| 6 | Tobias Thomsen T.Thomsen | 1 | 0 | 0 | 2 | F | 3 | |||||||||
| 7 | Ty Proctor T.Proctor | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 8 | Jacob Bukhave J.Bukhave | 0 | 2 | 2 | F | 0 | 4 | |||||||||
| 9 | David Wallinger D.Wallinger | 0 | 0 | 3 | 1 | 2 | 6 | |||||||||
| 10 | Aaron Summers A.Summers | 3 | 1 | 0 | 2 | 2 | 8 | |||||||||
| 11 | Thomas Jorgensen T.Jorgensen | 2 | 0 | 2 | 3 | 1 | 8 | |||||||||
| 12 | Simon Lambert S.Lambert | 1 | 1 | 1 | 0 | 1 | 4 | |||||||||
| 13 | Ben Barker B.Barker | 3 | 1 | 2 | 2 | 3 | 11 | |||||||||
| 14 | Nike Lunna N.Lunna | 1 | 3 | FX | 1 | 5 | ||||||||||
| 15 | Rafal Konopka R.Konopka | 2 | 2 | 2 | FX | 1 | 7 | |||||||||
| 16 | Kyle Bickley K.Bickley | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
| 17 | Gavin Parr G.Parr | 0 | 0 | |||||||||||||
| 18 | David Pye D.Pye | 0 | ||||||||||||||
|
Heat 1
Time: 54.60
|
|||||||||
| Jordan Stewart J.Stewart | 3 | ||||||||
| Matt Williamson M.Williamson | 1 | ||||||||
| Max Ruml M.Ruml | 0 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
|
Heat 2
Time: 54.60
|
|||||||||
| Matej Kus M.Kus | 2 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
| Tobias Thomsen T.Thomsen | 1 | ||||||||
| Jacob Bukhave J.Bukhave | 0 | ||||||||
|
Heat 3
Time: 55.20
|
|||||||||
| Aaron Summers A.Summers | 3 | ||||||||
| Thomas Jorgensen T.Jorgensen | 2 | ||||||||
| David Wallinger D.Wallinger | 0 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
|
Heat 4
Time: 55.20
|
|||||||||
| Rafal Konopka R.Konopka | 2 | ||||||||
| Nike Lunna N.Lunna | 1 | ||||||||
| Kyle Bickley K.Bickley | 0 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
|
Heat 5
Time: 55.40
|
|||||||||
| Ben Barker B.Barker | 1 | ||||||||
| Jordan Stewart J.Stewart | 2 | ||||||||
| Matej Kus M.Kus | 3 | ||||||||
| David Wallinger D.Wallinger | 0 | ||||||||
|
Heat 6
Time: 56.30
|
|||||||||
| Nike Lunna N.Lunna | 3 | ||||||||
| Aaron Summers A.Summers | 1 | ||||||||
| Matt Williamson M.Williamson | 2 | ||||||||
| Tobias Thomsen T.Thomsen | 0 | ||||||||
|
Heat 7
Time: 56.00
|
|||||||||
| Thomas Jorgensen T.Jorgensen | 0 | ||||||||
| Rafal Konopka R.Konopka | 2 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
| Max Ruml M.Ruml | 1 | ||||||||
|
Heat 8
Time: 56.80
|
|||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Jacob Bukhave J.Bukhave | 2 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
| Kyle Bickley K.Bickley | 0 | ||||||||
|
Heat 9
Time: 56.30
|
|||||||||
| Tobias Thomsen T.Thomsen | 0 | ||||||||
| Kyle Bickley K.Bickley | 1 | ||||||||
| Jordan Stewart J.Stewart | 3 | ||||||||
| Thomas Jorgensen T.Jorgensen | 2 | ||||||||
|
Heat 10
Time: 56.20
|
|||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
| Matej Kus M.Kus | 3 | ||||||||
| Rafal Konopka R.Konopka | 2 | ||||||||
| Matt Williamson M.Williamson | 0 | ||||||||
|
Heat 11
Time: 58.00
|
|||||||||
| Jacob Bukhave J.Bukhave | 2 | ||||||||
| David Wallinger D.Wallinger | 3 | ||||||||
| Max Ruml M.Ruml | R | ||||||||
| Nike Lunna N.Lunna | FX | ||||||||
|
Heat 12
Time: 55.40
|
|||||||||
| Ben Barker B.Barker | 2 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Aaron Summers A.Summers | 0 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
|
Heat 13
Time: 56.40
|
|||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
| Simon Lambert S.Lambert | 0 | ||||||||
| Nike Lunna N.Lunna | 1 | ||||||||
| Jordan Stewart J.Stewart | 2 | ||||||||
|
Heat 14
Time: 57.00
|
|||||||||
| Matt Williamson M.Williamson | 1 | ||||||||
| Ben Barker B.Barker | 2 | ||||||||
| Jacob Bukhave J.Bukhave | F | ||||||||
| Thomas Jorgensen T.Jorgensen | 3 | ||||||||
|
Heat 15
Time: 56.40
|
|||||||||
| Kyle Bickley K.Bickley | 0 | ||||||||
| Max Ruml M.Ruml | 1 | ||||||||
| Aaron Summers A.Summers | 2 | ||||||||
| Matej Kus M.Kus | 3 | ||||||||
|
Heat 16
Time: 56.20
|
|||||||||
| David Wallinger D.Wallinger | 1 | ||||||||
| Tobias Thomsen T.Thomsen | 2 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Rafal Konopka R.Konopka | FX | ||||||||
|
Heat 17
Time: 56.50
|
|||||||||
| Jordan Stewart J.Stewart | 3 | ||||||||
| Jacob Bukhave J.Bukhave | 0 | ||||||||
| Rafal Konopka R.Konopka | 1 | ||||||||
| Aaron Summers A.Summers | 2 | ||||||||
|
Heat 18
Time: 57.10
|
|||||||||
| David Wallinger D.Wallinger | 2 | ||||||||
| Matt Williamson M.Williamson | 1 | ||||||||
| Ty Proctor T.Proctor | 3 | ||||||||
| Kyle Bickley K.Bickley | 0 | ||||||||
|
Heat 19
Time: 57.60
|
|||||||||
| Max Ruml M.Ruml | 2 | ||||||||
| Simon Lambert S.Lambert | 1 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Tobias Thomsen T.Thomsen | F | ||||||||
|
Heat 20
Time: 57.30
|
|||||||||
| Matej Kus M.Kus | 3 | ||||||||
| Gavin Parr G.Parr | 0 | ||||||||
| Thomas Jorgensen T.Jorgensen | 1 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||