| Stamford Bridge Select | Semi | Fin | 14 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brennan T.Brennan | R | 4 | FX | 4 | 4 | 12 | |||||||||
| 2 | Jamie Bursill J.Bursill | R | 0 | 2 | 0 | 0 | 2 | |||||||||
| The Full Monty | Semi | Fin | 30 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alfie Bowtell A.Bowtell | 4 | 4 | 4 | 4 | 4 | 4 | 20 | ||||||||
| 4 | Alex Spooner A.Spooner | 3 | 2 | 0 | 3 | 2 | 0 | 10 | ||||||||
| Steve's Scorchers | Semi | Fin | 25 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Taylor Hampshire T.Hampshire | 4 | 3 | 4 | 0 | 4 | 3 | 15 | ||||||||
| 6 | Danno Verge D.Verge | 2 | 2 | 2 | 2 | 2 | 0 | 10 | ||||||||
| Retail Renegades | Semi | Fin | 19 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Leon Flint L.Flint | 3 | 4 | 4 | 2 | 3 | 16 | |||||||||
| 8 | Shaun Tedham S.Tedham | 0 | 0 | 3 | 0 | 0 | 3 | |||||||||
| Speedway Widows | Semi | Fin | 21 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jason Edwards J.Edwards | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 8 | |||||||
| 10 | Ryan Terry-Daley R.Terry-Daley | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 13 | |||||||
| London Loonies | Semi | Fin | 24 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Scott Campos S.Campos | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 16 | |||||||
| 12 | Richard Andrews R.Andrews | 2 | F | F | 3 | 3 | 2 | 3 | 8 | |||||||
|
Heat 1
Time: 73.60
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Tom Brennan T.Brennan | R | 0 | 7 | 0 | 0 | 0 | 0 | ||||||||
| Jamie Bursill J.Bursill | R | ||||||||||||||
| Alfie Bowtell A.Bowtell | 4 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||||
| Alex Spooner A.Spooner | 3 | ||||||||||||||
|
Heat 2
Time: 74.70
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Taylor Hampshire T.Hampshire | 4 | 0 | 0 | 6 | 3 | 0 | 0 | ||||||||
| Danno Verge D.Verge | 2 | ||||||||||||||
| Leon Flint L.Flint | 3 | 0 | 7 | 6 | 3 | 0 | 0 | ||||||||
| Shaun Tedham S.Tedham | 0 | ||||||||||||||
|
Heat 3
Time: 72.00
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Jason Edwards J.Edwards | 0 | 0 | 0 | 0 | 0 | 3 | 6 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | 3 | ||||||||||||||
| Scott Campos S.Campos | 4 | 0 | 7 | 6 | 3 | 3 | 6 | ||||||||
| Richard Andrews R.Andrews | 2 | ||||||||||||||
|
Heat 4
Time: 71.30
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Taylor Hampshire T.Hampshire | 3 | 4 | 0 | 5 | 0 | 0 | 0 | ||||||||
| Danno Verge D.Verge | 2 | ||||||||||||||
| Tom Brennan T.Brennan | 4 | 4 | 7 | 11 | 3 | 3 | 6 | ||||||||
| Jamie Bursill J.Bursill | 0 | ||||||||||||||
|
Heat 5
Time: 72.40
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Scott Campos S.Campos | 3 | 0 | 6 | 0 | 0 | 0 | 3 | ||||||||
| Richard Andrews R.Andrews | F | ||||||||||||||
| Alfie Bowtell A.Bowtell | 4 | 4 | 13 | 11 | 3 | 3 | 9 | ||||||||
| Alex Spooner A.Spooner | 2 | ||||||||||||||
|
Heat 6
Time: 72.40
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Leon Flint L.Flint | 4 | 0 | 0 | 0 | 4 | 5 | 0 | ||||||||
| Shaun Tedham S.Tedham | 0 | ||||||||||||||
| Jason Edwards J.Edwards | 3 | 4 | 13 | 11 | 7 | 8 | 9 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | 2 | ||||||||||||||
|
Heat 7
Time: 71.80
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Scott Campos S.Campos | 3 | 0 | 0 | 6 | 0 | 0 | 3 | ||||||||
| Richard Andrews R.Andrews | F | ||||||||||||||
| Taylor Hampshire T.Hampshire | 4 | 4 | 13 | 17 | 7 | 8 | 12 | ||||||||
| Danno Verge D.Verge | 2 | ||||||||||||||
|
Heat 8
Time: 71.70
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Tom Brennan T.Brennan | FX | 2 | 0 | 0 | 7 | 0 | 0 | ||||||||
| Jamie Bursill J.Bursill | 2 | ||||||||||||||
| Leon Flint L.Flint | 4 | 6 | 13 | 17 | 14 | 8 | 12 | ||||||||
| Shaun Tedham S.Tedham | 3 | ||||||||||||||
|
Heat 9
Time: 72.70
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Alfie Bowtell A.Bowtell | 4 | 0 | 4 | 0 | 0 | 5 | 0 | ||||||||
| Alex Spooner A.Spooner | 0 | ||||||||||||||
| Jason Edwards J.Edwards | 2 | 6 | 17 | 17 | 14 | 13 | 12 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | 3 | ||||||||||||||
|
Heat 10
Time: 72.60
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Leon Flint L.Flint | 2 | 0 | 0 | 0 | 2 | 0 | 7 | ||||||||
| Shaun Tedham S.Tedham | 0 | ||||||||||||||
| Scott Campos S.Campos | 4 | 6 | 17 | 17 | 16 | 13 | 19 | ||||||||
| Richard Andrews R.Andrews | 3 | ||||||||||||||
|
Heat 11
Time: 71.10
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Jason Edwards J.Edwards | 3 | 4 | 0 | 0 | 0 | 5 | 0 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | 2 | ||||||||||||||
| Tom Brennan T.Brennan | 4 | 10 | 17 | 17 | 16 | 18 | 19 | ||||||||
| Jamie Bursill J.Bursill | 0 | ||||||||||||||
|
Heat 12
Time: 70.70
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Alfie Bowtell A.Bowtell | 4 | 0 | 7 | 2 | 0 | 0 | 0 | ||||||||
| Alex Spooner A.Spooner | 3 | ||||||||||||||
| Taylor Hampshire T.Hampshire | 0 | 10 | 24 | 19 | 16 | 18 | 19 | ||||||||
| Danno Verge D.Verge | 2 | ||||||||||||||
|
Heat 13
Time: 72.50
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Tom Brennan T.Brennan | 4 | 4 | 0 | 0 | 0 | 0 | 5 | ||||||||
| Jamie Bursill J.Bursill | 0 | ||||||||||||||
| Scott Campos S.Campos | 2 | 14 | 24 | 19 | 16 | 18 | 24 | ||||||||
| Richard Andrews R.Andrews | 3 | ||||||||||||||
|
Heat 14
Time: 72.00
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Alfie Bowtell A.Bowtell | 4 | 0 | 6 | 0 | 3 | 0 | 0 | ||||||||
| Alex Spooner A.Spooner | 2 | ||||||||||||||
| Leon Flint L.Flint | 3 | 14 | 30 | 19 | 19 | 18 | 24 | ||||||||
| Shaun Tedham S.Tedham | 0 | ||||||||||||||
|
Heat 15
Time: 73.90
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Taylor Hampshire T.Hampshire | 4 | 0 | 0 | 6 | 0 | 3 | 0 | ||||||||
| Danno Verge D.Verge | 2 | ||||||||||||||
| Jason Edwards J.Edwards | 0 | 14 | 30 | 25 | 19 | 21 | 24 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | 3 | ||||||||||||||
|
Semi-Final
Time: 74.60
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Alfie Bowtell A.Bowtell | 4 | 0 | 4 | 0 | 0 | 5 | 0 | ||||||||
| Alex Spooner A.Spooner | 0 | ||||||||||||||
| Jason Edwards J.Edwards | 3 | 14 | 34 | 25 | 19 | 26 | 24 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | 2 | ||||||||||||||
|
Semi-Final
Time: 74.10
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Taylor Hampshire T.Hampshire | 3 | 0 | 0 | 3 | 0 | 0 | 6 | ||||||||
| Danno Verge D.Verge | 0 | ||||||||||||||
| Scott Campos S.Campos | 4 | 14 | 34 | 28 | 19 | 26 | 30 | ||||||||
| Richard Andrews R.Andrews | 2 | ||||||||||||||
|
Final
Time: 73.20
|
Stamford Bridge Select | The Full Monty | Steve's Scorchers | Retail Renegades | Speedway Widows | London Loonies | |||||||||
| Scott Campos S.Campos | 4 | 0 | 0 | 0 | 0 | 2 | 7 | ||||||||
| Richard Andrews R.Andrews | 3 | ||||||||||||||
| Jason Edwards J.Edwards | 0 | 14 | 34 | 28 | 19 | 28 | 37 | ||||||||
| Ryan Terry-Daley R.Terry-Daley | 2 | ||||||||||||||