| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arran Butcher A.Butcher | 0 | 0 | 0 | R | NS | 0 | |||||||||
| 2 | Leon Flint L.Flint | 2 | 3 | 3 | 3 | 3 | 11 | |||||||||
| 3 | Drew Kemp D.Kemp | 1 | 1 | 2 | 1 | 1 | 5 | |||||||||
| 4 | Jason Edwards J.Edwards | 3 | 2 | 1 | 2 | 2 | 8 | |||||||||
|
Heat 1
Time: 64.70
|
|||||||||
| Arran Butcher A.Butcher | 0 | ||||||||
| Leon Flint L.Flint | 2 | ||||||||
| Drew Kemp D.Kemp | 1 | ||||||||
| Jason Edwards J.Edwards | 3 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Drew Kemp D.Kemp | 1 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Arran Butcher A.Butcher | 0 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Drew Kemp D.Kemp | 2 | ||||||||
| Arran Butcher A.Butcher | 0 | ||||||||
| Jason Edwards J.Edwards | 1 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
|
Heat 4
Time:
|
|||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Arran Butcher A.Butcher | R | ||||||||
| Drew Kemp D.Kemp | 1 | ||||||||
|
Final
Time:
|
|||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Arran Butcher A.Butcher | NS | ||||||||
| Drew Kemp D.Kemp | 1 | ||||||||