| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Curl D.Curl | 3 | 2 | 2 | 1 | 0 | 8 | |||||||||
| 2 | Freddie Fox-Baron F.Fox-Baron | 2 | 0 | 1 | 0 | 3 | ||||||||||
| 3 | Jacob Fellows J.Fellows | 1 | R | R | R | 1 | ||||||||||
| 4 | Mikey Robbins M.Robbins | R | R | 0 | 2 | 2 | ||||||||||
| 5 | Jack Wright J.Wright | 1 | 1 | 3 | 2 | 7 | ||||||||||
| 6 | Luke Harrison L.Harrison | 2 | 3 | 3 | R | 1 | 8 | |||||||||
| 7 | Mickie Simpson M.Simpson | 3 | 2 | 3 | 3 | 2 | 11 | |||||||||
| 8 | Bailey Fellows B.Fellows | 0 | 2 | 2 | 2 | 6 | ||||||||||
| 9 | Alex Goldsbrough A.Goldsbrough | 0 | ||||||||||||||
| 10 | Elliot Kelly E.Kelly | 2 | 1 | FN | NS | 3 | ||||||||||
| 11 | Taya Thirtle T.Thirtle | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 12 | Jordan Palin J.Palin | 3 | 3 | 3 | 3 | 3 | 12 | |||||||||
|
Heat 1
Time:
|
|||||||||
| Danny Curl D.Curl | 3 | ||||||||
| Freddie Fox-Baron F.Fox-Baron | 2 | ||||||||
| Jacob Fellows J.Fellows | 1 | ||||||||
| Mikey Robbins M.Robbins | R | ||||||||
|
Heat 2
Time:
|
|||||||||
| Jack Wright J.Wright | 1 | ||||||||
| Mickie Simpson M.Simpson | 3 | ||||||||
| Luke Harrison L.Harrison | 2 | ||||||||
| Bailey Fellows B.Fellows | 0 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Elliot Kelly E.Kelly | 2 | ||||||||
| Taya Thirtle T.Thirtle | 0 | ||||||||
| Jack Wright J.Wright | 1 | ||||||||
| Jordan Palin J.Palin | 3 | ||||||||
|
Heat 4
Time:
|
|||||||||
| Mikey Robbins M.Robbins | R | ||||||||
| Danny Curl D.Curl | 2 | ||||||||
| Jack Wright J.Wright | 3 | ||||||||
| Jacob Fellows J.Fellows | R | ||||||||
|
Heat 5
Time:
|
|||||||||
| Bailey Fellows B.Fellows | 2 | ||||||||
| Elliot Kelly E.Kelly | 1 | ||||||||
| Freddie Fox-Baron F.Fox-Baron | 0 | ||||||||
| Luke Harrison L.Harrison | 3 | ||||||||
|
Heat 6
Time:
|
|||||||||
| Taya Thirtle T.Thirtle | 1 | ||||||||
| Jordan Palin J.Palin | 3 | ||||||||
| Mickie Simpson M.Simpson | 2 | ||||||||
| Jacob Fellows J.Fellows | R | ||||||||
|
Heat 7
Time:
|
|||||||||
| Elliot Kelly E.Kelly | FN | ||||||||
| Luke Harrison L.Harrison | 3 | ||||||||
| Danny Curl D.Curl | 2 | ||||||||
| Taya Thirtle T.Thirtle | 1 | ||||||||
|
Heat 8
Time:
|
|||||||||
| Jordan Palin J.Palin | 3 | ||||||||
| Jack Wright J.Wright | 2 | ||||||||
| Mikey Robbins M.Robbins | 0 | ||||||||
| Freddie Fox-Baron F.Fox-Baron | 1 | ||||||||
|
Heat 9
Time:
|
|||||||||
| Mickie Simpson M.Simpson | 3 | ||||||||
| Jacob Fellows J.Fellows | R | ||||||||
| Bailey Fellows B.Fellows | 2 | ||||||||
| Elliot Kelly E.Kelly | NS | ||||||||
|
Heat 10
Time:
|
|||||||||
| Freddie Fox-Baron F.Fox-Baron | 0 | ||||||||
| Bailey Fellows B.Fellows | 2 | ||||||||
| Jordan Palin J.Palin | 3 | ||||||||
| Danny Curl D.Curl | 1 | ||||||||
|
Heat 11
Time:
|
|||||||||
| Luke Harrison L.Harrison | R | ||||||||
| Mikey Robbins M.Robbins | 2 | ||||||||
| Taya Thirtle T.Thirtle | 1 | ||||||||
| Mickie Simpson M.Simpson | 3 | ||||||||
|
Final
Time:
|
|||||||||
| Danny Curl D.Curl | 0 | ||||||||
| Jordan Palin J.Palin | 3 | ||||||||
| Luke Harrison L.Harrison | 1 | ||||||||
| Mickie Simpson M.Simpson | 2 | ||||||||