| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Thompson D.Thompson | 3 | 1 | 3 | 0 | R | 7 | |||||||||
| 2 | Sam Hagon S.Hagon | 1 | 0 | 0 | 2 | 3 | ||||||||||
| 3 | Joe Thompson J.Thompson | 2 | 1 | 2 | R | 5 | ||||||||||
| 4 | Jacob Clayton J.Clayton | 0 | 0 | 1 | 1 | 2 | ||||||||||
| 5 | Nathan Ablitt N.Ablitt | 1 | 3 | 3 | 3 | 2 | 10 | |||||||||
| 6 | Jordan Palin J.Palin | 2 | 2 | 1 | 1 | 6 | ||||||||||
| 7 | Leon Flint L.Flint | 3 | 3 | FX | 3 | 3 | 9 | |||||||||
| 8 | Jason Edwards J.Edwards | 0 | 2 | 2 | 2 | 1 | 6 | |||||||||
|
Heat 1
Time:
|
|||||||||
| Dan Thompson D.Thompson | 3 | ||||||||
| Sam Hagon S.Hagon | 1 | ||||||||
| Joe Thompson J.Thompson | 2 | ||||||||
| Jacob Clayton J.Clayton | 0 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Nathan Ablitt N.Ablitt | 1 | ||||||||
| Jordan Palin J.Palin | 2 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Jason Edwards J.Edwards | 0 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Jacob Clayton J.Clayton | 0 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
| Jordan Palin J.Palin | 2 | ||||||||
| Dan Thompson D.Thompson | 1 | ||||||||
|
Heat 4
Time:
|
|||||||||
| Sam Hagon S.Hagon | 0 | ||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Nathan Ablitt N.Ablitt | 3 | ||||||||
| Joe Thompson J.Thompson | 1 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Jordan Palin J.Palin | 1 | ||||||||
| Dan Thompson D.Thompson | 3 | ||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Sam Hagon S.Hagon | 0 | ||||||||
|
Heat 6
Time:
|
|||||||||
| Leon Flint L.Flint | FX | ||||||||
| Joe Thompson J.Thompson | 2 | ||||||||
| Jacob Clayton J.Clayton | 1 | ||||||||
| Nathan Ablitt N.Ablitt | 3 | ||||||||
|
Heat 7
Time:
|
|||||||||
| Jason Edwards J.Edwards | 2 | ||||||||
| Nathan Ablitt N.Ablitt | 3 | ||||||||
| Dan Thompson D.Thompson | 0 | ||||||||
| Jordan Palin J.Palin | 1 | ||||||||
|
Heat 8
Time:
|
|||||||||
| Joe Thompson J.Thompson | R | ||||||||
| Jacob Clayton J.Clayton | 1 | ||||||||
| Sam Hagon S.Hagon | 2 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||
|
Final
Time:
|
|||||||||
| Dan Thompson D.Thompson | R | ||||||||
| Nathan Ablitt N.Ablitt | 2 | ||||||||
| Jason Edwards J.Edwards | 1 | ||||||||
| Leon Flint L.Flint | 3 | ||||||||