| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Cairns W.Cairns | 2 | 3 | 3 | 2 | 3 | 3 | 13 | ||||||||
| 2 | Kai Ward K.Ward | 1 | 1 | 0 | F | 2 | ||||||||||
| 3 | Joe Thompson J.Thompson | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 4 | Stene Pijper S.Pijper | 0 | 1 | 0 | 0 | 1 | 2 | |||||||||
| 5 | Mickie Simpson M.Simpson | 0 | 2 | 1 | X | 2 | 5 | |||||||||
| 6 | Max Perry M.Perry | 3 | 2 | 1 | 2 | 1 | 9 | |||||||||
| 7 | Max James M.James | 2 | 0 | 2 | 1 | 3 | 8 | |||||||||
| 8 | Connor Coles C.Coles | 1 | 2 | 2 | 3 | 1 | 9 | |||||||||
| 9 | Senna Summers S.Summers | 0 | 1 | 1 | 1 | 1 | 4 | |||||||||
| 10 | Sam Hagon S.Hagon | 3 | 3 | 3 | FX | 2 | 11 | |||||||||
| 11 | Matthew Marson M.Marson | 1 | 2 | 2 | 1 | 3 | 9 | |||||||||
| 12 | Vinnie Foord V.Foord | 2 | 3 | 3 | 3 | 2 | 2 | 13 | ||||||||
| 13 | Danny Phillips D.Phillips | 0 | FX | 1 | 2 | 0 | 3 | |||||||||
| 14 | Sonny Springer S.Springer | 3 | R | X | FX | M | 3 | |||||||||
| 15 | Jody Scott J.Scott | 2 | 1 | 2 | 3 | 0 | 8 | |||||||||
| 16 | Tom Spencer T.Spencer | 1 | F | 0 | 2 | 2 | 5 | |||||||||
| 17 | Jack Crewe J.Crewe | 0 | 0 | |||||||||||||
| 18 | Joe Crewe J.Crewe | 0 | 0 | |||||||||||||
|
Heat 1
Time: 64.62
|
|||||||||
| William Cairns W.Cairns | 2 | ||||||||
| Kai Ward K.Ward | 1 | ||||||||
| Joe Thompson J.Thompson | 3 | ||||||||
| Stene Pijper S.Pijper | 0 | ||||||||
|
Heat 2
Time: 67.82
|
|||||||||
| Mickie Simpson M.Simpson | 0 | ||||||||
| Max James M.James | 2 | ||||||||
| Max Perry M.Perry | 3 | ||||||||
| Connor Coles C.Coles | 1 | ||||||||
|
Heat 3
Time: 64.99
|
|||||||||
| Sam Hagon S.Hagon | 3 | ||||||||
| Matthew Marson M.Marson | 1 | ||||||||
| Senna Summers S.Summers | 0 | ||||||||
| Vinnie Foord V.Foord | 2 | ||||||||
|
Heat 4
Time: 66.69
|
|||||||||
| Jody Scott J.Scott | 2 | ||||||||
| Sonny Springer S.Springer | 3 | ||||||||
| Tom Spencer T.Spencer | 1 | ||||||||
| Danny Phillips D.Phillips | 0 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Danny Phillips D.Phillips | FX | ||||||||
| William Cairns W.Cairns | 3 | ||||||||
| Mickie Simpson M.Simpson | 2 | ||||||||
| Senna Summers S.Summers | 1 | ||||||||
|
Heat 6
Time: 63.88
|
|||||||||
| Sonny Springer S.Springer | R | ||||||||
| Sam Hagon S.Hagon | 3 | ||||||||
| Kai Ward K.Ward | 1 | ||||||||
| Max Perry M.Perry | 2 | ||||||||
|
Heat 7
Time: 65.02
|
|||||||||
| Matthew Marson M.Marson | 2 | ||||||||
| Jody Scott J.Scott | 1 | ||||||||
| Max James M.James | 0 | ||||||||
| Joe Thompson J.Thompson | 3 | ||||||||
|
Heat 8
Time: 64.75
|
|||||||||
| Stene Pijper S.Pijper | 1 | ||||||||
| Connor Coles C.Coles | 2 | ||||||||
| Vinnie Foord V.Foord | 3 | ||||||||
| Tom Spencer T.Spencer | F | ||||||||
|
Heat 9
Time:
|
|||||||||
| Max Perry M.Perry | 1 | ||||||||
| Tom Spencer T.Spencer | 0 | ||||||||
| William Cairns W.Cairns | 3 | ||||||||
| Matthew Marson M.Marson | 2 | ||||||||
|
Heat 10
Time: 63.82
|
|||||||||
| Vinnie Foord V.Foord | 3 | ||||||||
| Mickie Simpson M.Simpson | 1 | ||||||||
| Jody Scott J.Scott | 2 | ||||||||
| Kai Ward K.Ward | 0 | ||||||||
|
Heat 11
Time: 63.92
|
|||||||||
| Connor Coles C.Coles | 2 | ||||||||
| Senna Summers S.Summers | 1 | ||||||||
| Joe Thompson J.Thompson | 3 | ||||||||
| Sonny Springer S.Springer | X | ||||||||
|
Heat 12
Time: 63.77
|
|||||||||
| Danny Phillips D.Phillips | 1 | ||||||||
| Stene Pijper S.Pijper | 0 | ||||||||
| Sam Hagon S.Hagon | 3 | ||||||||
| Max James M.James | 2 | ||||||||
|
Heat 13
Time:
|
|||||||||
| Max James M.James | 1 | ||||||||
| Vinnie Foord V.Foord | 3 | ||||||||
| Sonny Springer S.Springer | FX | ||||||||
| William Cairns W.Cairns | 2 | ||||||||
|
Heat 14
Time: 65.62
|
|||||||||
| Kai Ward K.Ward | F | ||||||||
| Danny Phillips D.Phillips | 2 | ||||||||
| Connor Coles C.Coles | 3 | ||||||||
| Matthew Marson M.Marson | 1 | ||||||||
|
Heat 15
Time: 66.26
|
|||||||||
| Tom Spencer T.Spencer | 2 | ||||||||
| Joe Thompson J.Thompson | 3 | ||||||||
| Sam Hagon S.Hagon | FX | ||||||||
| Mickie Simpson M.Simpson | X | ||||||||
|
Heat 16
Time: 65.06
|
|||||||||
| Senna Summers S.Summers | 1 | ||||||||
| Max Perry M.Perry | 2 | ||||||||
| Stene Pijper S.Pijper | 0 | ||||||||
| Jody Scott J.Scott | 3 | ||||||||
|
Heat 17
Time: 63.87
|
|||||||||
| William Cairns W.Cairns | 3 | ||||||||
| Connor Coles C.Coles | 1 | ||||||||
| Jody Scott J.Scott | 0 | ||||||||
| Sam Hagon S.Hagon | 2 | ||||||||
|
Heat 18
Time: 65.81
|
|||||||||
| Senna Summers S.Summers | 1 | ||||||||
| Jack Crewe J.Crewe | 0 | ||||||||
| Max James M.James | 3 | ||||||||
| Tom Spencer T.Spencer | 2 | ||||||||
|
Heat 19
Time: 65.00
|
|||||||||
| Joe Thompson J.Thompson | 3 | ||||||||
| Vinnie Foord V.Foord | 2 | ||||||||
| Danny Phillips D.Phillips | 0 | ||||||||
| Max Perry M.Perry | 1 | ||||||||
|
Heat 20
Time: 65.91
|
|||||||||
| Mickie Simpson M.Simpson | 2 | ||||||||
| Sonny Springer S.Springer | M | Joe Crewe | 0 | ||||||
| Matthew Marson M.Marson | 3 | ||||||||
| Stene Pijper S.Pijper | 1 | ||||||||
|
Run-Off
Time:
|
|||||||||
| William Cairns W.Cairns | 3 | ||||||||
| Vinnie Foord V.Foord | 2 | ||||||||