| Plymouth | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Kling R.Kling | G | 3 | 2 | 2 | 3 | 3 | 13 | ||||||||
| 2 | James Holder J.Holder | 1 | 0 | 3 | 1' | 5+1 | ||||||||||
| 3 | Brendan Johnson B.Johnson | G | 0 | 0 | 0 | 0 | ||||||||||
| 4 | Todd Kurtz T.Kurtz | 2 | 3 | 1 | 0 | 6 | ||||||||||
| 5 | Ryan Fisher R.Fisher | 3 | 3 | 1~' | 2' | 2' | 11+3 | |||||||||
| 6 | Nicki Glanz N.Glanz | 2 | 0 | 0 | 2 | 1 | 5 | |||||||||
| 7 | Robert Ksiezak R.Ksiezak | 1' | 0 | F | 1 | 2+1 | ||||||||||
| Team Manager(s):Seemond Stephens & Lee Trigger | ||||||||||||||||
| Redcar | 48 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Frampton J.Frampton | G | 2 | 1' | 3 | 0 | 6+1 | |||||||||
| 2 | Carl Wilkinson C.Wilkinson | T | 2 | 2 | 0 | 4 | ||||||||||
| 3 | Justin Sedgmen J.Sedgmen | 1 | 2 | 0 | 3 | 6 | ||||||||||
| 4 | Aaron Summers A.Summers | 3 | 1' | 3 | 2' | 0 | 9+2 | |||||||||
| 5 | Matej Kus M.Kus | 1' | 3 | 3 | 1 | 1 | 9+1 | |||||||||
| 6 | Robert Branford R.Branford | G | 0 | 0 | 1 | 1 | ||||||||||
| 7 | Max Dilger M.Dilger | 3 | 2 | 1' | 2' | 2' | 3 | 13+3 | ||||||||
| Team Manager(s):Jitendra Duffill | ||||||||||||||||
|
Heat 1
Time: 51.19
|
Plymouth | Redcar | |||||||||
| Ricky Kling R.Kling | 3 | 4 | 2 | ||||||||
| James Holder J.Holder | 1 | ||||||||||
| Jordan Frampton J.Frampton | 2 | 4 | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | T | Robert Branford | 0 | ||||||||
|
Heat 2
Time: 52.85
|
Plymouth | Redcar | |||||||||
| Nicki Glanz N.Glanz | 2 | 3 | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | 1 | ||||||||||
| Robert Branford R.Branford | 0 | 7 | 5 | ||||||||
| Max Dilger M.Dilger | 3 | ||||||||||
|
Heat 3
Time: 52.85
|
Plymouth | Redcar | |||||||||
| Brendan Johnson B.Johnson | 0 | 2 | 4 | ||||||||
| Todd Kurtz T.Kurtz | 2 | ||||||||||
| Justin Sedgmen J.Sedgmen | 1 | 9 | 9 | ||||||||
| Aaron Summers A.Summers | 3 | ||||||||||
|
Heat 4
Time: 52.78
|
Plymouth | Redcar | |||||||||
| Ryan Fisher R.Fisher | 3 | 3 | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | 0 | ||||||||||
| Matej Kus M.Kus | 1 | 12 | 12 | ||||||||
| Max Dilger M.Dilger | 2 | ||||||||||
|
Heat 5
Time: 52.72
|
Plymouth | Redcar | |||||||||
| Brendan Johnson B.Johnson | 0 | 3 | 3 | ||||||||
| Todd Kurtz T.Kurtz | 3 | ||||||||||
| Jordan Frampton J.Frampton | 1 | 15 | 15 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||||
|
Heat 6
Time: 51.59
|
Plymouth | Redcar | |||||||||
| Ricky Kling R.Kling | 2 | 2 | 4 | ||||||||
| James Holder J.Holder | 0 | ||||||||||
| Matej Kus M.Kus | 3 | 17 | 19 | ||||||||
| Robert Branford R.Branford | 1 | ||||||||||
|
Heat 7
Time: 51.87
|
Plymouth | Redcar | |||||||||
| Ryan Fisher R.Fisher | 3 | 3 | 3 | ||||||||
| Nicki Glanz N.Glanz | 0 | ||||||||||
| Justin Sedgmen J.Sedgmen | 2 | 20 | 22 | ||||||||
| Aaron Summers A.Summers | 1 | ||||||||||
|
Heat 8
Time: 52.78
|
Plymouth | Redcar | |||||||||
| James Holder J.Holder | 3 | 3 | 3 | ||||||||
| Robert Ksiezak R.Ksiezak | F | ||||||||||
| Carl Wilkinson C.Wilkinson | 2 | 23 | 25 | ||||||||
| Max Dilger M.Dilger | 1 | ||||||||||
|
Heat 9
Time: 52.55
|
Plymouth | Redcar | |||||||||
| Nicki Glanz N.Glanz | 0 | 1 | 5 | ||||||||
| Todd Kurtz T.Kurtz | 1 | ||||||||||
| Matej Kus M.Kus | 3 | 24 | 30 | ||||||||
| Max Dilger M.Dilger | 2 | ||||||||||
|
Heat 10
Time: 51.91
|
Plymouth | Redcar | |||||||||
| Ricky Kling R.Kling | 2 | 3 | 3 | ||||||||
| James Holder J.Holder | 1 | ||||||||||
| Justin Sedgmen J.Sedgmen | 0 | 27 | 33 | ||||||||
| Aaron Summers A.Summers | 3 | ||||||||||
|
Heat 11
Time: 51.56
|
Plymouth | Redcar | |||||||||
| Ryan Fisher R.Fisher | 1~ | 3 | 3 | ||||||||
| Nicki Glanz N.Glanz | 2 | ||||||||||
| Jordan Frampton J.Frampton | 3 | 30 | 36 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||||
|
Heat 12
Time: 52.10
|
Plymouth | Redcar | |||||||||
| Brendan Johnson B.Johnson | 0 | 1 | 5 | ||||||||
| Robert Ksiezak R.Ksiezak | 1 | ||||||||||
| Justin Sedgmen J.Sedgmen | 3 | 31 | 41 | ||||||||
| Max Dilger M.Dilger | 2 | ||||||||||
|
Heat 13
Time: 51.43
|
Plymouth | Redcar | |||||||||
| Ricky Kling R.Kling | 3 | 5 | 1 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||||
| Jordan Frampton J.Frampton | 0 | 36 | 42 | ||||||||
| Matej Kus M.Kus | 1 | ||||||||||
|
Heat 14
Time: 52.56
|
Plymouth | Redcar | |||||||||
| Todd Kurtz T.Kurtz | 0 | 1 | 5 | ||||||||
| Nicki Glanz N.Glanz | 1 | ||||||||||
| Aaron Summers A.Summers | 2 | 37 | 47 | ||||||||
| Max Dilger M.Dilger | 3 | ||||||||||
|
Heat 15
Time: 51.97
|
Plymouth | Redcar | |||||||||
| Ricky Kling R.Kling | 3 | 5 | 1 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||||
| Matej Kus M.Kus | 1 | 42 | 48 | ||||||||
| Aaron Summers A.Summers | 0 | ||||||||||