| Kent | Sup | 54 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Morley B.Morley | 3 | 3 | 3 | 3 | 3 | ^4 | 15 | ||||||||
| 2 | Rhys Naylor R.Naylor | 0 | 2' | 2 | 2' | 6+2 | ||||||||||
| 3 | Jack Kingston J.Kingston | 0 | FX | 2' | 3 | 5+1 | ||||||||||
| 4 | Tom Woolley T.Woolley | 3 | 2 | 3 | 3 | 11 | ||||||||||
| 5 | Nathan Ablitt N.Ablitt | 3 | 3 | 2 | FX | XD | ^3' | 8 | ||||||||
| 6 | Connor King C.King | 3 | 3 | |||||||||||||
| 7 | Sam Woolley S.Woolley | 2' | 0 | 0 | 1' | 1' | 0 | 2' | 6+4 | |||||||
| Team Manager(s):Jamie Willis | ||||||||||||||||
| Berwick 2 | Sup | 34 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Coles C.Coles | 2 | 1 | 3 | 2 | 2 | ^2 | 10 | ||||||||
| 2 | Archie Freeman A.Freeman | 0 | ||||||||||||||
| 3 | Jamie Halder J.Halder | 1' | 1' | 1' | 0 | 1' | 4+4 | |||||||||
| 4 | Danny Phillips D.Phillips | 2 | 2 | 1 | FX | 5 | ||||||||||
| 5 | Greg Blair G.Blair | 1' | 1 | 3 | FX | 1' | 1' | ^0 | 7+3 | |||||||
| 6 | Chris Watts C.Watts | G | FX | 0 | 1 | 2 | FX | 3 | ||||||||
| 7 | Jason Garrad J.Garrad | G | XD | 2 | 3 | 0 | FX | 5 | ||||||||
| Team Manager(s):Jamie Courtney | ||||||||||||||||
|
Heat 1
Time: 59.50
|
Kent | Berwick 2 | |||||||||
| Ben Morley B.Morley | 3 | 3 | 3 | ||||||||
| Rhys Naylor R.Naylor | 0 | ||||||||||
| Connor Coles C.Coles | 2 | 3 | 3 | ||||||||
| Jamie Halder J.Halder | 1 | ||||||||||
|
Heat 2
Time:
|
Kent | Berwick 2 | |||||||||
| Connor King C.King | 3 | 5 | 0 | ||||||||
| Sam Woolley S.Woolley | 2 | ||||||||||
| Chris Watts C.Watts | FX | 8 | 3 | ||||||||
| Jason Garrad J.Garrad | XD | ||||||||||
|
Heat 3
Time: 61.40
|
Kent | Berwick 2 | |||||||||
| Jack Kingston J.Kingston | 0 | 3 | 3 | ||||||||
| Tom Woolley T.Woolley | 3 | ||||||||||
| Jamie Halder J.Halder | 1 | 11 | 6 | ||||||||
| Danny Phillips D.Phillips | 2 | ||||||||||
|
Heat 4
Time: 59.60
|
Kent | Berwick 2 | |||||||||
| Nathan Ablitt N.Ablitt | 3 | 3 | 3 | ||||||||
| Sam Woolley S.Woolley | 0 | ||||||||||
| Greg Blair G.Blair | 1 | 14 | 9 | ||||||||
| Jason Garrad J.Garrad | 2 | ||||||||||
|
Heat 5
Time: 60.50
|
Kent | Berwick 2 | |||||||||
| Jack Kingston J.Kingston | FX | 2 | 4 | ||||||||
| Tom Woolley T.Woolley | 2 | ||||||||||
| Connor Coles C.Coles | 1 | 16 | 13 | ||||||||
| Jason Garrad J.Garrad | 3 | ||||||||||
|
Heat 6
Time: 57.70
|
Kent | Berwick 2 | |||||||||
| Ben Morley B.Morley | 3 | 5 | 1 | ||||||||
| Rhys Naylor R.Naylor | 2 | ||||||||||
| Greg Blair G.Blair | 1 | 21 | 14 | ||||||||
| Chris Watts C.Watts | 0 | ||||||||||
|
Heat 7
Time: 59.70
|
Kent | Berwick 2 | |||||||||
| Nathan Ablitt N.Ablitt | 3 | 3 | 3 | ||||||||
| Sam Woolley S.Woolley | 0 | ||||||||||
| Jamie Halder J.Halder | 1 | 24 | 17 | ||||||||
| Danny Phillips D.Phillips | 2 | ||||||||||
|
Heat 8
Time: 63.00
|
Kent | Berwick 2 | |||||||||
| Rhys Naylor R.Naylor | 2 | 3 | 3 | ||||||||
| Sam Woolley S.Woolley | 1 | ||||||||||
| Greg Blair G.Blair | 3 | 27 | 20 | ||||||||
| Jason Garrad J.Garrad | 0 | ||||||||||
|
Heat 9
Time: 61.90
|
Kent | Berwick 2 | |||||||||
| Jack Kingston J.Kingston | 2 | 5 | 1 | ||||||||
| Tom Woolley T.Woolley | 3 | ||||||||||
| Greg Blair G.Blair | FX | 32 | 21 | ||||||||
| Chris Watts C.Watts | 1 | ||||||||||
|
Heat 10
Time: 60.70
|
Kent | Berwick 2 | |||||||||
| Ben Morley B.Morley | 3 | 5 | 1 | ||||||||
| Rhys Naylor R.Naylor | 2 | ||||||||||
| Jamie Halder J.Halder | 0 | 37 | 22 | ||||||||
| Danny Phillips D.Phillips | 1 | ||||||||||
|
Heat 11
Time: 60.60
|
Kent | Berwick 2 | |||||||||
| Nathan Ablitt N.Ablitt | 2 | 3 | 3 | ||||||||
| Sam Woolley S.Woolley | 1 | ||||||||||
| Connor Coles C.Coles | 3 | 40 | 25 | ||||||||
| Jason Garrad J.Garrad | FX | ||||||||||
|
Heat 12
Time: 62.60
|
Kent | Berwick 2 | |||||||||
| Jack Kingston J.Kingston | 3 | 3 | 3 | ||||||||
| Sam Woolley S.Woolley | 0 | ||||||||||
| Jamie Halder J.Halder | 1 | 43 | 28 | ||||||||
| Chris Watts C.Watts | 2 | ||||||||||
|
Heat 13
Time: 60.90
|
Kent | Berwick 2 | |||||||||
| Ben Morley B.Morley | 3 | 3 | 3 | ||||||||
| Nathan Ablitt N.Ablitt | FX | ||||||||||
| Connor Coles C.Coles | 2 | 46 | 31 | ||||||||
| Greg Blair G.Blair | 1 | ||||||||||
|
Heat 14
Time: 65.70
|
Kent | Berwick 2 | |||||||||
| Tom Woolley T.Woolley | 3 | 5 | 0 | ||||||||
| Sam Woolley S.Woolley | 2 | ||||||||||
| Danny Phillips D.Phillips | FX | 51 | 31 | ||||||||
| Chris Watts C.Watts | FX | ||||||||||
|
Heat 15
Time: 62.60
|
Kent | Berwick 2 | |||||||||
| Nathan Ablitt N.Ablitt | XD | 3 | 3 | ||||||||
| Ben Morley B.Morley | 3 | ||||||||||
| Connor Coles C.Coles | 2 | 54 | 34 | ||||||||
| Greg Blair G.Blair | 1 | ||||||||||
|
Super Heat
Time:
|
Kent | Berwick 2 | |||||||||
| Ben Morley B.Morley | ^4 | 7 | 2 | ||||||||
| Nathan Ablitt N.Ablitt | ^3 | ||||||||||
| Connor Coles C.Coles | ^2 | 61 | 36 | ||||||||
| Greg Blair G.Blair | ^0 | ||||||||||