| Peterborough | 50 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicki Pedersen N.Pedersen | 3 | 3 | 3 | 9 | |||||||||||
| 2 | Linus Sundstrom L.Sundstrom | 2' | 1 | 2' | 2' | 7+3 | ||||||||||
| 3 | Norbert Kosciuch N.Kosciuch | 3 | 1 | 2' | 3 | 9+1 | ||||||||||
| 4 | Troy Batchelor T.Batchelor | 2' | 3 | 3 | 8+1 | |||||||||||
| 5 | Krzysztof Buczkowski K.Buczkowski | FX | 3 | 1 | 4 | |||||||||||
| 6 | Claus Vissing C.Vissing | G | 3 | 1 | 3 | 7 | ||||||||||
| 7 | Richard Lawson R.Lawson | 1 | 1 | 3 | 1 | 6 | ||||||||||
| Team Manager(s):Trevor Swales | ||||||||||||||||
| Belle Vue | 24 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Harris C.Harris | 1 | 2 | 4! | 7 | |||||||||||
| 2 | Jason Garrity J.Garrity | G | 0 | 0 | 0 | 0 | ||||||||||
| 3 | Charlie Gjedde C.Gjedde | 0 | 0 | 0 | 0 | |||||||||||
| 4 | Patrick Hougaard P.Hougaard | 1 | 2 | 1 | 4 | |||||||||||
| 5 | Rory Schlein R.Schlein | 3 | 2 | 1! | 6 | |||||||||||
| 6 | Kozza Smith K.Smith | 0 | 0 | 0 | 2 | 2 | ||||||||||
| 7 | Ricky Kling R.Kling | 2 | 2' | 1 | 0 | 0 | 5+1 | |||||||||
| Team Manager(s):Jim Lynch | ||||||||||||||||
|
Heat 1
Time: 59.70
|
Peterborough | Belle Vue | |||||||||
| Nicki Pedersen N.Pedersen | 3 | 5 | 1 | ||||||||
| Linus Sundstrom L.Sundstrom | 2 | ||||||||||
| Chris Harris C.Harris | 1 | 5 | 1 | ||||||||
| Jason Garrity J.Garrity | 0 | ||||||||||
|
Heat 2
Time: 61.30
|
Peterborough | Belle Vue | |||||||||
| Claus Vissing C.Vissing | 3 | 4 | 2 | ||||||||
| Richard Lawson R.Lawson | 1 | ||||||||||
| Kozza Smith K.Smith | 0 | 9 | 3 | ||||||||
| Ricky Kling R.Kling | 2 | ||||||||||
|
Heat 3
Time: 61.00
|
Peterborough | Belle Vue | |||||||||
| Norbert Kosciuch N.Kosciuch | 3 | 5 | 1 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||||
| Charlie Gjedde C.Gjedde | 0 | 14 | 4 | ||||||||
| Patrick Hougaard P.Hougaard | 1 | ||||||||||
|
Heat 4
Time: 60.10
|
Peterborough | Belle Vue | |||||||||
| Krzysztof Buczkowski K.Buczkowski | FX | 1 | 5 | ||||||||
| Richard Lawson R.Lawson | 1 | ||||||||||
| Rory Schlein R.Schlein | 3 | 15 | 9 | ||||||||
| Ricky Kling R.Kling | 2 | ||||||||||
|
Heat 5
Time: 60.40
|
Peterborough | Belle Vue | |||||||||
| Norbert Kosciuch N.Kosciuch | 1 | 4 | 2 | ||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||||
| Chris Harris C.Harris | 2 | 19 | 11 | ||||||||
| Jason Garrity J.Garrity | 0 | ||||||||||
|
Heat 6
Time: 60.10
|
Peterborough | Belle Vue | |||||||||
| Nicki Pedersen N.Pedersen | 3 | 4 | 2 | ||||||||
| Linus Sundstrom L.Sundstrom | 1 | ||||||||||
| Rory Schlein R.Schlein | 2 | 23 | 13 | ||||||||
| Kozza Smith K.Smith | 0 | ||||||||||
|
Heat 7
Time: 62.10
|
Peterborough | Belle Vue | |||||||||
| Krzysztof Buczkowski K.Buczkowski | 3 | 4 | 2 | ||||||||
| Claus Vissing C.Vissing | 1 | ||||||||||
| Charlie Gjedde C.Gjedde | 0 | 27 | 15 | ||||||||
| Patrick Hougaard P.Hougaard | 2 | ||||||||||
|
Heat 8
Time: 60.20
|
Peterborough | Belle Vue | |||||||||
| Linus Sundstrom L.Sundstrom | 2 | 5 | 1 | ||||||||
| Richard Lawson R.Lawson | 3 | ||||||||||
| Kozza Smith K.Smith | 0 | 32 | 16 | ||||||||
| Ricky Kling R.Kling | 1 | ||||||||||
|
Heat 9
Time: 60.20
|
Peterborough | Belle Vue | |||||||||
| Norbert Kosciuch N.Kosciuch | 2 | 5 | 1 | ||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||||
| Rory Schlein R.Schlein | 1! | 37 | 17 | ||||||||
| Ricky Kling R.Kling | 0 | ||||||||||
|
Heat 10
Time: 60.30
|
Peterborough | Belle Vue | |||||||||
| Nicki Pedersen N.Pedersen | 3 | 5 | 1 | ||||||||
| Linus Sundstrom L.Sundstrom | 2 | ||||||||||
| Charlie Gjedde C.Gjedde | 0 | 42 | 18 | ||||||||
| Patrick Hougaard P.Hougaard | 1 | ||||||||||
|
Heat 11
Time: 61.40
|
Peterborough | Belle Vue | |||||||||
| Krzysztof Buczkowski K.Buczkowski | 1 | 4 | 4 | ||||||||
| Claus Vissing C.Vissing | 3 | ||||||||||
| Chris Harris C.Harris | 4! | 46 | 22 | ||||||||
| Jason Garrity J.Garrity | 0 | ||||||||||
|
Heat 12
Time: 62.60
|
Peterborough | Belle Vue | |||||||||
| Norbert Kosciuch N.Kosciuch | 3 | 4 | 2 | ||||||||
| Richard Lawson R.Lawson | 1 | ||||||||||
| Ricky Kling R.Kling | 0 | 50 | 24 | ||||||||
| Kozza Smith K.Smith | 2 | ||||||||||