| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Bickley K.Bickley | 3 | 3 | 3 | 2 | 3 | 11 | |||||||||
| 0 | Sam Stead S.Stead | 3 | 2 | 3 | 3 | 2 | 11 | |||||||||
| 0 | Jolyon West J.West | 3 | 3 | 2 | 3 | 1 | 11 | |||||||||
| 0 | Jordan Jenkins J.Jenkins | 2 | 3 | 3 | 3 | 0 | 11 | |||||||||
| 0 | Harry McGurk H.McGurk | 3 | 3 | 1 | 3 | 10 | ||||||||||
| 0 | Henry Atkins H.Atkins | 3 | 2 | 2 | 2 | 9 | ||||||||||
| 0 | Jamie Halder J.Halder | 2 | 1 | 2 | 3 | 8 | ||||||||||
| 0 | Kieran Douglas K.Douglas | 2 | 3 | 1 | 2 | 8 | ||||||||||
| 0 | Kai Hubbard K.Hubbard | 1 | 0 | 2 | 3 | 6 | ||||||||||
| 0 | Joe Thompson J.Thompson | 1 | 2 | 1 | 2 | 6 | ||||||||||
| 0 | Harry Jones H.Jones | 2 | 1 | 0 | 2 | 5 | ||||||||||
| 0 | Dan Thompson D.Thompson | 2 | 1 | 2 | R | 5 | ||||||||||
| 0 | Macauley Leek M.Leek | 1 | 2 | 0 | R | 3 | ||||||||||
| 0 | William O'Keefe W.O'Keefe | 1 | 0 | 1 | 1 | 3 | ||||||||||
| 0 | Josh Couzins J.Couzins | 1 | 0 | 0 | 1 | 2 | ||||||||||
| 0 | Jack Walton J.Walton | 0 | 0 | 1 | 1 | 2 | ||||||||||
| 0 | Sam Wright S.Wright | 0 | 1 | 0 | 1 | |||||||||||
| 0 | Tom Brennan T.Brennan | R | R | R | 0 | |||||||||||
|
Heat 1
Time:
|
|||||||||
| Henry Atkins H.Atkins | 3 | ||||||||
| Jamie Halder J.Halder | 2 | ||||||||
| Kai Hubbard K.Hubbard | 1 | ||||||||
| Sam Wright S.Wright | 0 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Kyle Bickley K.Bickley | 3 | ||||||||
| Jordan Jenkins J.Jenkins | 2 | ||||||||
| Joe Thompson J.Thompson | 1 | ||||||||
| No Rider N.Rider | NS | ||||||||
|
Heat 3
Time:
|
|||||||||
| Sam Stead S.Stead | 3 | ||||||||
| Harry Jones H.Jones | 2 | ||||||||
| Macauley Leek M.Leek | 1 | ||||||||
| Jack Walton J.Walton | 0 | ||||||||
|
Heat 4
Time:
|
|||||||||
| Jolyon West J.West | 3 | ||||||||
| Dan Thompson D.Thompson | 2 | ||||||||
| William O'Keefe W.O'Keefe | 1 | ||||||||
| Tom Brennan T.Brennan | R | ||||||||
|
Heat 5
Time:
|
|||||||||
| Harry McGurk H.McGurk | 3 | ||||||||
| Kieran Douglas K.Douglas | 2 | ||||||||
| Josh Couzins J.Couzins | 1 | ||||||||
| Jack Walton J.Walton | 0 | ||||||||
|
Heat 6
Time:
|
|||||||||
| Jolyon West J.West | 3 | ||||||||
| Joe Thompson J.Thompson | 2 | ||||||||
| Harry Jones H.Jones | 1 | ||||||||
| Kai Hubbard K.Hubbard | 0 | ||||||||
|
Heat 7
Time:
|
|||||||||
| Jordan Jenkins J.Jenkins | 3 | ||||||||
| Macauley Leek M.Leek | 2 | ||||||||
| Sam Wright S.Wright | 1 | ||||||||
| Tom Brennan T.Brennan | R | ||||||||
|
Heat 8
Time:
|
|||||||||
| Kyle Bickley K.Bickley | 3 | ||||||||
| Sam Stead S.Stead | 2 | ||||||||
| Jamie Halder J.Halder | 1 | ||||||||
| William O'Keefe W.O'Keefe | 0 | ||||||||
|
Heat 9
Time:
|
|||||||||
| Harry McGurk H.McGurk | 3 | ||||||||
| Henry Atkins H.Atkins | 2 | ||||||||
| Joe Thompson J.Thompson | 1 | ||||||||
| Josh Couzins J.Couzins | 0 | ||||||||
|
Heat 10
Time:
|
|||||||||
| Kieran Douglas K.Douglas | 3 | ||||||||
| Kai Hubbard K.Hubbard | 2 | ||||||||
| Tom Brennan T.Brennan | R | ||||||||
| No Rider N.Rider | NS | ||||||||
|
Heat 11
Time:
|
|||||||||
| Kyle Bickley K.Bickley | 3 | ||||||||
| Jolyon West J.West | 2 | ||||||||
| Jack Walton J.Walton | 1 | ||||||||
| Sam Wright S.Wright | 0 | ||||||||
|
Heat 12
Time:
|
|||||||||
| Jordan Jenkins J.Jenkins | 3 | ||||||||
| Jamie Halder J.Halder | 2 | ||||||||
| Dan Thompson D.Thompson | 1 | ||||||||
| Harry Jones H.Jones | 0 | ||||||||
|
Heat 13
Time:
|
|||||||||
| Sam Stead S.Stead | 3 | ||||||||
| Henry Atkins H.Atkins | 2 | ||||||||
| Harry McGurk H.McGurk | 1 | ||||||||
| Josh Couzins J.Couzins | 0 | ||||||||
|
Heat 14
Time:
|
|||||||||
| Kai Hubbard K.Hubbard | 3 | ||||||||
| Dan Thompson D.Thompson | 2 | ||||||||
| Kieran Douglas K.Douglas | 1 | ||||||||
| Macauley Leek M.Leek | 0 | ||||||||
|
Heat 15
Time:
|
|||||||||
| Harry McGurk H.McGurk | 3 | ||||||||
| Harry Jones H.Jones | 2 | ||||||||
| William O'Keefe W.O'Keefe | 1 | ||||||||
| No Rider N.Rider | NS | ||||||||
|
Heat 16
Time:
|
|||||||||
| Jamie Halder J.Halder | 3 | ||||||||
| Joe Thompson J.Thompson | 2 | ||||||||
| Jack Walton J.Walton | 1 | ||||||||
| No Rider N.Rider | NS | ||||||||
|
Heat 17
Time:
|
|||||||||
| Jolyon West J.West | 3 | ||||||||
| Kieran Douglas K.Douglas | 2 | ||||||||
| William O'Keefe W.O'Keefe | 1 | ||||||||
| Dan Thompson D.Thompson | R | ||||||||
|
Heat 18
Time:
|
|||||||||
| Sam Stead S.Stead | 3 | ||||||||
| Henry Atkins H.Atkins | 2 | ||||||||
| Macauley Leek M.Leek | R | ||||||||
| No Rider N.Rider | NS | ||||||||
|
Heat 19
Time:
|
|||||||||
| Jordan Jenkins J.Jenkins | 3 | ||||||||
| Kyle Bickley K.Bickley | 2 | ||||||||
| Josh Couzins J.Couzins | 1 | ||||||||
| No Rider N.Rider | NS | ||||||||
|
Final
Time:
|
|||||||||
| Kyle Bickley K.Bickley | 3 | ||||||||
| Sam Stead S.Stead | 2 | ||||||||
| Jolyon West J.West | 1 | ||||||||
| Jordan Jenkins J.Jenkins | 0 | ||||||||