| Edinburgh | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Thompson D.Thompson | 2' | 2 | 2 | 1 | 1 | FN | 8+1 | ||||||||
| 2 | Jonatan Grahn J.Grahn | 3 | 0 | 2' | 1' | 2 | 6+2 | |||||||||
| 3 | Justin Sedgmen J.Sedgmen | 0 | 1' | FX | 2 | 3+1 | ||||||||||
| 4 | Paco Castagna P.Castagna | 2 | 2 | 3 | 2 | 9 | ||||||||||
| 5 | Kye Thomson K.Thomson | 3 | 2 | 2 | 3 | 0 | X | 10 | ||||||||
| 6 | Mitchell Cluff M.Cluff | 2 | 3 | 1' | 1' | 1' | 8+3 | |||||||||
| 7 | Vinnie Foord V.Foord | G | 1' | F | FX | 1+1 | ||||||||||
| Glasgow | Sup | 45 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Harris C.Harris | 1 | 3 | 3 | 2 | 2' | 3' | 11+1 | ||||||||
| 2 | Sam Hagon S.Hagon | 0 | 0 | T | 0 | 0 | ||||||||||
| 3 | Nick Morris N.Morris | G | 3 | 3 | 3 | 3 | 3 | 4 | 15 | |||||||
| 4 | Kevin Juhl Pedersen K.J.Pedersen | 1 | 1 | 0 | 3 | 5 | ||||||||||
| 5 | Leon Flint L.Flint | 2 | 3 | 2 | 0 | 7 | ||||||||||
| 6 | Freddy Hodder F.Hodder | 0 | 1 | 0 | 1' | 2+1 | ||||||||||
| 7 | Reid Battye R.Battye | G | 3 | 1' | 1 | FX | 0 | 5+1 | ||||||||
|
Heat 1
Time: 56.30
|
Edinburgh | Glasgow | |||||||||
| Dan Thompson D.Thompson | 2 | 5 | 1 | ||||||||
| Jonatan Grahn J.Grahn | 3 | ||||||||||
| Chris Harris C.Harris | 1 | 5 | 1 | ||||||||
| Sam Hagon S.Hagon | 0 | ||||||||||
|
Heat 2
Time: 57.68
|
Edinburgh | Glasgow | |||||||||
| Mitchell Cluff M.Cluff | 2 | 3 | 3 | ||||||||
| Vinnie Foord V.Foord | 1 | ||||||||||
| Freddy Hodder F.Hodder | 0 | 8 | 4 | ||||||||
| Reid Battye R.Battye | 3 | ||||||||||
|
Heat 3
Time: 56.20
|
Edinburgh | Glasgow | |||||||||
| Justin Sedgmen J.Sedgmen | 0 | 2 | 4 | ||||||||
| Paco Castagna P.Castagna | 2 | ||||||||||
| Nick Morris N.Morris | 3 | 10 | 8 | ||||||||
| Kevin Juhl Pedersen K.J.Pedersen | 1 | ||||||||||
|
Heat 4
Time: 56.48
|
Edinburgh | Glasgow | |||||||||
| Kye Thomson K.Thomson | 3 | 3 | 3 | ||||||||
| Vinnie Foord V.Foord | F | ||||||||||
| Leon Flint L.Flint | 2 | 13 | 11 | ||||||||
| Reid Battye R.Battye | 1 | ||||||||||
|
Heat 5
Time: 55.81
|
Edinburgh | Glasgow | |||||||||
| Justin Sedgmen J.Sedgmen | 1 | 3 | 3 | ||||||||
| Paco Castagna P.Castagna | 2 | ||||||||||
| Chris Harris C.Harris | 3 | 16 | 14 | ||||||||
| Sam Hagon S.Hagon | 0 | ||||||||||
|
Heat 6
Time: 55.99
|
Edinburgh | Glasgow | |||||||||
| Dan Thompson D.Thompson | 2 | 2 | 4 | ||||||||
| Jonatan Grahn J.Grahn | 0 | ||||||||||
| Leon Flint L.Flint | 3 | 18 | 18 | ||||||||
| Freddy Hodder F.Hodder | 1 | ||||||||||
|
Heat 7
Time: 56.38
|
Edinburgh | Glasgow | |||||||||
| Kye Thomson K.Thomson | 2 | 2 | 4 | ||||||||
| Vinnie Foord V.Foord | FX | ||||||||||
| Nick Morris N.Morris | 3 | 20 | 22 | ||||||||
| Kevin Juhl Pedersen K.J.Pedersen | 1 | ||||||||||
|
Heat 8
Time: 58.40
|
Edinburgh | Glasgow | |||||||||
| Jonatan Grahn J.Grahn | 2 | 5 | 1 | ||||||||
| Mitchell Cluff M.Cluff | 3 | ||||||||||
| Sam Hagon S.Hagon | T | Freddy Hodder | 0 | 25 | 23 | ||||||
| Reid Battye R.Battye | 1 | ||||||||||
|
Heat 9
Time:
|
Edinburgh | Glasgow | |||||||||
| Justin Sedgmen J.Sedgmen | FX | 3 | 3 | ||||||||
| Paco Castagna P.Castagna | 3 | ||||||||||
| Leon Flint L.Flint | 2 | 28 | 26 | ||||||||
| Freddy Hodder F.Hodder | 1 | ||||||||||
|
Heat 10
Time: 57.07
|
Edinburgh | Glasgow | |||||||||
| Dan Thompson D.Thompson | 2 | 3 | 3 | ||||||||
| Jonatan Grahn J.Grahn | 1 | ||||||||||
| Nick Morris N.Morris | 3 | 31 | 29 | ||||||||
| Kevin Juhl Pedersen K.J.Pedersen | 0 | ||||||||||
|
Heat 11
Time: 57.13
|
Edinburgh | Glasgow | |||||||||
| Kye Thomson K.Thomson | 2 | 3 | 3 | ||||||||
| Mitchell Cluff M.Cluff | 1 | ||||||||||
| Chris Harris C.Harris | 3 | 34 | 32 | ||||||||
| Sam Hagon S.Hagon | 0 | ||||||||||
|
Heat 12
Time:
|
Edinburgh | Glasgow | |||||||||
| Justin Sedgmen J.Sedgmen | 2 | 3 | 3 | ||||||||
| Mitchell Cluff M.Cluff | 1 | ||||||||||
| Nick Morris N.Morris | 3 | 37 | 35 | ||||||||
| Reid Battye R.Battye | FX | ||||||||||
|
Heat 13
Time: 57.37
|
Edinburgh | Glasgow | |||||||||
| Dan Thompson D.Thompson | 1 | 4 | 2 | ||||||||
| Kye Thomson K.Thomson | 3 | ||||||||||
| Chris Harris C.Harris | 2 | 41 | 37 | ||||||||
| Leon Flint L.Flint | 0 | ||||||||||
|
Heat 14
Time: 58.65
|
Edinburgh | Glasgow | |||||||||
| Paco Castagna P.Castagna | 2 | 3 | 3 | ||||||||
| Mitchell Cluff M.Cluff | 1 | ||||||||||
| Kevin Juhl Pedersen K.J.Pedersen | 3 | 44 | 40 | ||||||||
| Reid Battye R.Battye | 0 | ||||||||||
|
Heat 15
Time: 58.14
|
Edinburgh | Glasgow | |||||||||
| Dan Thompson D.Thompson | 1 | 1 | 5 | ||||||||
| Kye Thomson K.Thomson | 0 | ||||||||||
| Chris Harris C.Harris | 2 | 45 | 45 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||||
|
Super Heat
Time:
|
Edinburgh | Glasgow | |||||||||
| Dan Thompson D.Thompson | FN | Jonatan Grahn | 2 | 2 | 7 | ||||||
| Kye Thomson K.Thomson | X | ||||||||||
| Chris Harris C.Harris | 3 | 47 | 52 | ||||||||
| Nick Morris N.Morris | 4 | ||||||||||