| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Howe D.Howe | 3 | 3 | 2 | 2 | 3 | 13 | |||||||||
| 2 | Michael Coles M.Coles | 2 | 1 | 2 | 0 | 2 | 7 | |||||||||
| 3 | Chris Neath C.Neath | 3 | 2 | 2 | 3 | 1 | 2 | 11 | ||||||||
| 4 | Davey Watt D.Watt | 0 | 0 | 0 | R | 0 | ||||||||||
| 5 | Chris Harris C.Harris | 3 | 2 | 3 | 1 | 3 | 12 | |||||||||
| 6 | Adam Shields A.Shields | 1 | 3 | 3 | 1 | 0 | 8 | |||||||||
| 7 | Leigh Lanham L.Lanham | 0 | 2 | 3 | 3 | 3 | 11 | |||||||||
| 8 | Brent Werner B.Werner | 2 | 1 | 3 | 2 | 3 | 3 | 11 | ||||||||
| 9 | Andrew Appleton A.Appleton | 2 | 0 | 0 | 1 | 1 | 4 | |||||||||
| 10 | Dawid Kujawa D.Kujawa | 1 | 0 | 0 | 0 | FX | 1 | |||||||||
| 11 | Carl Wilkinson C.Wilkinson | 0 | 1 | 1 | 2 | 1 | 5 | |||||||||
| 12 | Tony Atkin T.Atkin | 1 | 1 | 1 | 2 | 2 | 7 | |||||||||
| 13 | Karl Mason K.Mason | 0 | 0 | |||||||||||||
|
Heat 1
Time: 65.13
|
|||||||||
| David Howe D.Howe | 3 | ||||||||
| Michael Coles M.Coles | 2 | ||||||||
| Tony Atkin T.Atkin | 1 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||
|
Heat 2
Time: 62.63
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Adam Shields A.Shields | 1 | ||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
|
Heat 3
Time: 63.91
|
|||||||||
| Andrew Appleton A.Appleton | 2 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Chris Neath C.Neath | 3 | ||||||||
| Dawid Kujawa D.Kujawa | 1 | ||||||||
|
Heat 4
Time: 62.78
|
|||||||||
| Brent Werner B.Werner | 1 | ||||||||
| David Howe D.Howe | 3 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Andrew Appleton A.Appleton | 0 | ||||||||
|
Heat 5
Time: 63.75
|
|||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Michael Coles M.Coles | 1 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
|
Heat 6
Time: 62.50
|
|||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||
| Dawid Kujawa D.Kujawa | 0 | ||||||||
| Chris Neath C.Neath | 2 | ||||||||
|
Heat 7
Time: 62.65
|
|||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Tony Atkin T.Atkin | 1 | ||||||||
|
Heat 8
Time: 63.75
|
|||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Andrew Appleton A.Appleton | 0 | ||||||||
| Michael Coles M.Coles | 2 | ||||||||
|
Heat 9
Time: 62.91
|
|||||||||
| Chris Neath C.Neath | 2 | ||||||||
| Tony Atkin T.Atkin | 1 | ||||||||
| Dawid Kujawa D.Kujawa | 0 | ||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
|
Heat 10
Time: 63.78
|
|||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Andrew Appleton A.Appleton | 1 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||
| Davey Watt D.Watt | R | ||||||||
|
Heat 11
Time: 62.41
|
|||||||||
| Michael Coles M.Coles | 0 | ||||||||
| Chris Neath C.Neath | 3 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
|
Heat 12
Time: 63.50
|
|||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||
| Dawid Kujawa D.Kujawa | 0 | ||||||||
| Adam Shields A.Shields | 1 | ||||||||
| David Howe D.Howe | 2 | ||||||||
|
Heat 13
Time: 63.60
|
|||||||||
| Tony Atkin T.Atkin | 2 | ||||||||
| Andrew Appleton A.Appleton | 1 | ||||||||
| Karl Mason K.Mason | 0 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||
|
Heat 14
Time: 61.75
|
|||||||||
| Dawid Kujawa D.Kujawa | FX | ||||||||
| Michael Coles M.Coles | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
|
Heat 15
Time: 62.56
|
|||||||||
| David Howe D.Howe | 3 | ||||||||
| Tony Atkin T.Atkin | 2 | ||||||||
| Adam Shields A.Shields | 0 | ||||||||
| Chris Neath C.Neath | 1 | ||||||||
|
Run-Off
Time: 62.97
|
|||||||||
| Brent Werner B.Werner | 3 | ||||||||
| Chris Neath C.Neath | 2 | ||||||||
|
Fina
Time: 62.84
|
|||||||||
| Chris Harris C.Harris | 3 | ||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Brent Werner B.Werner | 1 | ||||||||
| David Howe D.Howe | FX | ||||||||