| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Lemon M.Lemon | 2 | 0 | 2 | 0 | 3 | 7 | |||||||||
| 2 | Lukasz Jankowski L.Jankowski | 1 | 1 | 3 | 3 | 2 | 1 | 11 | ||||||||
| 3 | Zdenek Holub Z.Holub | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
| 4 | Lewis Bridger L.Bridger | 3 | 2 | 3 | 1 | XD | 9 | |||||||||
| 5 | Stuart Robson S.Robson | 1 | 1 | 2 | F | 2 | 6 | |||||||||
| 6 | Jordan Frampton J.Frampton | 0 | 2 | 1 | 2 | 2 | 7 | |||||||||
| 7 | Emil Kramer E.Kramer | 2 | 1 | 0 | 3 | 1 | 7 | |||||||||
| 8 | Tomasz Piszcz T.Piszcz | 3 | 1 | 2 | 2 | 1 | 9 | |||||||||
| 9 | Adam Skornicki A.Skornicki | 3 | 3 | 3 | 3 | 3 | 2 | 17 | ||||||||
| 10 | Danny King D.King | 1 | 0 | 2 | 3 | R | 6 | |||||||||
| 11 | David Howe D.Howe | 2 | 2 | R | 0 | 1 | 5 | |||||||||
| 12 | Nicolai Klindt N.Klindt | T | 0 | 0 | 2 | 3 | 5 | |||||||||
| 13 | Michal Hadek M.Hadek | 0 | 2 | 1 | 1 | 0 | 4 | |||||||||
| 14 | Edward Kennett E.Kennett | 2 | 3 | 1 | 1 | 3 | 0 | 10 | ||||||||
| 15 | Mads Korneliussen M.Korneliussen | 1 | 3 | 1 | 0 | 2 | 7 | |||||||||
| 16 | Ben Barker B.Barker | 3 | 3 | 3 | 2 | 0 | 3 | 14 | ||||||||
| 17 | David Mason D.Mason | 0 | 0 | |||||||||||||
|
Heat 1
Time:
|
|||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Lukasz Jankowski L.Jankowski | 1 | ||||||||
| Zdenek Holub Z.Holub | 0 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Emil Kramer E.Kramer | 2 | ||||||||
| Jordan Frampton J.Frampton | 0 | ||||||||
| Tomasz Piszcz T.Piszcz | 3 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Danny King D.King | 1 | ||||||||
| David Howe D.Howe | 2 | ||||||||
| Adam Skornicki A.Skornicki | 3 | ||||||||
| Nicolai Klindt N.Klindt | T | David Mason | 0 | ||||||
|
Heat 4
Time:
|
|||||||||
| Mads Korneliussen M.Korneliussen | 1 | ||||||||
| Edward Kennett E.Kennett | 2 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Michal Hadek M.Hadek | 0 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Michal Hadek M.Hadek | 2 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||
| Adam Skornicki A.Skornicki | 3 | ||||||||
|
Heat 6
Time:
|
|||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| Danny King D.King | 0 | ||||||||
| Lukasz Jankowski L.Jankowski | 1 | ||||||||
| Jordan Frampton J.Frampton | 2 | ||||||||
|
Heat 7
Time:
|
|||||||||
| David Howe D.Howe | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 3 | ||||||||
| Emil Kramer E.Kramer | 1 | ||||||||
| Zdenek Holub Z.Holub | 0 | ||||||||
|
Heat 8
Time:
|
|||||||||
| Lewis Bridger L.Bridger | 2 | ||||||||
| Tomasz Piszcz T.Piszcz | 1 | ||||||||
| Nicolai Klindt N.Klindt | 0 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
|
Heat 9
Time:
|
|||||||||
| Jordan Frampton J.Frampton | 1 | ||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| David Howe D.Howe | R | ||||||||
|
Heat 10
Time:
|
|||||||||
| Nicolai Klindt N.Klindt | 0 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 1 | ||||||||
| Lukasz Jankowski L.Jankowski | 3 | ||||||||
|
Heat 11
Time:
|
|||||||||
| Tomasz Piszcz T.Piszcz | 2 | ||||||||
| Adam Skornicki A.Skornicki | 3 | ||||||||
| Zdenek Holub Z.Holub | 0 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
|
Heat 12
Time:
|
|||||||||
| Michal Hadek M.Hadek | 1 | ||||||||
| Lewis Bridger L.Bridger | 3 | ||||||||
| Danny King D.King | 2 | ||||||||
| Emil Kramer E.Kramer | 0 | ||||||||
|
Heat 13
Time:
|
|||||||||
| Emil Kramer E.Kramer | 3 | ||||||||
| Nicolai Klindt N.Klindt | 2 | ||||||||
| Edward Kennett E.Kennett | 1 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||
|
Heat 14
Time:
|
|||||||||
| Lukasz Jankowski L.Jankowski | 3 | ||||||||
| Michal Hadek M.Hadek | 1 | ||||||||
| Tomasz Piszcz T.Piszcz | 2 | ||||||||
| David Howe D.Howe | 0 | ||||||||
|
Heat 15
Time:
|
|||||||||
| Ben Barker B.Barker | 2 | ||||||||
| Zdenek Holub Z.Holub | 1 | ||||||||
| Danny King D.King | 3 | ||||||||
| Stuart Robson S.Robson | F | ||||||||
|
Heat 16
Time:
|
|||||||||
| Adam Skornicki A.Skornicki | 3 | ||||||||
| Jordan Frampton J.Frampton | 2 | ||||||||
| Lewis Bridger L.Bridger | 1 | ||||||||
| Mads Korneliussen M.Korneliussen | 0 | ||||||||
|
Heat 17
Time:
|
|||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Tomasz Piszcz T.Piszcz | 1 | ||||||||
| Mads Korneliussen M.Korneliussen | 2 | ||||||||
| Danny King D.King | R | ||||||||
|
Heat 18
Time:
|
|||||||||
| Adam Skornicki A.Skornicki | 3 | ||||||||
| Lukasz Jankowski L.Jankowski | 2 | ||||||||
| Emil Kramer E.Kramer | 1 | ||||||||
| Ben Barker B.Barker | 0 | ||||||||
|
Heat 19
Time:
|
|||||||||
| Zdenek Holub Z.Holub | 1 | ||||||||
| Nicolai Klindt N.Klindt | 3 | ||||||||
| Michal Hadek M.Hadek | 0 | ||||||||
| Jordan Frampton J.Frampton | 2 | ||||||||
|
Heat 20
Time:
|
|||||||||
| Stuart Robson S.Robson | 2 | ||||||||
| Edward Kennett E.Kennett | 3 | ||||||||
| David Howe D.Howe | 1 | ||||||||
| Lewis Bridger L.Bridger | XD | ||||||||
|
Heat 21
Time:
|
|||||||||
| Ben Barker B.Barker | 3 | ||||||||
| Adam Skornicki A.Skornicki | 2 | ||||||||
| Lukasz Jankowski L.Jankowski | 1 | ||||||||
| Edward Kennett E.Kennett | 0 | ||||||||