| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Compton A.Compton | 2 | 3 | 2 | 3 | 2 | 10 | |||||||||
| 0 | Nicki Pedersen N.Pedersen | 3 | 2 | 2 | 2 | 1 | 9 | |||||||||
| 0 | Rusty Harrison R.Harrison | 1 | 1 | 3 | 2 | 0 | 7 | |||||||||
| 0 | Kevin Little K.Little | 2 | 1 | 1 | F | 4 | ||||||||||
| 0 | Kenneth Bjerre K.Bjerre | 0 | 2 | 1 | 1 | 4 | ||||||||||
| 0 | Richard Juul R.Juul | 1 | 0 | 0 | 1 | 2 | ||||||||||
| 0 | Rob Grant R.Grant | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 0 | Bjarne Pedersen B.Pedersen | 3 | 3 | 3 | 3 | 3 | 12 | |||||||||
|
Heat 1
Time: 66.20
|
|||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Kevin Little K.Little | 2 | ||||||||
| Richard Juul R.Juul | 1 | ||||||||
| Kenneth Bjerre K.Bjerre | 0 | ||||||||
|
Heat 2
Time: 66.10
|
|||||||||
| Nicki Pedersen N.Pedersen | 3 | ||||||||
| Andre Compton A.Compton | 2 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| Rob Grant R.Grant | 0 | ||||||||
|
Heat 3
Time: 65.80
|
|||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Nicki Pedersen N.Pedersen | 2 | ||||||||
| Kevin Little K.Little | 1 | ||||||||
| Rob Grant R.Grant | 0 | ||||||||
|
Heat 4
Time: 65.90
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Kenneth Bjerre K.Bjerre | 2 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||
| Richard Juul R.Juul | 0 | ||||||||
|
Heat 5
Time: 66.20
|
|||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Andre Compton A.Compton | 2 | ||||||||
| Kenneth Bjerre K.Bjerre | 1 | ||||||||
| Rob Grant R.Grant | 0 | ||||||||
|
Heat 6
Time: 67.60
|
|||||||||
| Rusty Harrison R.Harrison | 3 | ||||||||
| Nicki Pedersen N.Pedersen | 2 | ||||||||
| Kevin Little K.Little | 1 | ||||||||
| Richard Juul R.Juul | 0 | ||||||||
|
Heat 7
Time: 66.60
|
|||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||
| Richard Juul R.Juul | 1 | ||||||||
| Rob Grant R.Grant | 0 | ||||||||
|
Heat 8
Time: 66.90
|
|||||||||
| Andre Compton A.Compton | 3 | ||||||||
| Nicki Pedersen N.Pedersen | 2 | ||||||||
| Kenneth Bjerre K.Bjerre | 1 | ||||||||
| Kevin Little K.Little | F | ||||||||
|
Final
Time:
|
|||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Andre Compton A.Compton | 2 | ||||||||
| Nicki Pedersen N.Pedersen | 1 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||