20 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matej Ferjan M.Ferjan | 3 | 2 | 1 | 1 | 3 | 10 | |||||||||
| 2 | Lee Smethills L.Smethills | 2' | 1' | 3 | 3 | 1 | 10+2 | |||||||||
14 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter I Karlsson P.I.Karlsson | 3 | 3 | 3 | 2 | 2' | 13+1 | |||||||||
| 2 | Danny Hughes D.Hughes | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
14 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Lyons J.Lyons | R | 3 | 3 | 2' | R | 8+1 | |||||||||
| 2 | Ricky Ashworth R.Ashworth | 2 | FX | 1 | 1 | 2' | 6+1 | |||||||||
16 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomas Topinka T.Topinka | 1 | 2' | 2' | 3 | 3 | 11+2 | |||||||||
| 2 | Chris Collins C.Collins | 0 | 1 | 1 | 2' | 1 | 5+1 | |||||||||
17 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Stead S.Stead | 3 | 2 | 2' | 3 | 3 | 13+1 | |||||||||
| 2 | James Birkinshaw J.Birkinshaw | 2' | 1' | 0 | 0 | 1 | 4+2 | |||||||||
9 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomasz Jedrzejak T.Jedrzejak | 1 | 3 | 2 | M | 2 | 8 | |||||||||
| 2 | David Hartley D.Hartley | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | Paul Sharples P.Sharples | 1 | 1 | |||||||||||||
|
Heat 1
Time: 64.80
|
|||||||||||||||
| Jason Lyons J.Lyons | R | 0 | 4 | 2 | 0 | 0 | 0 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||||||||
| Peter I Karlsson P.I.Karlsson | 3 | 0 | 4 | 2 | 0 | 0 | 0 | ||||||||
| Danny Hughes D.Hughes | 1 | ||||||||||||||
|
Heat 2
Time: 65.10
|
|||||||||||||||
| Matej Ferjan M.Ferjan | 3 | 5 | 0 | 0 | 1 | 0 | 0 | ||||||||
| Lee Smethills L.Smethills | 2 | ||||||||||||||
| Tomas Topinka T.Topinka | 1 | 5 | 4 | 2 | 1 | 0 | 0 | ||||||||
| Chris Collins C.Collins | 0 | ||||||||||||||
|
Heat 3
Time: 64.10
|
|||||||||||||||
| Simon Stead S.Stead | 3 | 0 | 0 | 0 | 0 | 5 | 1 | ||||||||
| James Birkinshaw J.Birkinshaw | 2 | ||||||||||||||
| Tomasz Jedrzejak T.Jedrzejak | 1 | 5 | 4 | 2 | 1 | 5 | 1 | ||||||||
| David Hartley D.Hartley | 0 | ||||||||||||||
|
Heat 4
Time: 62.50
|
|||||||||||||||
| Jason Lyons J.Lyons | 3 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||
| Ricky Ashworth R.Ashworth | FX | ||||||||||||||
| Matej Ferjan M.Ferjan | 2 | 8 | 4 | 5 | 1 | 5 | 1 | ||||||||
| Lee Smethills L.Smethills | 1 | ||||||||||||||
|
Heat 5
Time: 63.10
|
|||||||||||||||
| Peter I Karlsson P.I.Karlsson | 3 | 0 | 3 | 0 | 0 | 3 | 0 | ||||||||
| Danny Hughes D.Hughes | 0 | ||||||||||||||
| Simon Stead S.Stead | 2 | 8 | 7 | 5 | 1 | 8 | 1 | ||||||||
| James Birkinshaw J.Birkinshaw | 1 | ||||||||||||||
|
Heat 6
Time: 64.70
|
|||||||||||||||
| Tomas Topinka T.Topinka | 2 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||
| Chris Collins C.Collins | 1 | ||||||||||||||
| Tomasz Jedrzejak T.Jedrzejak | 3 | 8 | 7 | 5 | 4 | 8 | 4 | ||||||||
| David Hartley D.Hartley | 0 | ||||||||||||||
|
Heat 7
Time: 63.80
|
|||||||||||||||
| Matej Ferjan M.Ferjan | 1 | 4 | 0 | 0 | 0 | 2 | 0 | ||||||||
| Lee Smethills L.Smethills | 3 | ||||||||||||||
| Simon Stead S.Stead | 2 | 12 | 7 | 5 | 4 | 10 | 4 | ||||||||
| James Birkinshaw J.Birkinshaw | 0 | ||||||||||||||
|
Heat 8
Time: 63.40
|
|||||||||||||||
| Peter I Karlsson P.I.Karlsson | 3 | 0 | 3 | 0 | 3 | 0 | 0 | ||||||||
| Danny Hughes D.Hughes | 0 | ||||||||||||||
| Tomas Topinka T.Topinka | 2 | 12 | 10 | 5 | 7 | 10 | 4 | ||||||||
| Chris Collins C.Collins | 1 | ||||||||||||||
|
Heat 9
Time: 62.70
|
|||||||||||||||
| Jason Lyons J.Lyons | 3 | 0 | 0 | 4 | 0 | 0 | 2 | ||||||||
| Ricky Ashworth R.Ashworth | 1 | ||||||||||||||
| Tomasz Jedrzejak T.Jedrzejak | 2 | 12 | 10 | 9 | 7 | 10 | 6 | ||||||||
| David Hartley D.Hartley | 0 | ||||||||||||||
|
Heat 10
Time: 63.30
|
|||||||||||||||
| Matej Ferjan M.Ferjan | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Lee Smethills L.Smethills | 3 | ||||||||||||||
| Peter I Karlsson P.I.Karlsson | 2 | 16 | 12 | 9 | 7 | 10 | 6 | ||||||||
| Danny Hughes D.Hughes | 0 | ||||||||||||||
|
Heat 11
Time: 63.50
|
|||||||||||||||
| Tomas Topinka T.Topinka | 3 | 0 | 0 | 0 | 5 | 0 | 1 | ||||||||
| Chris Collins C.Collins | 2 | ||||||||||||||
| Tomasz Jedrzejak T.Jedrzejak | M | Paul Sharples | 1 | 16 | 12 | 9 | 12 | 10 | 7 | ||||||
| David Hartley D.Hartley | 0 | ||||||||||||||
|
Heat 12
Time: 61.70
|
|||||||||||||||
| Simon Stead S.Stead | 3 | 0 | 0 | 3 | 0 | 3 | 0 | ||||||||
| James Birkinshaw J.Birkinshaw | 0 | ||||||||||||||
| Jason Lyons J.Lyons | 2 | 16 | 12 | 12 | 12 | 13 | 7 | ||||||||
| Ricky Ashworth R.Ashworth | 1 | ||||||||||||||
|
Heat 13
Time: 64.40
|
|||||||||||||||
| Tomasz Jedrzejak T.Jedrzejak | 2 | 4 | 0 | 0 | 0 | 0 | 2 | ||||||||
| David Hartley D.Hartley | 0 | ||||||||||||||
| Matej Ferjan M.Ferjan | 3 | 20 | 12 | 12 | 12 | 13 | 9 | ||||||||
| Lee Smethills L.Smethills | 1 | ||||||||||||||
|
Heat 14
Time: 62.90
|
|||||||||||||||
| Simon Stead S.Stead | 3 | 0 | 2 | 0 | 0 | 4 | 0 | ||||||||
| James Birkinshaw J.Birkinshaw | 1 | ||||||||||||||
| Peter I Karlsson P.I.Karlsson | 2 | 20 | 14 | 12 | 12 | 17 | 9 | ||||||||
| Danny Hughes D.Hughes | 0 | ||||||||||||||
|
Heat 15
Time: 65.80
|
|||||||||||||||
| Tomas Topinka T.Topinka | 3 | 0 | 0 | 2 | 4 | 0 | 0 | ||||||||
| Chris Collins C.Collins | 1 | ||||||||||||||
| Jason Lyons J.Lyons | R | 20 | 14 | 14 | 16 | 17 | 9 | ||||||||
| Ricky Ashworth R.Ashworth | 2 | ||||||||||||||