| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjarne Pedersen B.Pedersen | 2 | 3 | 1 | 3 | 3 | 1 | 12 | ||||||||
| 2 | Michael Coles M.Coles | 0 | 1 | 0 | 3 | 3 | 7 | |||||||||
| 3 | James Grieves J.Grieves | 1 | 3 | 2 | 3 | 2 | 1 | 11 | ||||||||
| 4 | Simon Stead S.Stead | 3 | 3 | 3 | 2 | 1 | 0 | 12 | ||||||||
| 5 | Brett Woodifield B.Woodifield | 2 | FX | 2 | 0 | 2 | 6 | |||||||||
| 6 | Armando Castagna A.Castagna | FX | 0 | 2 | 0 | 0 | 2 | |||||||||
| 7 | Leigh Lanham L.Lanham | 1 | R | 0 | 2 | 0 | 3 | |||||||||
| 8 | Paul Thorp P.Thorp | 3 | 2 | 3 | T | FN | 8 | |||||||||
| 9 | Paul Fry P.Fry | 3 | 2 | 1 | 3 | 2 | 0 | 11 | ||||||||
| 10 | Ray Morton R.Morton | 0 | 2 | 2 | 1 | XD | 5 | |||||||||
| 11 | Adrian Rymel A.Rymel | 2 | 1 | 0 | 2 | 0 | 5 | |||||||||
| 12 | Carl Stonehewer C.Stonehewer | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 9 | |||||||
| 13 | Paul Pickering P.Pickering | 0 | 1 | 1 | 0 | 1 | 3 | |||||||||
| 14 | Steve Masters S.Masters | 1 | 3 | 0 | 0 | 3 | 7 | |||||||||
| 15 | Robert Eriksson R.Eriksson | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||
| 16 | Sean Wilson S.Wilson | 3 | 0 | 3 | 2 | 1 | 3 | 2 | 9 | |||||||
| 17 | Ritchie Hawkins R.Hawkins | 1 | 1 | |||||||||||||
| 18 | Andrew Moore A.Moore | 2 | 2 | |||||||||||||
|
Heat 1
Time: 62.10
|
|||||||||
| Bjarne Pedersen B.Pedersen | 2 | ||||||||
| Michael Coles M.Coles | 0 | ||||||||
| James Grieves J.Grieves | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
|
Heat 2
Time: 62.00
|
|||||||||
| Brett Woodifield B.Woodifield | 2 | ||||||||
| Leigh Lanham L.Lanham | 1 | ||||||||
| Armando Castagna A.Castagna | FX | ||||||||
| Paul Thorp P.Thorp | 3 | ||||||||
|
Heat 3
Time: 61.80
|
|||||||||
| Ray Morton R.Morton | 0 | ||||||||
| Adrian Rymel A.Rymel | 2 | ||||||||
| Paul Fry P.Fry | 3 | ||||||||
| Carl Stonehewer C.Stonehewer | 1 | ||||||||
|
Heat 4
Time: 62.10
|
|||||||||
| Robert Eriksson R.Eriksson | 2 | ||||||||
| Steve Masters S.Masters | 1 | ||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
| Paul Pickering P.Pickering | 0 | ||||||||
|
Heat 5
Time: 61.00
|
|||||||||
| Paul Pickering P.Pickering | 1 | ||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Brett Woodifield B.Woodifield | FX | ||||||||
| Paul Fry P.Fry | 2 | ||||||||
|
Heat 6
Time: 61.90
|
|||||||||
| Steve Masters S.Masters | 3 | ||||||||
| Ray Morton R.Morton | 2 | ||||||||
| Michael Coles M.Coles | 1 | ||||||||
| Armando Castagna A.Castagna | 0 | ||||||||
|
Heat 7
Time: 62.70
|
|||||||||
| Adrian Rymel A.Rymel | 1 | ||||||||
| Robert Eriksson R.Eriksson | 2 | ||||||||
| Leigh Lanham L.Lanham | R | ||||||||
| James Grieves J.Grieves | 3 | ||||||||
|
Heat 8
Time: 62.10
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Paul Thorp P.Thorp | 2 | ||||||||
| Carl Stonehewer C.Stonehewer | 1 | ||||||||
| Sean Wilson S.Wilson | 0 | ||||||||
|
Heat 9
Time: 62.00
|
|||||||||
| Armando Castagna A.Castagna | 2 | ||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
| Bjarne Pedersen B.Pedersen | 1 | ||||||||
| Adrian Rymel A.Rymel | 0 | ||||||||
|
Heat 10
Time: 61.90
|
|||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||
| Brett Woodifield B.Woodifield | 2 | ||||||||
| Robert Eriksson R.Eriksson | 1 | ||||||||
| Michael Coles M.Coles | 0 | ||||||||
|
Heat 11
Time: 61.80
|
|||||||||
| Paul Thorp P.Thorp | 3 | ||||||||
| Paul Fry P.Fry | 1 | ||||||||
| James Grieves J.Grieves | 2 | ||||||||
| Steve Masters S.Masters | 0 | ||||||||
|
Heat 12
Time: 62.20
|
|||||||||
| Paul Pickering P.Pickering | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Ray Morton R.Morton | 2 | ||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||
|
Heat 13
Time: 62.70
|
|||||||||
| Leigh Lanham L.Lanham | 2 | ||||||||
| Carl Stonehewer C.Stonehewer | 1 | ||||||||
| Steve Masters S.Masters | 0 | ||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
|
Heat 14
Time: 62.80
|
|||||||||
| Michael Coles M.Coles | 3 | ||||||||
| Paul Pickering P.Pickering | 0 | ||||||||
| Paul Thorp P.Thorp | T | Ritchie Hawkins | 1 | ||||||
| Adrian Rymel A.Rymel | 2 | ||||||||
|
Heat 15
Time: 62.50
|
|||||||||
| Sean Wilson S.Wilson | 2 | ||||||||
| James Grieves J.Grieves | 3 | ||||||||
| Ray Morton R.Morton | 1 | ||||||||
| Brett Woodifield B.Woodifield | 0 | ||||||||
|
Heat 16
Time: 63.40
|
|||||||||
| Paul Fry P.Fry | 3 | ||||||||
| Armando Castagna A.Castagna | 0 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Robert Eriksson R.Eriksson | 1 | ||||||||
|
Heat 17
Time: 62.60
|
|||||||||
| Bjarne Pedersen B.Pedersen | 3 | ||||||||
| Paul Thorp P.Thorp | FN | Andrew Moore | 2 | ||||||
| Robert Eriksson R.Eriksson | 1 | ||||||||
| Ray Morton R.Morton | XD | ||||||||
|
Heat 18
Time: 63.40
|
|||||||||
| Paul Fry P.Fry | 2 | ||||||||
| Michael Coles M.Coles | 3 | ||||||||
| Leigh Lanham L.Lanham | 0 | ||||||||
| Sean Wilson S.Wilson | 1 | ||||||||
|
Heat 19
Time: 62.30
|
|||||||||
| James Grieves J.Grieves | 2 | ||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||
| Paul Pickering P.Pickering | 1 | ||||||||
| Armando Castagna A.Castagna | 0 | ||||||||
|
Heat 20
Time: 63.80
|
|||||||||
| Brett Woodifield B.Woodifield | 2 | ||||||||
| Steve Masters S.Masters | 3 | ||||||||
| Adrian Rymel A.Rymel | 0 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||
|
Semi-Final
Time: 63.70
|
|||||||||
| James Grieves J.Grieves | 1 | ||||||||
| Paul Fry P.Fry | 0 | ||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
| Carl Stonehewer C.Stonehewer | 2 | ||||||||
|
Final
Time: 62.90
|
|||||||||
| Simon Stead S.Stead | 0 | ||||||||
| Bjarne Pedersen B.Pedersen | 1 | ||||||||
| Sean Wilson S.Wilson | 2 | ||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||