| Boston | 56 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Stephenson F.Stephenson | 2 | 1 | 2 | 1' | FX | 6+1 | |||||||||
| 2 | Dean Garrod D.Garrod | 1' | 0 | 1' | 1' | 3+3 | ||||||||||
| 3 | Luke Clifton L.Clifton | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 4 | Rob Hollingworth R.Hollingworth | 2' | 1 | 2' | 3 | 8+2 | ||||||||||
| 5 | Carl Wilkinson C.Wilkinson | 3 | 3 | 3 | 2 | 11 | ||||||||||
| 6 | Ricky Scarboro R.Scarboro | 3 | 1 | 1 | 1 | 2' | 8+1 | |||||||||
| 7 | Peter Boast P.Boast | 2' | 1 | 2 | 5+1 | |||||||||||
| Team Manager(s):Malcolm Vasey | ||||||||||||||||
| Newport 2 | 34 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Colvin S.Colvin | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 17 | |||||||
| 2 | Rob Painter R.Painter | G | 0 | 0 | 0 | R | 0 | |||||||||
| 3 | Martin Williams M.Williams | 1 | 3 | 2 | 3 | 2 | R | 11 | ||||||||
| 4 | David Gough D.Gough | 0 | R | Mx | 0 | |||||||||||
| 5 | Scott Pegler S.Pegler | 0 | ||||||||||||||
| 6 | Tom Brown T.Brown | F | 2' | 1 | XD | Mx | 1 | 1' | 5+2 | |||||||
| 7 | Graig Gough G.Gough | 1 | 0 | FX | 1 | |||||||||||
| Team Manager(s):John Weston | ||||||||||||||||
|
Heat 1
Time: 66.30
|
Boston | Newport 2 | |||||||||
| Freddie Stephenson F.Stephenson | 2 | 3 | 3 | ||||||||
| Dean Garrod D.Garrod | 1 | ||||||||||
| Shane Colvin S.Colvin | 3 | 3 | 3 | ||||||||
| Rob Painter R.Painter | 0 | ||||||||||
|
Heat 2
Time:
|
Boston | Newport 2 | |||||||||
| Ricky Scarboro R.Scarboro | 3 | 5 | 1 | ||||||||
| Peter Boast P.Boast | 2 | ||||||||||
| Tom Brown T.Brown | F | 8 | 4 | ||||||||
| Graig Gough G.Gough | 1 | ||||||||||
|
Heat 3
Time: 65.60
|
Boston | Newport 2 | |||||||||
| Luke Clifton L.Clifton | 3 | 5 | 1 | ||||||||
| Rob Hollingworth R.Hollingworth | 2 | ||||||||||
| Martin Williams M.Williams | 1 | 13 | 5 | ||||||||
| David Gough D.Gough | 0 | ||||||||||
|
Heat 4
Time: 66.00
|
Boston | Newport 2 | |||||||||
| Carl Wilkinson C.Wilkinson | 3 | 4 | 2 | ||||||||
| Peter Boast P.Boast | 1 | ||||||||||
| Shane Colvin S.Colvin | 2 | 17 | 7 | ||||||||
| Graig Gough G.Gough | 0 | ||||||||||
|
Heat 5
Time: 64.70
|
Boston | Newport 2 | |||||||||
| Luke Clifton L.Clifton | 3 | 4 | 2 | ||||||||
| Rob Hollingworth R.Hollingworth | 1 | ||||||||||
| Shane Colvin S.Colvin | 2 | 21 | 9 | ||||||||
| Rob Painter R.Painter | 0 | ||||||||||
|
Heat 6
Time: 65.20
|
Boston | Newport 2 | |||||||||
| Freddie Stephenson F.Stephenson | 1 | 1 | 5 | ||||||||
| Dean Garrod D.Garrod | 0 | ||||||||||
| Martin Williams M.Williams | 3 | 22 | 14 | ||||||||
| Tom Brown T.Brown | 2 | ||||||||||
|
Heat 7
Time: 65.50
|
Boston | Newport 2 | |||||||||
| Carl Wilkinson C.Wilkinson | 3 | 4 | 2 | ||||||||
| Ricky Scarboro R.Scarboro | 1 | ||||||||||
| Martin Williams M.Williams | 2 | 26 | 16 | ||||||||
| David Gough D.Gough | R | ||||||||||
|
Heat 8
Time:
|
Boston | Newport 2 | |||||||||
| Dean Garrod D.Garrod | 1 | 3 | 3 | ||||||||
| Peter Boast P.Boast | 2 | ||||||||||
| Shane Colvin S.Colvin | 3 | 29 | 19 | ||||||||
| Graig Gough G.Gough | FX | ||||||||||
|
Heat 9
Time: 66.00
|
Boston | Newport 2 | |||||||||
| Luke Clifton L.Clifton | 3 | 5 | 1 | ||||||||
| Rob Hollingworth R.Hollingworth | 2 | ||||||||||
| Rob Painter R.Painter | 0 | 34 | 20 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||
|
Heat 10
Time: 66.20
|
Boston | Newport 2 | |||||||||
| Freddie Stephenson F.Stephenson | 2 | 3 | 3 | ||||||||
| Dean Garrod D.Garrod | 1 | ||||||||||
| Martin Williams M.Williams | 3 | 37 | 23 | ||||||||
| David Gough D.Gough | Mx | ||||||||||
|
Heat 11
Time: 66.00
|
Boston | Newport 2 | |||||||||
| Carl Wilkinson C.Wilkinson | 3 | 4 | 2 | ||||||||
| Ricky Scarboro R.Scarboro | 1 | ||||||||||
| Shane Colvin S.Colvin | 2 | 41 | 25 | ||||||||
| Rob Painter R.Painter | R | ||||||||||
|
Heat 12
Time: 66.30
|
Boston | Newport 2 | |||||||||
| Luke Clifton L.Clifton | 3 | 4 | 2 | ||||||||
| Ricky Scarboro R.Scarboro | 1 | ||||||||||
| Martin Williams M.Williams | 2 | 45 | 27 | ||||||||
| Tom Brown T.Brown | XD | ||||||||||
|
Heat 13
Time: 67.10
|
Boston | Newport 2 | |||||||||
| Freddie Stephenson F.Stephenson | 1 | 3 | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||||
| Shane Colvin S.Colvin | 3 | 48 | 30 | ||||||||
| Tom Brown T.Brown | Mx | ||||||||||
|
Heat 14
Time: 67.60
|
Boston | Newport 2 | |||||||||
| Rob Hollingworth R.Hollingworth | 3 | 5 | 1 | ||||||||
| Ricky Scarboro R.Scarboro | 2 | ||||||||||
| Martin Williams M.Williams | R | 53 | 31 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||
|
Heat 15
Time: 67.50
|
Boston | Newport 2 | |||||||||
| Luke Clifton L.Clifton | 3 | 3 | 3 | ||||||||
| Freddie Stephenson F.Stephenson | FX | ||||||||||
| Shane Colvin S.Colvin | 2 | 56 | 34 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||