| Mildenhall | RO | 47 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Camden S.Camden | 1 | 2' | 1 | 2' | 6+2 | ||||||||||
| 2 | Darren Pearson D.Pearson | FX | 3 | 3 | 0 | 6 | ||||||||||
| 3 | Paul Lydes-uings P.Lydes-uings | 2 | 3 | 3 | 2 | 0 | 10 | |||||||||
| 4 | Gavin Hedge G.Hedge | 1' | 1 | 2' | 1 | 5+2 | ||||||||||
| 5 | Barrie Evans B.Evans | 3 | 2 | 3 | 3 | 2 | 3 | 13 | ||||||||
| 6 | David Osborn D.Osborn | G | 1 | 0 | 1 | 2 | ||||||||||
| 7 | Phil Knowles P.Knowles | 3 | 1 | 0 | 1' | 0 | 5+1 | |||||||||
| Team Manager(s):Roger Horspool | ||||||||||||||||
| Rye House | RO | 43 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Wolstenholme S.Wolstenholme | 0 | ||||||||||||||
| 2 | Phil Ambrose P.Ambrose | 2' | 2 | 2 | 2' | F | 8+2 | |||||||||
| 3 | David Mason D.Mason | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 21 | ||||||
| 4 | Gary Sweet G.Sweet | 0 | 1 | 0 | 1 | |||||||||||
| 5 | Chris Courage C.Courage | 2 | 1 | 1 | 2 | 1 | 2' | 1 | 10+1 | |||||||
| 6 | James Cockle J.Cockle | F | 0 | 0 | 0 | |||||||||||
| 7 | Dan Giffard D.Giffard | 2 | 0 | 0 | 1' | 0 | 3+1 | |||||||||
| Team Manager(s):John Sampford | ||||||||||||||||
|
Heat 1
Time: 52.60
|
Mildenhall | Rye House | |||||||||
| Steve Camden S.Camden | 1 | 1 | 5 | ||||||||
| Darren Pearson D.Pearson | FX | ||||||||||
| David Mason D.Mason | 3 | 1 | 5 | ||||||||
| Phil Ambrose P.Ambrose | 2 | ||||||||||
|
Heat 2
Time: 54.30
|
Mildenhall | Rye House | |||||||||
| David Osborn D.Osborn | 1 | 4 | 2 | ||||||||
| Phil Knowles P.Knowles | 3 | ||||||||||
| James Cockle J.Cockle | F | 5 | 7 | ||||||||
| Dan Giffard D.Giffard | 2 | ||||||||||
|
Heat 3
Time: 53.20
|
Mildenhall | Rye House | |||||||||
| Paul Lydes-uings P.Lydes-uings | 2 | 3 | 3 | ||||||||
| Gavin Hedge G.Hedge | 1 | ||||||||||
| David Mason D.Mason | 3 | 8 | 10 | ||||||||
| Gary Sweet G.Sweet | 0 | ||||||||||
|
Heat 4
Time: 55.10
|
Mildenhall | Rye House | |||||||||
| Barrie Evans B.Evans | 3 | 4 | 2 | ||||||||
| Phil Knowles P.Knowles | 1 | ||||||||||
| Chris Courage C.Courage | 2 | 12 | 12 | ||||||||
| Dan Giffard D.Giffard | 0 | ||||||||||
|
Heat 5
Time: 31.00
|
Mildenhall | Rye House | |||||||||
| Paul Lydes-uings P.Lydes-uings | 3 | 4 | 2 | ||||||||
| Gavin Hedge G.Hedge | 1 | ||||||||||
| Dan Giffard D.Giffard | 0 | 16 | 14 | ||||||||
| Phil Ambrose P.Ambrose | 2 | ||||||||||
|
Heat 6
Time: 54.80
|
Mildenhall | Rye House | |||||||||
| Steve Camden S.Camden | 2 | 5 | 1 | ||||||||
| Darren Pearson D.Pearson | 3 | ||||||||||
| Chris Courage C.Courage | 1 | 21 | 15 | ||||||||
| James Cockle J.Cockle | 0 | ||||||||||
|
Heat 7
Time: 53.90
|
Mildenhall | Rye House | |||||||||
| Barrie Evans B.Evans | 2 | 2 | 4 | ||||||||
| David Osborn D.Osborn | 0 | ||||||||||
| David Mason D.Mason | 3 | 23 | 19 | ||||||||
| Gary Sweet G.Sweet | 1 | ||||||||||
|
Heat 8
Time: 54.30
|
Mildenhall | Rye House | |||||||||
| Darren Pearson D.Pearson | 3 | 3 | 3 | ||||||||
| Phil Knowles P.Knowles | 0 | ||||||||||
| Phil Ambrose P.Ambrose | 2 | 26 | 22 | ||||||||
| Dan Giffard D.Giffard | 1 | ||||||||||
|
Heat 9
Time: 54.40
|
Mildenhall | Rye House | |||||||||
| Paul Lydes-uings P.Lydes-uings | 3 | 5 | 1 | ||||||||
| Gavin Hedge G.Hedge | 2 | ||||||||||
| Chris Courage C.Courage | 1 | 31 | 23 | ||||||||
| James Cockle J.Cockle | 0 | ||||||||||
|
Heat 10
Time: 54.20
|
Mildenhall | Rye House | |||||||||
| Steve Camden S.Camden | 1 | 1 | 5 | ||||||||
| Darren Pearson D.Pearson | 0 | ||||||||||
| David Mason D.Mason | 3 | 32 | 28 | ||||||||
| Phil Ambrose P.Ambrose | 2 | ||||||||||
|
Heat 11
Time: 55.10
|
Mildenhall | Rye House | |||||||||
| Barrie Evans B.Evans | 3 | 4 | 2 | ||||||||
| David Osborn D.Osborn | 1 | ||||||||||
| Chris Courage C.Courage | 2 | 36 | 30 | ||||||||
| Phil Ambrose P.Ambrose | F | ||||||||||
|
Heat 12
Time: 54.90
|
Mildenhall | Rye House | |||||||||
| Paul Lydes-uings P.Lydes-uings | 2 | 3 | 3 | ||||||||
| Phil Knowles P.Knowles | 1 | ||||||||||
| David Mason D.Mason | 3 | 39 | 33 | ||||||||
| Dan Giffard D.Giffard | 0 | ||||||||||
|
Heat 13
Time: 55.40
|
Mildenhall | Rye House | |||||||||
| Steve Camden S.Camden | 2 | 5 | 1 | ||||||||
| Barrie Evans B.Evans | 3 | ||||||||||
| Gary Sweet G.Sweet | 0 | 44 | 34 | ||||||||
| Chris Courage C.Courage | 1 | ||||||||||
|
Heat 14
Time: 55.70
|
Mildenhall | Rye House | |||||||||
| Gavin Hedge G.Hedge | 1 | 1 | 5 | ||||||||
| Phil Knowles P.Knowles | 0 | ||||||||||
| David Mason D.Mason | 3 | 45 | 39 | ||||||||
| Chris Courage C.Courage | 2 | ||||||||||
|
Heat 15
Time: 55.30
|
Mildenhall | Rye House | |||||||||
| Barrie Evans B.Evans | 2 | 2 | 4 | ||||||||
| Paul Lydes-uings P.Lydes-uings | 0 | ||||||||||
| David Mason D.Mason | 3 | 47 | 43 | ||||||||
| Chris Courage C.Courage | 1 | ||||||||||
|
Run-Off
Time:
|
Mildenhall | Rye House | |||||||||
| Barrie Evans B.Evans | 3 | 3 | 2 | ||||||||
| David Mason D.Mason | 2 | 50 | 45 | ||||||||