| Swindon | 54 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Collins N.Collins | G | 3 | 2' | 1' | 1 | 7+2 | |||||||||
| 2 | Oliver Allen O.Allen | 0 | ||||||||||||||
| 3 | Martin Dixon M.Dixon | 1 | 2' | 2' | 1' | 3 | 1 | 10+3 | ||||||||
| 4 | Alan Mogridge A.Mogridge | 3 | 3 | 3 | 2 | T | 11 | |||||||||
| 5 | Paul Fry P.Fry | R | 3 | 3 | 3 | 3 | 12 | |||||||||
| 6 | Mark Steel M.Steel | FX | 1 | 2 | M | 1 | FX | 4 | ||||||||
| 7 | Ritchie Hawkins R.Hawkins | 3 | 2 | 3 | 0 | 0 | 2 | 10 | ||||||||
| Team Manager(s):Mick Bell | ||||||||||||||||
| Berwick | 36 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Rymel A.Rymel | 2 | 1 | 1' | 2 | 2 | 2 | 10+1 | ||||||||
| 2 | Michal Makovsky M.Makovsky | 0 | 0 | 2 | 1' | 0 | 3+1 | |||||||||
| 3 | Scott Lamb S.Lamb | 1 | 0 | 0 | 1 | |||||||||||
| 4 | Scott Robson S.Robson | R | 2 | 3 | 3 | 3 | 0 | 11 | ||||||||
| 5 | David Meldrum D.Meldrum | 3 | 0 | 0 | 0 | 3 | ||||||||||
| 6 | Josef Franc J.Franc | 2 | 1 | 1 | 2 | 1 | 7 | |||||||||
| 7 | Bevan Compton B.Compton | 1' | 1+1 | |||||||||||||
| Team Manager(s):Peter Waite | ||||||||||||||||
|
Heat 1
Time: 68.24
|
Swindon | Berwick | |||||||||
| Neil Collins N.Collins | 3 | 4 | 2 | ||||||||
| Martin Dixon M.Dixon | 1 | ||||||||||
| Adrian Rymel A.Rymel | 2 | 4 | 2 | ||||||||
| Michal Makovsky M.Makovsky | 0 | ||||||||||
|
Heat 2
Time: 69.06
|
Swindon | Berwick | |||||||||
| Mark Steel M.Steel | FX | 3 | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 3 | ||||||||||
| Josef Franc J.Franc | 2 | 7 | 5 | ||||||||
| Bevan Compton B.Compton | 1 | ||||||||||
|
Heat 3
Time: 68.68
|
Swindon | Berwick | |||||||||
| Martin Dixon M.Dixon | 2 | 5 | 1 | ||||||||
| Alan Mogridge A.Mogridge | 3 | ||||||||||
| Scott Lamb S.Lamb | 1 | 12 | 6 | ||||||||
| Scott Robson S.Robson | R | ||||||||||
|
Heat 4
Time: 70.48
|
Swindon | Berwick | |||||||||
| Paul Fry P.Fry | R | 2 | 4 | ||||||||
| Ritchie Hawkins R.Hawkins | 2 | ||||||||||
| David Meldrum D.Meldrum | 3 | 14 | 10 | ||||||||
| Josef Franc J.Franc | 1 | ||||||||||
|
Heat 5
Time: 69.05
|
Swindon | Berwick | |||||||||
| Martin Dixon M.Dixon | 2 | 5 | 1 | ||||||||
| Alan Mogridge A.Mogridge | 3 | ||||||||||
| Adrian Rymel A.Rymel | 1 | 19 | 11 | ||||||||
| Michal Makovsky M.Makovsky | 0 | ||||||||||
|
Heat 6
Time: 71.27
|
Swindon | Berwick | |||||||||
| Neil Collins N.Collins | 2 | 5 | 1 | ||||||||
| Ritchie Hawkins R.Hawkins | 3 | ||||||||||
| David Meldrum D.Meldrum | 0 | 24 | 12 | ||||||||
| Josef Franc J.Franc | 1 | ||||||||||
|
Heat 7
Time: 69.27
|
Swindon | Berwick | |||||||||
| Paul Fry P.Fry | 3 | 4 | 2 | ||||||||
| Mark Steel M.Steel | 1 | ||||||||||
| Scott Lamb S.Lamb | 0 | 28 | 14 | ||||||||
| Scott Robson S.Robson | 2 | ||||||||||
|
Heat 8
Time: 69.02
|
Swindon | Berwick | |||||||||
| Alan Mogridge A.Mogridge | 3 | 3 | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||||
| Michal Makovsky M.Makovsky | 2 | 31 | 17 | ||||||||
| Adrian Rymel A.Rymel | 1 | ||||||||||
|
Heat 9
Time: 68.27
|
Swindon | Berwick | |||||||||
| Martin Dixon M.Dixon | 1 | 3 | 3 | ||||||||
| Alan Mogridge A.Mogridge | 2 | ||||||||||
| David Meldrum D.Meldrum | 0 | 34 | 20 | ||||||||
| Scott Robson S.Robson | 3 | ||||||||||
|
Heat 10
Time: 69.58
|
Swindon | Berwick | |||||||||
| Neil Collins N.Collins | 1 | 3 | 3 | ||||||||
| Mark Steel M.Steel | 2 | ||||||||||
| Scott Lamb S.Lamb | 0 | 37 | 23 | ||||||||
| Scott Robson S.Robson | 3 | ||||||||||
|
Heat 11
Time: 68.12
|
Swindon | Berwick | |||||||||
| Paul Fry P.Fry | 3 | 3 | 3 | ||||||||
| Mark Steel M.Steel | M | Ritchie Hawkins | 0 | ||||||||
| Adrian Rymel A.Rymel | 2 | 40 | 26 | ||||||||
| Michal Makovsky M.Makovsky | 1 | ||||||||||
|
Heat 12
Time: 69.89
|
Swindon | Berwick | |||||||||
| Martin Dixon M.Dixon | 3 | 4 | 2 | ||||||||
| Mark Steel M.Steel | 1 | ||||||||||
| Michal Makovsky M.Makovsky | 0 | 44 | 28 | ||||||||
| Josef Franc J.Franc | 2 | ||||||||||
|
Heat 13
Time: 69.49
|
Swindon | Berwick | |||||||||
| Neil Collins N.Collins | 1 | 4 | 2 | ||||||||
| Paul Fry P.Fry | 3 | ||||||||||
| Adrian Rymel A.Rymel | 2 | 48 | 30 | ||||||||
| David Meldrum D.Meldrum | 0 | ||||||||||
|
Heat 14
Time: 70.86
|
Swindon | Berwick | |||||||||
| Alan Mogridge A.Mogridge | T | Ritchie Hawkins | 2 | 2 | 4 | ||||||
| Mark Steel M.Steel | FX | ||||||||||
| Scott Robson S.Robson | 3 | 50 | 34 | ||||||||
| Josef Franc J.Franc | 1 | ||||||||||
|
Heat 15
Time: 70.30
|
Swindon | Berwick | |||||||||
| Paul Fry P.Fry | 3 | 4 | 2 | ||||||||
| Martin Dixon M.Dixon | 1 | ||||||||||
| Adrian Rymel A.Rymel | 2 | 54 | 36 | ||||||||
| Scott Robson S.Robson | 0 | ||||||||||