| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Lyons J.Lyons | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||
| 2 | Gary Havelock G.Havelock | 2 | 3 | 3 | 2 | 2 | 12 | |||||||||
| 3 | Shane Parker S.Parker | 0 | 1 | 1 | 1 | 2 | 5 | |||||||||
| 4 | Joe Screen J.Screen | 3 | 1 | 3 | 3 | 3 | 13 | |||||||||
| 5 | Billy Hamill B.Hamill | 2 | 3 | 2 | 2 | 2 | 11 | |||||||||
| 6 | Jeremy Doncaster J.Doncaster | 3 | 1 | 1 | 0 | 1 | 6 | |||||||||
| 7 | Armando Castagna A.Castagna | 1 | R | 0 | 3 | 1 | 5 | |||||||||
| 8 | David Howe D.Howe | 0 | 0 | 2 | 0 | 1 | 3 | |||||||||
| 9 | Sam Ermolenko S.Ermolenko | 3 | 2 | 3 | 2 | R | 10 | |||||||||
| 10 | Brent Werner B.Werner | 0 | 0 | 2 | 0 | 2 | 4 | |||||||||
| 11 | Joonas Kylmakorpi J.Kylmakorpi | 1 | 2 | 3 | 3 | 0 | 9 | |||||||||
| 12 | Paul Hurry P.Hurry | 2 | 2 | 0 | 1 | 3 | 8 | |||||||||
| 13 | Andy Smith A.Smith | R | NS | 1 | 1 | 0 | 2 | |||||||||
| 14 | Ryan Sullivan R.Sullivan | 3 | 2 | 0 | 2 | 1 | 8 | |||||||||
| 15 | Craig Boyce C.Boyce | 2 | 3 | 1 | 1 | 3 | 10 | |||||||||
| 16 | Scott Nicholls S.Nicholls | 1 | 3 | 2 | 3 | 3 | 12 | |||||||||
|
Heat 1
Time: 62.50
|
|||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Gary Havelock G.Havelock | 2 | ||||||||
| Shane Parker S.Parker | 0 | ||||||||
| Joe Screen J.Screen | 3 | ||||||||
|
Heat 2
Time: 62.80
|
|||||||||
| Billy Hamill B.Hamill | 2 | ||||||||
| Armando Castagna A.Castagna | 1 | ||||||||
| Jeremy Doncaster J.Doncaster | 3 | ||||||||
| David Howe D.Howe | 0 | ||||||||
|
Heat 3
Time: 63.40
|
|||||||||
| Brent Werner B.Werner | 0 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 1 | ||||||||
| Sam Ermolenko S.Ermolenko | 3 | ||||||||
| Paul Hurry P.Hurry | 2 | ||||||||
|
Heat 4
Time: 63.20
|
|||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| Ryan Sullivan R.Sullivan | 3 | ||||||||
| Scott Nicholls S.Nicholls | 1 | ||||||||
| Andy Smith A.Smith | R | ||||||||
|
Heat 5
Time: 62.20
|
|||||||||
| Andy Smith A.Smith | NS | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Billy Hamill B.Hamill | 3 | ||||||||
| Sam Ermolenko S.Ermolenko | 2 | ||||||||
|
Heat 6
Time: 62.90
|
|||||||||
| Ryan Sullivan R.Sullivan | 2 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||
| Gary Havelock G.Havelock | 3 | ||||||||
| Jeremy Doncaster J.Doncaster | 1 | ||||||||
|
Heat 7
Time: 63.80
|
|||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 2 | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| Armando Castagna A.Castagna | R | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
|
Heat 8
Time: 64.20
|
|||||||||
| Joe Screen J.Screen | 1 | ||||||||
| David Howe D.Howe | 0 | ||||||||
| Paul Hurry P.Hurry | 2 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
|
Heat 9
Time: 64.30
|
|||||||||
| Jeremy Doncaster J.Doncaster | 1 | ||||||||
| Scott Nicholls S.Nicholls | 2 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 3 | ||||||||
|
Heat 10
Time: 63.70
|
|||||||||
| Paul Hurry P.Hurry | 0 | ||||||||
| Billy Hamill B.Hamill | 2 | ||||||||
| Craig Boyce C.Boyce | 1 | ||||||||
| Gary Havelock G.Havelock | 3 | ||||||||
|
Heat 11
Time: 65.20
|
|||||||||
| David Howe D.Howe | 2 | ||||||||
| Sam Ermolenko S.Ermolenko | 3 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Ryan Sullivan R.Sullivan | 0 | ||||||||
|
Heat 12
Time: 64.60
|
|||||||||
| Andy Smith A.Smith | 1 | ||||||||
| Joe Screen J.Screen | 3 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Armando Castagna A.Castagna | 0 | ||||||||
|
Heat 13
Time: 63.60
|
|||||||||
| Armando Castagna A.Castagna | 3 | ||||||||
| Paul Hurry P.Hurry | 1 | ||||||||
| Ryan Sullivan R.Sullivan | 2 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
|
Heat 14
Time: 65.60
|
|||||||||
| Gary Havelock G.Havelock | 2 | ||||||||
| Andy Smith A.Smith | 1 | ||||||||
| David Howe D.Howe | 0 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 3 | ||||||||
|
Heat 15
Time: 64.20
|
|||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||
| Billy Hamill B.Hamill | 2 | ||||||||
|
Heat 16
Time: 65.00
|
|||||||||
| Sam Ermolenko S.Ermolenko | 2 | ||||||||
| Jeremy Doncaster J.Doncaster | 0 | ||||||||
| Joe Screen J.Screen | 3 | ||||||||
| Craig Boyce C.Boyce | 1 | ||||||||
|
Heat 17
Time: 68.50
|
|||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
| David Howe D.Howe | 1 | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
|
Heat 18
Time: 64.40
|
|||||||||
| Sam Ermolenko S.Ermolenko | R | ||||||||
| Gary Havelock G.Havelock | 2 | ||||||||
| Armando Castagna A.Castagna | 1 | ||||||||
| Scott Nicholls S.Nicholls | 3 | ||||||||
|
Heat 19
Time: 66.60
|
|||||||||
| Shane Parker S.Parker | 2 | ||||||||
| Paul Hurry P.Hurry | 3 | ||||||||
| Andy Smith A.Smith | 0 | ||||||||
| Jeremy Doncaster J.Doncaster | 1 | ||||||||
|
Heat 20
Time: 68.30
|
|||||||||
| Billy Hamill B.Hamill | 2 | ||||||||
| Ryan Sullivan R.Sullivan | 1 | ||||||||
| Joonas Kylmakorpi J.Kylmakorpi | 0 | ||||||||
| Joe Screen J.Screen | 3 | ||||||||