| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armando Castagna A.Castagna | 3 | 3 | 3 | 3 | R | 12 | |||||||||
| 2 | Malcolm Holloway M.Holloway | 0 | 1 | 0 | 1 | 2 | ||||||||||
| 3 | Charlie Gjedde C.Gjedde | 2 | 3 | 3 | 3 | 2 | 11 | |||||||||
| 4 | Brett Woodifield B.Woodifield | 1 | 3 | 2 | F | 6 | ||||||||||
| 5 | David Norris D.Norris | 2 | 2 | 1 | 0 | 5 | ||||||||||
| 6 | Colin White C.White | 1 | R | R | 1 | 2 | ||||||||||
| 7 | Paul Clews P.Clews | 3 | 0 | 1 | 3 | 0 | 7 | |||||||||
| 8 | Darren Andrews D.Andrews | 0 | 0 | 1 | 1 | 2 | ||||||||||
| 9 | Justin Elkins J.Elkins | 1 | 1 | R | R | 2 | ||||||||||
| 10 | Phil Morris P.Morris | 3 | 1 | 2 | 2 | 2 | 1 | 8 | ||||||||
| 11 | Dave Mullett D.Mullett | 2 | 2 | 2 | 2 | 3 | 3 | 8 | ||||||||
| 12 | Chris Harris C.Harris | R | 2 | 3 | 2 | 1 | 7 | |||||||||
|
Heat 1
Time: 62.80
|
|||||||||
| Armando Castagna A.Castagna | 3 | ||||||||
| Malcolm Holloway M.Holloway | 0 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||
| Brett Woodifield B.Woodifield | 1 | ||||||||
|
Heat 2
Time: 63.80
|
|||||||||
| David Norris D.Norris | 2 | ||||||||
| Colin White C.White | 1 | ||||||||
| Paul Clews P.Clews | 3 | ||||||||
| Darren Andrews D.Andrews | 0 | ||||||||
|
Heat 3
Time: 63.60
|
|||||||||
| Justin Elkins J.Elkins | 1 | ||||||||
| Phil Morris P.Morris | 3 | ||||||||
| Dave Mullett D.Mullett | 2 | ||||||||
| Chris Harris C.Harris | R | ||||||||
|
Heat 4
Time: 62.90
|
|||||||||
| Malcolm Holloway M.Holloway | 1 | ||||||||
| Armando Castagna A.Castagna | 3 | ||||||||
| Darren Andrews D.Andrews | 0 | ||||||||
| Dave Mullett D.Mullett | 2 | ||||||||
|
Heat 5
Time: 63.80
|
|||||||||
| Paul Clews P.Clews | 0 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||
| Brett Woodifield B.Woodifield | 3 | ||||||||
|
Heat 6
Time: 63.40
|
|||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||
| David Norris D.Norris | 2 | ||||||||
| Justin Elkins J.Elkins | 1 | ||||||||
| Colin White C.White | R | ||||||||
|
Heat 7
Time: 63.20
|
|||||||||
| Colin White C.White | R | ||||||||
| Paul Clews P.Clews | 1 | ||||||||
| Armando Castagna A.Castagna | 3 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
|
Heat 8
Time: 63.40
|
|||||||||
| Dave Mullett D.Mullett | 2 | ||||||||
| Darren Andrews D.Andrews | 1 | ||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||
| Justin Elkins J.Elkins | R | ||||||||
|
Heat 9
Time: 64.50
|
|||||||||
| Brett Woodifield B.Woodifield | 2 | ||||||||
| Chris Harris C.Harris | 3 | ||||||||
| David Norris D.Norris | 1 | ||||||||
| Malcolm Holloway M.Holloway | 0 | ||||||||
|
Heat 10
Time: 64.80
|
|||||||||
| Chris Harris C.Harris | 2 | ||||||||
| Justin Elkins J.Elkins | R | ||||||||
| Darren Andrews D.Andrews | 1 | ||||||||
| Armando Castagna A.Castagna | 3 | ||||||||
|
Heat 11
Time:
|
|||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Brett Woodifield B.Woodifield | F | ||||||||
| Malcolm Holloway M.Holloway | 1 | ||||||||
| Paul Clews P.Clews | 3 | ||||||||
|
Heat 12
Time: 64.60
|
|||||||||
| David Norris D.Norris | 0 | ||||||||
| Dave Mullett D.Mullett | 2 | ||||||||
| Colin White C.White | 1 | ||||||||
| Charlie Gjedde C.Gjedde | 3 | ||||||||
|
Semi-Final
Time: 65.70
|
|||||||||
| Dave Mullett D.Mullett | 3 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Chris Harris C.Harris | 1 | ||||||||
| Paul Clews P.Clews | 0 | ||||||||
|
Final
Time: 66.00
|
|||||||||
| Dave Mullett D.Mullett | 3 | ||||||||
| Charlie Gjedde C.Gjedde | 2 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||
| Armando Castagna A.Castagna | R | ||||||||