| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Staechmann J.Staechmann | 3 | 2 | 1 | 3 | 3 | 12 | |||||||||
| 2 | Rene Aas R.Aas | 0 | 1 | 1 | 1 | 0 | 3 | |||||||||
| 3 | Mark Burrows M.Burrows | 1 | 2 | 2 | 1 | 0 | 6 | |||||||||
| 4 | Tony Atkin T.Atkin | 2 | 2 | FX | 3 | 1 | 8 | |||||||||
| 5 | Simon Stead S.Stead | 3 | 0 | 3 | 2 | 2 | 10 | |||||||||
| 6 | Dean Felton D.Felton | 1 | 2 | 0 | 1 | 1 | 5 | |||||||||
| 7 | Lee Dicken L.Dicken | 2 | 1 | 2 | 2 | 2 | 9 | |||||||||
| 8 | Garry Stead G.Stead | 0 | 3 | 3 | 3 | 2 | 3 | 11 | ||||||||
| 9 | Neil Collins N.Collins | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||
| 10 | Paul Bentley P.Bentley | 2 | 3 | 1 | 0 | 0 | 6 | |||||||||
| 11 | Paul Thorp P.Thorp | 3 | 3 | 3 | 2 | 3 | 14 | |||||||||
| 12 | David Walsh D.Walsh | 0~ | 0 | 2 | 1 | 3 | 6 | |||||||||
| 13 | Paul Pickering P.Pickering | 3 | 3 | 3 | F | 2 | 1 | 11 | ||||||||
| 14 | Jon Armstrong J.Armstrong | 1 | 0 | 0 | 0 | 0~ | 1 | |||||||||
| 15 | Neil Painter N.Painter | XD | 0 | 0 | 0 | 1 | 1 | |||||||||
| 16 | Phil Morris P.Morris | 2 | 1 | 2 | 3 | 3 | 2 | 11 | ||||||||
|
Heat 1
Time: 63.80
|
|||||||||
| Jan Staechmann J.Staechmann | 3 | ||||||||
| Rene Aas R.Aas | 0 | ||||||||
| Mark Burrows M.Burrows | 1 | ||||||||
| Tony Atkin T.Atkin | 2 | ||||||||
|
Heat 2
Time: 65.60
|
|||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Lee Dicken L.Dicken | 2 | ||||||||
| Dean Felton D.Felton | 1 | ||||||||
| Garry Stead G.Stead | 0 | ||||||||
|
Heat 3
Time: 64.50
|
|||||||||
| Paul Bentley P.Bentley | 2 | ||||||||
| Paul Thorp P.Thorp | 3 | ||||||||
| Neil Collins N.Collins | 1 | ||||||||
| David Walsh D.Walsh | 0~ | ||||||||
|
Heat 4
Time: 64.70
|
|||||||||
| Neil Painter N.Painter | XD | ||||||||
| Jon Armstrong J.Armstrong | 1 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Paul Pickering P.Pickering | 3 | ||||||||
|
Heat 5
Time: 64.90
|
|||||||||
| Paul Pickering P.Pickering | 3 | ||||||||
| Jan Staechmann J.Staechmann | 2 | ||||||||
| Simon Stead S.Stead | 0 | ||||||||
| Neil Collins N.Collins | 1 | ||||||||
|
Heat 6
Time: 65.20
|
|||||||||
| Jon Armstrong J.Armstrong | 0 | ||||||||
| Paul Bentley P.Bentley | 3 | ||||||||
| Rene Aas R.Aas | 1 | ||||||||
| Dean Felton D.Felton | 2 | ||||||||
|
Heat 7
Time: 65.80
|
|||||||||
| Paul Thorp P.Thorp | 3 | ||||||||
| Neil Painter N.Painter | 0 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||
| Mark Burrows M.Burrows | 2 | ||||||||
|
Heat 8
Time: 64.70
|
|||||||||
| Tony Atkin T.Atkin | 2 | ||||||||
| Garry Stead G.Stead | 3 | ||||||||
| David Walsh D.Walsh | 0 | ||||||||
| Phil Morris P.Morris | 1 | ||||||||
|
Heat 9
Time: 64.50
|
|||||||||
| Dean Felton D.Felton | 0 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Jan Staechmann J.Staechmann | 1 | ||||||||
| Paul Thorp P.Thorp | 3 | ||||||||
|
Heat 10
Time: 65.70
|
|||||||||
| David Walsh D.Walsh | 2 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
| Neil Painter N.Painter | 0 | ||||||||
| Rene Aas R.Aas | 1 | ||||||||
|
Heat 11
Time: 64.40
|
|||||||||
| Garry Stead G.Stead | 3 | ||||||||
| Neil Collins N.Collins | 1 | ||||||||
| Mark Burrows M.Burrows | 2 | ||||||||
| Jon Armstrong J.Armstrong | 0 | ||||||||
|
Heat 12
Time: 64.90
|
|||||||||
| Paul Pickering P.Pickering | 3 | ||||||||
| Tony Atkin T.Atkin | FX | ||||||||
| Paul Bentley P.Bentley | 1 | ||||||||
| Lee Dicken L.Dicken | 2 | ||||||||
|
Heat 13
Time: 64.00
|
|||||||||
| Lee Dicken L.Dicken | 2 | ||||||||
| David Walsh D.Walsh | 1 | ||||||||
| Jon Armstrong J.Armstrong | 0 | ||||||||
| Jan Staechmann J.Staechmann | 3 | ||||||||
|
Heat 14
Time: 64.00
|
|||||||||
| Rene Aas R.Aas | 1 | ||||||||
| Paul Pickering P.Pickering | F | ||||||||
| Garry Stead G.Stead | 3 | ||||||||
| Paul Thorp P.Thorp | 2 | ||||||||
|
Heat 15
Time: 64.90
|
|||||||||
| Phil Morris P.Morris | 3 | ||||||||
| Mark Burrows M.Burrows | 1 | ||||||||
| Paul Bentley P.Bentley | 0 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
|
Heat 16
Time: 66.50
|
|||||||||
| Neil Collins N.Collins | 2 | ||||||||
| Dean Felton D.Felton | 1 | ||||||||
| Tony Atkin T.Atkin | 3 | ||||||||
| Neil Painter N.Painter | 0 | ||||||||
|
Heat 17
Time: 64.10
|
|||||||||
| Jan Staechmann J.Staechmann | 3 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||
| Neil Painter N.Painter | 1 | ||||||||
| Paul Bentley P.Bentley | 0 | ||||||||
|
Heat 18
Time: 65.90
|
|||||||||
| Neil Collins N.Collins | 1 | ||||||||
| Rene Aas R.Aas | 0 | ||||||||
| Lee Dicken L.Dicken | 2 | ||||||||
| Phil Morris P.Morris | 3 | ||||||||
|
Heat 19
Time: 65.90
|
|||||||||
| Mark Burrows M.Burrows | 0 | ||||||||
| David Walsh D.Walsh | 3 | ||||||||
| Paul Pickering P.Pickering | 2 | ||||||||
| Dean Felton D.Felton | 1 | ||||||||
|
Heat 20
Time: 65.90
|
|||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Jon Armstrong J.Armstrong | 0~ | ||||||||
| Paul Thorp P.Thorp | 3 | ||||||||
| Tony Atkin T.Atkin | 1 | ||||||||
|
Run-Off
Time: 65.00
|
|||||||||
| Garry Stead G.Stead | 3 | ||||||||
| Phil Morris P.Morris | 2 | ||||||||
| Paul Pickering P.Pickering | 1 | ||||||||