| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Wilson S.Wilson | 3 | 2 | 3 | 2 | 3 | 1 | 13 | ||||||||
| 2 | Craig Boyce C.Boyce | 2 | 2 | 2 | 3 | 3 | 0 | 12 | ||||||||
| 3 | Jason Lyons J.Lyons | 0 | 0 | 1 | 0 | 3 | 4 | |||||||||
| 4 | Paul Thorp P.Thorp | 1 | 1~ | 2 | 3 | 3 | 1 | 10 | ||||||||
| 5 | Michal Makovsky M.Makovsky | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
| 6 | Andre Compton A.Compton | 1 | 0 | 2 | 1 | 2 | 6 | |||||||||
| 7 | Jan Staechmann J.Staechmann | 3 | 2 | 3 | 3 | 2 | R | 13 | ||||||||
| 8 | Robbie Kessler R.Kessler | 2 | 3 | F | 2 | 0 | 7 | |||||||||
| 9 | Scott Smith S.Smith | 1 | 3 | 2 | 0 | 1 | 7 | |||||||||
| 10 | Carl Stonehewer C.Stonehewer | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 11 | |||||||
| 11 | Daniel Nermark D.Nermark | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||
| 12 | Garry Stead G.Stead | 3 | 2 | 1 | 1 | 1 | 8 | |||||||||
| 13 | Billy Janniro B.Janniro | 2 | 1 | 0 | 1 | 0 | 4 | |||||||||
| 14 | Simon Stead S.Stead | 1 | 1 | 3 | 0 | 2 | 7 | |||||||||
| 15 | Steve Johnston S.Johnston | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 12 | |||||||
| 16 | David Howe D.Howe | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||
|
Heat 1
Time: 62.50
|
|||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
| Paul Thorp P.Thorp | 1 | ||||||||
|
Heat 2
Time: 63.10
|
|||||||||
| Michal Makovsky M.Makovsky | 0 | ||||||||
| Jan Staechmann J.Staechmann | 3 | ||||||||
| Andre Compton A.Compton | 1 | ||||||||
| Robbie Kessler R.Kessler | 2 | ||||||||
|
Heat 3
Time: 63.80
|
|||||||||
| Carl Stonehewer C.Stonehewer | 2 | ||||||||
| Daniel Nermark D.Nermark | 0 | ||||||||
| Scott Smith S.Smith | 1 | ||||||||
| Garry Stead G.Stead | 3 | ||||||||
|
Heat 4
Time: 63.80
|
|||||||||
| Steve Johnston S.Johnston | 3 | ||||||||
| Simon Stead S.Stead | 1 | ||||||||
| David Howe D.Howe | 0 | ||||||||
| Billy Janniro B.Janniro | 2 | ||||||||
|
Heat 5
Time: 63.70
|
|||||||||
| Billy Janniro B.Janniro | 1 | ||||||||
| Sean Wilson S.Wilson | 2 | ||||||||
| Michal Makovsky M.Makovsky | 0 | ||||||||
| Scott Smith S.Smith | 3 | ||||||||
|
Heat 6
Time: 63.30
|
|||||||||
| Simon Stead S.Stead | 1 | ||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| Andre Compton A.Compton | 0 | ||||||||
|
Heat 7
Time: 64.50
|
|||||||||
| Daniel Nermark D.Nermark | 1 | ||||||||
| Steve Johnston S.Johnston | 3 | ||||||||
| Jan Staechmann J.Staechmann | 2 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
|
Heat 8
Time: 64.00
|
|||||||||
| Paul Thorp P.Thorp | 1~ | ||||||||
| Robbie Kessler R.Kessler | 3 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||
| David Howe D.Howe | 0 | ||||||||
|
Heat 9
Time: 63.70
|
|||||||||
| Andre Compton A.Compton | 2 | ||||||||
| David Howe D.Howe | 0 | ||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
| Daniel Nermark D.Nermark | 1 | ||||||||
|
Heat 10
Time: 64.50
|
|||||||||
| Garry Stead G.Stead | 1 | ||||||||
| Michal Makovsky M.Makovsky | 0 | ||||||||
| Steve Johnston S.Johnston | 3 | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
|
Heat 11
Time: 64.60
|
|||||||||
| Robbie Kessler R.Kessler | F | ||||||||
| Scott Smith S.Smith | 2 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
|
Heat 12
Time: 64.60
|
|||||||||
| Billy Janniro B.Janniro | 0 | ||||||||
| Paul Thorp P.Thorp | 2 | ||||||||
| Carl Stonehewer C.Stonehewer | 1 | ||||||||
| Jan Staechmann J.Staechmann | 3 | ||||||||
|
Heat 13
Time: 63.70
|
|||||||||
| Jan Staechmann J.Staechmann | 3 | ||||||||
| Garry Stead G.Stead | 1 | ||||||||
| Simon Stead S.Stead | 0 | ||||||||
| Sean Wilson S.Wilson | 2 | ||||||||
|
Heat 14
Time: 64.40
|
|||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| Billy Janniro B.Janniro | 1 | ||||||||
| Robbie Kessler R.Kessler | 2 | ||||||||
| Daniel Nermark D.Nermark | 0 | ||||||||
|
Heat 15
Time: 64.50
|
|||||||||
| David Howe D.Howe | 2 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||
| Michal Makovsky M.Makovsky | 1 | ||||||||
|
Heat 16
Time: 64.60
|
|||||||||
| Scott Smith S.Smith | 0 | ||||||||
| Andre Compton A.Compton | 1 | ||||||||
| Paul Thorp P.Thorp | 3 | ||||||||
| Steve Johnston S.Johnston | 2 | ||||||||
|
Heat 17
Time: 64.00
|
|||||||||
| Sean Wilson S.Wilson | 3 | ||||||||
| Robbie Kessler R.Kessler | 0 | ||||||||
| Steve Johnston S.Johnston | 1 | ||||||||
| Carl Stonehewer C.Stonehewer | 2 | ||||||||
|
Heat 18
Time: 64.40
|
|||||||||
| Scott Smith S.Smith | 1 | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| Jan Staechmann J.Staechmann | 2 | ||||||||
| David Howe D.Howe | 0 | ||||||||
|
Heat 19
Time: 64.50
|
|||||||||
| Jason Lyons J.Lyons | 3 | ||||||||
| Garry Stead G.Stead | 1 | ||||||||
| Billy Janniro B.Janniro | 0 | ||||||||
| Andre Compton A.Compton | 2 | ||||||||
|
Heat 20
Time: 67.00
|
|||||||||
| Michal Makovsky M.Makovsky | 1 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Daniel Nermark D.Nermark | 0 | ||||||||
| Paul Thorp P.Thorp | 3 | ||||||||
|
Semi-Final
Time: 66.30
|
|||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||
| Steve Johnston S.Johnston | 2 | ||||||||
| Paul Thorp P.Thorp | 1 | ||||||||
| Craig Boyce C.Boyce | 0 | ||||||||
|
Final
Time: 67.00
|
|||||||||
| Carl Stonehewer C.Stonehewer | 3 | ||||||||
| Steve Johnston S.Johnston | 2 | ||||||||
| Sean Wilson S.Wilson | 1 | ||||||||
| Jan Staechmann J.Staechmann | R | ||||||||