| Glasgow | 48 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Bentley P.Bentley | G | 2 | 1 | 3 | 2 | 3 | 11 | ||||||||
| 2 | Martin Dixon M.Dixon | 1' | 0 | 3 | 0 | 4+1 | ||||||||||
| 3 | James Grieves J.Grieves | 3 | 2 | 3 | 3 | 2' | 13+1 | |||||||||
| 4 | Kenny Olsson K.Olsson | 1 | 1' | 2' | 0 | 4+2 | ||||||||||
| 5 | Mick Powell M.Powell | 0~ | 2' | 2 | 1' | 5+2 | ||||||||||
| 6 | Kristian Lund K.Lund | G | 2 | 3 | 1' | 1 | 7+1 | |||||||||
| 7 | David McAllan D.McAllan | 1' | 2 | 1 | 0 | 4+1 | ||||||||||
| Team Manager(s):Ian Steel | ||||||||||||||||
| Edinburgh | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frede Schott F.Schott | 3 | 3 | 3 | 3 | 3 | 0 | 15 | ||||||||
| 2 | David Meldrum D.Meldrum | 0 | 0 | 0 | 0 | |||||||||||
| 3 | Magnus Karlsson M.Karlsson | 2 | 0 | 2 | 2 | 2' | 8+1 | |||||||||
| 4 | Rory Schlein R.Schlein | 0 | 1 | 1' | 2+1 | |||||||||||
| 5 | Peter Carr P.Carr | 1 | 3 | R | R | 1 | 5 | |||||||||
| 6 | Theo Pijper T.Pijper | 3 | 2' | 0 | 1 | 1' | 7+2 | |||||||||
| 7 | Aidan Collins A.Collins | F | 3 | 2 | 5 | |||||||||||
| Team Manager(s):Alan Bridgett | ||||||||||||||||
|
Heat 1
Time: 59.70
|
Glasgow | Edinburgh | |||||||||
| Paul Bentley P.Bentley | 2 | 3 | 3 | ||||||||
| Martin Dixon M.Dixon | 1 | ||||||||||
| Frede Schott F.Schott | 3 | 3 | 3 | ||||||||
| David Meldrum D.Meldrum | 0 | ||||||||||
|
Heat 2
Time: 60.40
|
Glasgow | Edinburgh | |||||||||
| Kristian Lund K.Lund | 2 | 3 | 3 | ||||||||
| David McAllan D.McAllan | 1 | ||||||||||
| Theo Pijper T.Pijper | 3 | 6 | 6 | ||||||||
| Aidan Collins A.Collins | F | ||||||||||
|
Heat 3
Time: 60.90
|
Glasgow | Edinburgh | |||||||||
| James Grieves J.Grieves | 3 | 4 | 2 | ||||||||
| Kenny Olsson K.Olsson | 1 | ||||||||||
| Magnus Karlsson M.Karlsson | 2 | 10 | 8 | ||||||||
| Rory Schlein R.Schlein | 0 | ||||||||||
|
Heat 4
Time: 61.60
|
Glasgow | Edinburgh | |||||||||
| Mick Powell M.Powell | 0~ | 2 | 4 | ||||||||
| David McAllan D.McAllan | 2 | ||||||||||
| Peter Carr P.Carr | 1 | 12 | 12 | ||||||||
| Aidan Collins A.Collins | 3 | ||||||||||
|
Heat 5
Time: 60.10
|
Glasgow | Edinburgh | |||||||||
| James Grieves J.Grieves | 2 | 3 | 3 | ||||||||
| Kenny Olsson K.Olsson | 1 | ||||||||||
| Frede Schott F.Schott | 3 | 15 | 15 | ||||||||
| David Meldrum D.Meldrum | 0 | ||||||||||
|
Heat 6
Time: 61.10
|
Glasgow | Edinburgh | |||||||||
| Paul Bentley P.Bentley | 1 | 1 | 5 | ||||||||
| Martin Dixon M.Dixon | 0 | ||||||||||
| Peter Carr P.Carr | 3 | 16 | 20 | ||||||||
| Theo Pijper T.Pijper | 2 | ||||||||||
|
Heat 7
Time: 62.20
|
Glasgow | Edinburgh | |||||||||
| Mick Powell M.Powell | 2 | 5 | 1 | ||||||||
| Kristian Lund K.Lund | 3 | ||||||||||
| Magnus Karlsson M.Karlsson | 0 | 21 | 21 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||||
|
Heat 8
Time: 62.50
|
Glasgow | Edinburgh | |||||||||
| Martin Dixon M.Dixon | 3 | 4 | 2 | ||||||||
| David McAllan D.McAllan | 1 | ||||||||||
| Theo Pijper T.Pijper | 0 | 25 | 23 | ||||||||
| Aidan Collins A.Collins | 2 | ||||||||||
|
Heat 9
Time: 61.20
|
Glasgow | Edinburgh | |||||||||
| James Grieves J.Grieves | 3 | 5 | 1 | ||||||||
| Kenny Olsson K.Olsson | 2 | ||||||||||
| Peter Carr P.Carr | R | 30 | 24 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||||
|
Heat 10
Time: 61.80
|
Glasgow | Edinburgh | |||||||||
| Paul Bentley P.Bentley | 3 | 3 | 3 | ||||||||
| Martin Dixon M.Dixon | 0 | ||||||||||
| Magnus Karlsson M.Karlsson | 2 | 33 | 27 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||||
|
Heat 11
Time: 61.50
|
Glasgow | Edinburgh | |||||||||
| Mick Powell M.Powell | 2 | 3 | 3 | ||||||||
| Kristian Lund K.Lund | 1 | ||||||||||
| Frede Schott F.Schott | 3 | 36 | 30 | ||||||||
| David Meldrum D.Meldrum | 0 | ||||||||||
|
Heat 12
Time: 61.50
|
Glasgow | Edinburgh | |||||||||
| James Grieves J.Grieves | 3 | 3 | 3 | ||||||||
| David McAllan D.McAllan | 0 | ||||||||||
| Magnus Karlsson M.Karlsson | 2 | 39 | 33 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||||
|
Heat 13
Time: 61.40
|
Glasgow | Edinburgh | |||||||||
| Paul Bentley P.Bentley | 2 | 3 | 3 | ||||||||
| Mick Powell M.Powell | 1 | ||||||||||
| Frede Schott F.Schott | 3 | 42 | 36 | ||||||||
| Peter Carr P.Carr | R | ||||||||||
|
Heat 14
Time: 61.60
|
Glasgow | Edinburgh | |||||||||
| Kenny Olsson K.Olsson | 0 | 1 | 5 | ||||||||
| Kristian Lund K.Lund | 1 | ||||||||||
| Frede Schott F.Schott | 3 | 43 | 41 | ||||||||
| Magnus Karlsson M.Karlsson | 2 | ||||||||||
|
Heat 15
Time: 61.80
|
Glasgow | Edinburgh | |||||||||
| Paul Bentley P.Bentley | 3 | 5 | 1 | ||||||||
| James Grieves J.Grieves | 2 | ||||||||||
| Peter Carr P.Carr | 1 | 48 | 42 | ||||||||
| Frede Schott F.Schott | 0 | ||||||||||