| Hull | 50 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Stead G.Stead | 2 | 3 | 3 | 3 | 2' | 13+1 | |||||||||
| 2 | Emil Kramer E.Kramer | 1' | 1 | 1 | 2' | 5+2 | ||||||||||
| 3 | Robbie Kessler R.Kessler | 3 | 2' | R | 2' | 7+2 | ||||||||||
| 4 | Jamie Smith J.Smith | 0 | 3 | 2 | 3 | 8 | ||||||||||
| 5 | Paul Thorp P.Thorp | R | R | 2 | 1 | 3 | 6 | |||||||||
| 6 | Craig Branney C.Branney | 0 | 1 | 0 | 1 | |||||||||||
| 7 | Lee Smethills L.Smethills | 3 | 1 | 3 | 3 | 0 | 10 | |||||||||
| Team Manager(s):Eric Boocock | ||||||||||||||||
| Swindon | 40 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Gjedde C.Gjedde | 3 | R | 1 | 2 | 1 | 7 | |||||||||
| 2 | Chris Neath C.Neath | 0 | 1 | 2 | 3 | 1' | 7+1 | |||||||||
| 3 | Oliver Allen O.Allen | 2 | 3 | 1 | XD | 2 | 8 | |||||||||
| 4 | Paul Lee P.Lee | 1' | 2' | 0 | 3+2 | |||||||||||
| 5 | Paul Bentley P.Bentley | G | 3 | 2 | 3 | 0 | 0 | 8 | ||||||||
| 6 | Ritchie Hawkins R.Hawkins | 1' | 0 | 1 | 1 | 3+1 | ||||||||||
| 7 | Jason King J.King | 2 | 2' | 0 | 4+1 | |||||||||||
| Team Manager(s):Peter Oakes | ||||||||||||||||
|
Heat 1
Time: 65.90
|
Hull | Swindon | |||||||||
| Garry Stead G.Stead | 2 | 3 | 3 | ||||||||
| Emil Kramer E.Kramer | 1 | ||||||||||
| Charlie Gjedde C.Gjedde | 3 | 3 | 3 | ||||||||
| Chris Neath C.Neath | 0 | ||||||||||
|
Heat 2
Time: 68.00
|
Hull | Swindon | |||||||||
| Craig Branney C.Branney | 0 | 3 | 3 | ||||||||
| Lee Smethills L.Smethills | 3 | ||||||||||
| Ritchie Hawkins R.Hawkins | 1 | 6 | 6 | ||||||||
| Jason King J.King | 2 | ||||||||||
|
Heat 3
Time: 68.90
|
Hull | Swindon | |||||||||
| Robbie Kessler R.Kessler | 3 | 3 | 3 | ||||||||
| Jamie Smith J.Smith | 0 | ||||||||||
| Oliver Allen O.Allen | 2 | 9 | 9 | ||||||||
| Paul Lee P.Lee | 1 | ||||||||||
|
Heat 4
Time: 66.30
|
Hull | Swindon | |||||||||
| Paul Thorp P.Thorp | R | 1 | 5 | ||||||||
| Lee Smethills L.Smethills | 1 | ||||||||||
| Paul Bentley P.Bentley | 3 | 10 | 14 | ||||||||
| Jason King J.King | 2 | ||||||||||
|
Heat 5
Time: 67.90
|
Hull | Swindon | |||||||||
| Robbie Kessler R.Kessler | 2 | 5 | 1 | ||||||||
| Jamie Smith J.Smith | 3 | ||||||||||
| Charlie Gjedde C.Gjedde | R | 15 | 15 | ||||||||
| Chris Neath C.Neath | 1 | ||||||||||
|
Heat 6
Time: 67.50
|
Hull | Swindon | |||||||||
| Garry Stead G.Stead | 3 | 4 | 2 | ||||||||
| Emil Kramer E.Kramer | 1 | ||||||||||
| Paul Bentley P.Bentley | 2 | 19 | 17 | ||||||||
| Ritchie Hawkins R.Hawkins | 0 | ||||||||||
|
Heat 7
Time: 68.30
|
Hull | Swindon | |||||||||
| Paul Thorp P.Thorp | R | 1 | 5 | ||||||||
| Craig Branney C.Branney | 1 | ||||||||||
| Oliver Allen O.Allen | 3 | 20 | 22 | ||||||||
| Paul Lee P.Lee | 2 | ||||||||||
|
Heat 8
Time: 67.90
|
Hull | Swindon | |||||||||
| Emil Kramer E.Kramer | 1 | 4 | 2 | ||||||||
| Lee Smethills L.Smethills | 3 | ||||||||||
| Chris Neath C.Neath | 2 | 24 | 24 | ||||||||
| Jason King J.King | 0 | ||||||||||
|
Heat 9
Time: 69.40
|
Hull | Swindon | |||||||||
| Robbie Kessler R.Kessler | R | 2 | 4 | ||||||||
| Jamie Smith J.Smith | 2 | ||||||||||
| Paul Bentley P.Bentley | 3 | 26 | 28 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||||
|
Heat 10
Time: 67.70
|
Hull | Swindon | |||||||||
| Garry Stead G.Stead | 3 | 5 | 1 | ||||||||
| Emil Kramer E.Kramer | 2 | ||||||||||
| Oliver Allen O.Allen | 1 | 31 | 29 | ||||||||
| Paul Lee P.Lee | 0 | ||||||||||
|
Heat 11
Time: 68.50
|
Hull | Swindon | |||||||||
| Paul Thorp P.Thorp | 2 | 2 | 4 | ||||||||
| Craig Branney C.Branney | 0 | ||||||||||
| Charlie Gjedde C.Gjedde | 1 | 33 | 33 | ||||||||
| Chris Neath C.Neath | 3 | ||||||||||
|
Heat 12
Time: 69.90
|
Hull | Swindon | |||||||||
| Robbie Kessler R.Kessler | 2 | 5 | 1 | ||||||||
| Lee Smethills L.Smethills | 3 | ||||||||||
| Oliver Allen O.Allen | XD | 38 | 34 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||||
|
Heat 13
Time: 68.00
|
Hull | Swindon | |||||||||
| Garry Stead G.Stead | 3 | 4 | 2 | ||||||||
| Paul Thorp P.Thorp | 1 | ||||||||||
| Charlie Gjedde C.Gjedde | 2 | 42 | 36 | ||||||||
| Paul Bentley P.Bentley | 0 | ||||||||||
|
Heat 14
Time: 68.70
|
Hull | Swindon | |||||||||
| Jamie Smith J.Smith | 3 | 3 | 3 | ||||||||
| Lee Smethills L.Smethills | 0 | ||||||||||
| Oliver Allen O.Allen | 2 | 45 | 39 | ||||||||
| Chris Neath C.Neath | 1 | ||||||||||
|
Heat 15
Time: 68.40
|
Hull | Swindon | |||||||||
| Paul Thorp P.Thorp | 3 | 5 | 1 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||||
| Charlie Gjedde C.Gjedde | 1 | 50 | 40 | ||||||||
| Paul Bentley P.Bentley | 0 | ||||||||||