| Arena-Essex | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelvin Tatum K.Tatum | 3 | 3 | 2 | 0 | 0 | 8 | |||||||||
| 2 | Andy Galvin A.Galvin | 0 | ||||||||||||||
| 3 | Colin White C.White | 2 | 2' | 2 | 3 | 9+1 | ||||||||||
| 4 | Shaun Tacey S.Tacey | 1' | 3 | FX | 1' | 1' | 6+3 | |||||||||
| 5 | Leigh Lanham L.Lanham | 3 | 2 | 3 | 3 | 1 | 12 | |||||||||
| 6 | Scott Courtney S.Courtney | 0 | 0 | 0 | 1 | 1 | ||||||||||
| 7 | Lee Herne L.Herne | 2 | 2' | 1 | 2 | 0 | 1 | 2 | 10+1 | |||||||
| Team Manager(s):Ronnie Russell | ||||||||||||||||
| Hull | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie Kessler R.Kessler | 2 | 0 | 3 | 2 | 1' | 8+1 | |||||||||
| 2 | Ross Brady R.Brady | 0 | ||||||||||||||
| 3 | Paul Thorp P.Thorp | 3 | 3 | 3 | 2 | 3 | 2' | 16+1 | ||||||||
| 4 | Jamie Smith J.Smith | 0 | 1 | 1 | 1 | F | 3 | |||||||||
| 5 | Garry Stead G.Stead | 1 | 2 | 3 | 2 | 0 | 3 | 11 | ||||||||
| 6 | Lee Smethills L.Smethills | 3 | 0 | 1 | 0 | 0 | 4 | |||||||||
| 7 | Craig Branney C.Branney | 1' | 1 | 0 | 2+1 | |||||||||||
| Team Manager(s):Eric Boocock | ||||||||||||||||
|
Heat 1
Time: 61.20
|
Arena-Essex | Hull | |||||||||
| Kelvin Tatum K.Tatum | 3 | 3 | 3 | ||||||||
| Scott Courtney S.Courtney | 0 | ||||||||||
| Robbie Kessler R.Kessler | 2 | 3 | 3 | ||||||||
| Craig Branney C.Branney | 1 | ||||||||||
|
Heat 2
Time: 61.90
|
Arena-Essex | Hull | |||||||||
| Scott Courtney S.Courtney | 0 | 2 | 4 | ||||||||
| Lee Herne L.Herne | 2 | ||||||||||
| Lee Smethills L.Smethills | 3 | 5 | 7 | ||||||||
| Craig Branney C.Branney | 1 | ||||||||||
|
Heat 3
Time: 61.00
|
Arena-Essex | Hull | |||||||||
| Colin White C.White | 2 | 3 | 3 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||||
| Paul Thorp P.Thorp | 3 | 8 | 10 | ||||||||
| Jamie Smith J.Smith | 0 | ||||||||||
|
Heat 4
Time: 60.40
|
Arena-Essex | Hull | |||||||||
| Leigh Lanham L.Lanham | 3 | 5 | 1 | ||||||||
| Lee Herne L.Herne | 2 | ||||||||||
| Garry Stead G.Stead | 1 | 13 | 11 | ||||||||
| Craig Branney C.Branney | 0 | ||||||||||
|
Heat 5
Time: 61.30
|
Arena-Essex | Hull | |||||||||
| Colin White C.White | 2 | 5 | 1 | ||||||||
| Shaun Tacey S.Tacey | 3 | ||||||||||
| Robbie Kessler R.Kessler | 0 | 18 | 12 | ||||||||
| Jamie Smith J.Smith | 1 | ||||||||||
|
Heat 6
Time: 60.20
|
Arena-Essex | Hull | |||||||||
| Kelvin Tatum K.Tatum | 3 | 4 | 2 | ||||||||
| Lee Herne L.Herne | 1 | ||||||||||
| Garry Stead G.Stead | 2 | 22 | 14 | ||||||||
| Lee Smethills L.Smethills | 0 | ||||||||||
|
Heat 7
Time: 60.40
|
Arena-Essex | Hull | |||||||||
| Leigh Lanham L.Lanham | 2 | 2 | 4 | ||||||||
| Scott Courtney S.Courtney | 0 | ||||||||||
| Paul Thorp P.Thorp | 3 | 24 | 18 | ||||||||
| Jamie Smith J.Smith | 1 | ||||||||||
|
Heat 8
Time: 61.60
|
Arena-Essex | Hull | |||||||||
| Shaun Tacey S.Tacey | FX | 2 | 4 | ||||||||
| Lee Herne L.Herne | 2 | ||||||||||
| Robbie Kessler R.Kessler | 3 | 26 | 22 | ||||||||
| Lee Smethills L.Smethills | 1 | ||||||||||
|
Heat 9
Time: 60.60
|
Arena-Essex | Hull | |||||||||
| Colin White C.White | 2 | 3 | 3 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||||
| Garry Stead G.Stead | 3 | 29 | 25 | ||||||||
| Lee Smethills L.Smethills | 0 | ||||||||||
|
Heat 10
Time: 60.80
|
Arena-Essex | Hull | |||||||||
| Kelvin Tatum K.Tatum | 2 | 2 | 4 | ||||||||
| Lee Herne L.Herne | 0 | ||||||||||
| Paul Thorp P.Thorp | 3 | 31 | 29 | ||||||||
| Jamie Smith J.Smith | 1 | ||||||||||
|
Heat 11
Time: 61.80
|
Arena-Essex | Hull | |||||||||
| Leigh Lanham L.Lanham | 3 | 4 | 2 | ||||||||
| Scott Courtney S.Courtney | 1 | ||||||||||
| Robbie Kessler R.Kessler | 2 | 35 | 31 | ||||||||
| Jamie Smith J.Smith | F | ||||||||||
|
Heat 12
Time: 60.90
|
Arena-Essex | Hull | |||||||||
| Colin White C.White | 3 | 4 | 2 | ||||||||
| Lee Herne L.Herne | 1 | ||||||||||
| Paul Thorp P.Thorp | 2 | 39 | 33 | ||||||||
| Lee Smethills L.Smethills | 0 | ||||||||||
|
Heat 13
Time: 60.80
|
Arena-Essex | Hull | |||||||||
| Kelvin Tatum K.Tatum | 0 | 3 | 3 | ||||||||
| Leigh Lanham L.Lanham | 3 | ||||||||||
| Robbie Kessler R.Kessler | 1 | 42 | 36 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||||
|
Heat 14
Time: 62.00
|
Arena-Essex | Hull | |||||||||
| Shaun Tacey S.Tacey | 1 | 3 | 3 | ||||||||
| Lee Herne L.Herne | 2 | ||||||||||
| Paul Thorp P.Thorp | 3 | 45 | 39 | ||||||||
| Garry Stead G.Stead | 0 | ||||||||||
|
Heat 15
Time: 61.20
|
Arena-Essex | Hull | |||||||||
| Leigh Lanham L.Lanham | 1 | 1 | 5 | ||||||||
| Kelvin Tatum K.Tatum | 0 | ||||||||||
| Garry Stead G.Stead | 3 | 46 | 44 | ||||||||
| Paul Thorp P.Thorp | 2 | ||||||||||