| Arena-Essex | 48 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelvin Tatum K.Tatum | 3 | 3 | 3 | 1 | 1 | 11 | |||||||||
| 2 | Andy Galvin A.Galvin | 0 | ||||||||||||||
| 3 | Leigh Lanham L.Lanham | 3 | 2 | 3 | 2 | 3 | 13 | |||||||||
| 4 | Shaun Tacey S.Tacey | 0 | 0 | 2 | 1 | 3 | 6 | |||||||||
| 5 | Colin White C.White | 2 | 3 | 3 | 3 | 11 | ||||||||||
| 6 | Scott Courtney S.Courtney | 3 | 0 | R | 0 | 3 | ||||||||||
| 7 | Lee Herne L.Herne | 0 | R | 1' | 1' | 0 | 1' | 1 | 4+3 | |||||||
| Team Manager(s):Ronnie Russell | ||||||||||||||||
| Reading | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Mullett D.Mullett | 2 | 3 | 2 | 2 | 0 | 9 | |||||||||
| 2 | Jason Bunyan J.Bunyan | 1' | 1 | 3 | 1' | 6+2 | ||||||||||
| 3 | Phil Morris P.Morris | 2 | 2 | 2 | 3 | 2 | 11 | |||||||||
| 4 | Paul Clews P.Clews | 1' | 1' | 1' | 2 | 5+3 | ||||||||||
| 5 | Anders Henriksson A.Henriksson | 3 | 2 | 2 | 0 | 7 | ||||||||||
| 6 | Glen Phillips G.Phillips | 1' | 1' | 0 | 0 | 2+2 | ||||||||||
| 7 | Gavin Hedge G.Hedge | 2 | R | 0 | 0 | 2 | ||||||||||
| Team Manager(s):Pat Bliss | ||||||||||||||||
|
Heat 1
Time: 60.80
|
Arena-Essex | Reading | |||||||||
| Kelvin Tatum K.Tatum | 3 | 3 | 3 | ||||||||
| Lee Herne L.Herne | 0 | ||||||||||
| Dave Mullett D.Mullett | 2 | 3 | 3 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||||
|
Heat 2
Time: 63.30
|
Arena-Essex | Reading | |||||||||
| Scott Courtney S.Courtney | 3 | 3 | 3 | ||||||||
| Lee Herne L.Herne | R | ||||||||||
| Glen Phillips G.Phillips | 1 | 6 | 6 | ||||||||
| Gavin Hedge G.Hedge | 2 | ||||||||||
|
Heat 3
Time: 61.20
|
Arena-Essex | Reading | |||||||||
| Leigh Lanham L.Lanham | 3 | 3 | 3 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||||
| Phil Morris P.Morris | 2 | 9 | 9 | ||||||||
| Paul Clews P.Clews | 1 | ||||||||||
|
Heat 4
Time: 62.20
|
Arena-Essex | Reading | |||||||||
| Colin White C.White | 2 | 3 | 3 | ||||||||
| Lee Herne L.Herne | 1 | ||||||||||
| Anders Henriksson A.Henriksson | 3 | 12 | 12 | ||||||||
| Gavin Hedge G.Hedge | R | ||||||||||
|
Heat 5
Time: 61.20
|
Arena-Essex | Reading | |||||||||
| Leigh Lanham L.Lanham | 2 | 2 | 4 | ||||||||
| Shaun Tacey S.Tacey | 0 | ||||||||||
| Dave Mullett D.Mullett | 3 | 14 | 16 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||||
|
Heat 6
Time: 61.60
|
Arena-Essex | Reading | |||||||||
| Kelvin Tatum K.Tatum | 3 | 3 | 3 | ||||||||
| Scott Courtney S.Courtney | 0 | ||||||||||
| Anders Henriksson A.Henriksson | 2 | 17 | 19 | ||||||||
| Glen Phillips G.Phillips | 1 | ||||||||||
|
Heat 7
Time: 61.00
|
Arena-Essex | Reading | |||||||||
| Colin White C.White | 3 | 3 | 3 | ||||||||
| Scott Courtney S.Courtney | R | ||||||||||
| Phil Morris P.Morris | 2 | 20 | 22 | ||||||||
| Paul Clews P.Clews | 1 | ||||||||||
|
Heat 8
Time: 61.30
|
Arena-Essex | Reading | |||||||||
| Shaun Tacey S.Tacey | 2 | 3 | 3 | ||||||||
| Lee Herne L.Herne | 1 | ||||||||||
| Jason Bunyan J.Bunyan | 3 | 23 | 25 | ||||||||
| Gavin Hedge G.Hedge | 0 | ||||||||||
|
Heat 9
Time: 60.10
|
Arena-Essex | Reading | |||||||||
| Leigh Lanham L.Lanham | 3 | 4 | 2 | ||||||||
| Shaun Tacey S.Tacey | 1 | ||||||||||
| Anders Henriksson A.Henriksson | 2 | 27 | 27 | ||||||||
| Glen Phillips G.Phillips | 0 | ||||||||||
|
Heat 10
Time: 60.70
|
Arena-Essex | Reading | |||||||||
| Kelvin Tatum K.Tatum | 3 | 3 | 3 | ||||||||
| Lee Herne L.Herne | 0 | ||||||||||
| Phil Morris P.Morris | 2 | 30 | 30 | ||||||||
| Paul Clews P.Clews | 1 | ||||||||||
|
Heat 11
Time: 61.20
|
Arena-Essex | Reading | |||||||||
| Colin White C.White | 3 | 3 | 3 | ||||||||
| Scott Courtney S.Courtney | 0 | ||||||||||
| Dave Mullett D.Mullett | 2 | 33 | 33 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||||
|
Heat 12
Time: 61.30
|
Arena-Essex | Reading | |||||||||
| Leigh Lanham L.Lanham | 2 | 3 | 3 | ||||||||
| Lee Herne L.Herne | 1 | ||||||||||
| Phil Morris P.Morris | 3 | 36 | 36 | ||||||||
| Glen Phillips G.Phillips | 0 | ||||||||||
|
Heat 13
Time: 61.50
|
Arena-Essex | Reading | |||||||||
| Kelvin Tatum K.Tatum | 1 | 4 | 2 | ||||||||
| Colin White C.White | 3 | ||||||||||
| Dave Mullett D.Mullett | 2 | 40 | 38 | ||||||||
| Anders Henriksson A.Henriksson | 0 | ||||||||||
|
Heat 14
Time: 62.00
|
Arena-Essex | Reading | |||||||||
| Shaun Tacey S.Tacey | 3 | 4 | 2 | ||||||||
| Lee Herne L.Herne | 1 | ||||||||||
| Paul Clews P.Clews | 2 | 44 | 40 | ||||||||
| Gavin Hedge G.Hedge | 0 | ||||||||||
|
Heat 15
Time: 61.20
|
Arena-Essex | Reading | |||||||||
| Leigh Lanham L.Lanham | 3 | 4 | 2 | ||||||||
| Kelvin Tatum K.Tatum | 1 | ||||||||||
| Phil Morris P.Morris | 2 | 48 | 42 | ||||||||
| Dave Mullett D.Mullett | 0 | ||||||||||