| Wimbledon | 42 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Meldrum D.Meldrum | 0 | 3 | R | R | R | 0 | R | 3 | |||||||
| 2 | Phil Ambrose P.Ambrose | G | 2 | 1' | 2 | F | 2 | 7+1 | ||||||||
| 3 | Martin Williams M.Williams | 2' | 2 | 1 | 3 | 2' | 10+2 | |||||||||
| 4 | Mark Phillips M.Phillips | G | 0 | |||||||||||||
| 5 | Jason Prynne J.Prynne | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 19 | |||||||
| 6 | Jon Stevens J.Stevens | 0 | F | 1 | 0 | 1 | ||||||||||
| 7 | Chris Hunt C.Hunt | 2 | F | 2 | ||||||||||||
| Team Manager(s):Andy Day | ||||||||||||||||
| Buxton | 48 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Collins A.Collins | 3 | 3 | 2 | 3 | 2 | 13 | |||||||||
| 2 | Carl Belfield C.Belfield | 1 | 0 | 3 | 1' | 5+1 | ||||||||||
| 3 | Chris Collins C.Collins | 1 | 2 | 3 | 2 | 8 | ||||||||||
| 4 | Paul Burnett P.Burnett | 0 | 1' | 1+1 | ||||||||||||
| 5 | Jon Armstrong J.Armstrong | 1' | 3 | 2 | 2' | 1' | 9+3 | |||||||||
| 6 | Lee Derbyshire L.Derbyshire | 3 | 1 | 0 | 1' | 0 | 5+1 | |||||||||
| 7 | James Wright J.Wright | 1 | 2 | 2' | 1 | 1 | 7+1 | |||||||||
| Team Manager(s):Jack Lee | ||||||||||||||||
|
Heat 1
Time: 68.95
|
Wimbledon | Buxton | |||||||||
| David Meldrum D.Meldrum | 0 | 2 | 4 | ||||||||
| Phil Ambrose P.Ambrose | 2 | ||||||||||
| Aidan Collins A.Collins | 3 | 2 | 4 | ||||||||
| Carl Belfield C.Belfield | 1 | ||||||||||
|
Heat 2
Time: 70.20
|
Wimbledon | Buxton | |||||||||
| Jon Stevens J.Stevens | 0 | 2 | 4 | ||||||||
| Chris Hunt C.Hunt | 2 | ||||||||||
| Lee Derbyshire L.Derbyshire | 3 | 4 | 8 | ||||||||
| James Wright J.Wright | 1 | ||||||||||
|
Heat 3
Time: 68.86
|
Wimbledon | Buxton | |||||||||
| Martin Williams M.Williams | 2 | 5 | 1 | ||||||||
| David Meldrum D.Meldrum | 3 | ||||||||||
| Chris Collins C.Collins | 1 | 9 | 9 | ||||||||
| Paul Burnett P.Burnett | 0 | ||||||||||
|
Heat 4
Time: 68.70
|
Wimbledon | Buxton | |||||||||
| Jason Prynne J.Prynne | 3 | 3 | 3 | ||||||||
| Chris Hunt C.Hunt | F | ||||||||||
| Jon Armstrong J.Armstrong | 1 | 12 | 12 | ||||||||
| James Wright J.Wright | 2 | ||||||||||
|
Heat 5
Time: 66.48
|
Wimbledon | Buxton | |||||||||
| Martin Williams M.Williams | 2 | 3 | 3 | ||||||||
| Phil Ambrose P.Ambrose | 1 | ||||||||||
| Aidan Collins A.Collins | 3 | 15 | 15 | ||||||||
| Carl Belfield C.Belfield | 0 | ||||||||||
|
Heat 6
Time:
|
Wimbledon | Buxton | |||||||||
| David Meldrum D.Meldrum | R | 2 | 4 | ||||||||
| Phil Ambrose P.Ambrose | 2 | ||||||||||
| Jon Armstrong J.Armstrong | 3 | 17 | 19 | ||||||||
| Lee Derbyshire L.Derbyshire | 1 | ||||||||||
|
Heat 7
Time: 68.29
|
Wimbledon | Buxton | |||||||||
| Jason Prynne J.Prynne | 3 | 3 | 3 | ||||||||
| Jon Stevens J.Stevens | F | ||||||||||
| Chris Collins C.Collins | 2 | 20 | 22 | ||||||||
| Paul Burnett P.Burnett | 1 | ||||||||||
|
Heat 8
Time: 69.94
|
Wimbledon | Buxton | |||||||||
| Phil Ambrose P.Ambrose | F | 1 | 5 | ||||||||
| Jon Stevens J.Stevens | 1 | ||||||||||
| Carl Belfield C.Belfield | 3 | 21 | 27 | ||||||||
| James Wright J.Wright | 2 | ||||||||||
|
Heat 9
Time: 66.63
|
Wimbledon | Buxton | |||||||||
| Martin Williams M.Williams | 1 | 4 | 2 | ||||||||
| Jason Prynne J.Prynne | 3 | ||||||||||
| Jon Armstrong J.Armstrong | 2 | 25 | 29 | ||||||||
| Lee Derbyshire L.Derbyshire | 0 | ||||||||||
|
Heat 10
Time:
|
Wimbledon | Buxton | |||||||||
| David Meldrum D.Meldrum | R | 2 | 4 | ||||||||
| Phil Ambrose P.Ambrose | 2 | ||||||||||
| Chris Collins C.Collins | 3 | 27 | 33 | ||||||||
| James Wright J.Wright | 1 | ||||||||||
|
Heat 11
Time: 66.93
|
Wimbledon | Buxton | |||||||||
| Jason Prynne J.Prynne | 3 | 3 | 3 | ||||||||
| Jon Stevens J.Stevens | 0 | ||||||||||
| Aidan Collins A.Collins | 2 | 30 | 36 | ||||||||
| Carl Belfield C.Belfield | 1 | ||||||||||
|
Heat 12
Time: 67.47
|
Wimbledon | Buxton | |||||||||
| Martin Williams M.Williams | 3 | 3 | 3 | ||||||||
| David Meldrum D.Meldrum | R | ||||||||||
| Chris Collins C.Collins | 2 | 33 | 39 | ||||||||
| Lee Derbyshire L.Derbyshire | 1 | ||||||||||
|
Heat 13
Time: 66.11
|
Wimbledon | Buxton | |||||||||
| David Meldrum D.Meldrum | 0 | 1 | 5 | ||||||||
| Jason Prynne J.Prynne | 1 | ||||||||||
| Aidan Collins A.Collins | 3 | 34 | 44 | ||||||||
| Jon Armstrong J.Armstrong | 2 | ||||||||||
|
Heat 14
Time: 66.87
|
Wimbledon | Buxton | |||||||||
| Jason Prynne J.Prynne | 3 | 5 | 1 | ||||||||
| Martin Williams M.Williams | 2 | ||||||||||
| Lee Derbyshire L.Derbyshire | 0 | 39 | 45 | ||||||||
| James Wright J.Wright | 1 | ||||||||||
|
Heat 15
Time: 66.92
|
Wimbledon | Buxton | |||||||||
| Jason Prynne J.Prynne | 3 | 3 | 3 | ||||||||
| David Meldrum D.Meldrum | R | ||||||||||
| Aidan Collins A.Collins | 2 | 42 | 48 | ||||||||
| Jon Armstrong J.Armstrong | 1 | ||||||||||