| Reading | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Mullett D.Mullett | 3 | 2 | 3 | 2 | 10 | ||||||||||
| 2 | Jason Bunyan J.Bunyan | 2' | F | 2 | 1 | 5+1 | ||||||||||
| 3 | Phil Morris P.Morris | 3 | 3 | 2 | 3 | 3 | 14 | |||||||||
| 4 | Paul Clews P.Clews | 1 | 1 | 0 | 2 | 4 | ||||||||||
| 5 | Anders Henriksson A.Henriksson | 1' | 3 | 2 | 1' | 1 | 8+2 | |||||||||
| 6 | Glen Phillips G.Phillips | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
| 7 | Gavin Hedge G.Hedge | 0 | 2 | 0 | 2 | |||||||||||
| Team Manager(s):Pat Bliss & Nick Dyer | ||||||||||||||||
| Trelawny | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alun Rossiter A.Rossiter | 1 | 0 | 1 | 2 | |||||||||||
| 2 | Emiliano Sanchez E.Sanchez | 0 | 2 | 3 | 3 | 2 | 10 | |||||||||
| 3 | Steve Masters S.Masters | 2 | 2 | F | 2 | 6 | ||||||||||
| 4 | Richard Wolff R.Wolff | 0 | 1' | 2 | 3 | 6+1 | ||||||||||
| 5 | Davey Watt D.Watt | G | 0 | 3 | 3 | 3 | 0 | 9 | ||||||||
| 6 | Pavel Ondrasik P.Ondrasik | 3 | 1 | 1 | 1' | 6+1 | ||||||||||
| 7 | Simon Phillips S.Phillips | 2' | 3 | 1 | 0 | 1 | 7+1 | |||||||||
| Team Manager(s):Mark Phillips | ||||||||||||||||
|
Heat 1
Time: 60.90
|
Reading | Trelawny | |||||||||
| Dave Mullett D.Mullett | 3 | 5 | 1 | ||||||||
| Jason Bunyan J.Bunyan | 2 | ||||||||||
| Alun Rossiter A.Rossiter | 1 | 5 | 1 | ||||||||
| Emiliano Sanchez E.Sanchez | 0 | ||||||||||
|
Heat 2
Time: 64.00
|
Reading | Trelawny | |||||||||
| Glen Phillips G.Phillips | 1 | 1 | 5 | ||||||||
| Gavin Hedge G.Hedge | 0 | ||||||||||
| Pavel Ondrasik P.Ondrasik | 3 | 6 | 6 | ||||||||
| Simon Phillips S.Phillips | 2 | ||||||||||
|
Heat 3
Time: 63.00
|
Reading | Trelawny | |||||||||
| Phil Morris P.Morris | 3 | 4 | 2 | ||||||||
| Paul Clews P.Clews | 1 | ||||||||||
| Steve Masters S.Masters | 2 | 10 | 8 | ||||||||
| Richard Wolff R.Wolff | 0 | ||||||||||
|
Heat 4
Time: 64.30
|
Reading | Trelawny | |||||||||
| Anders Henriksson A.Henriksson | 1 | 3 | 3 | ||||||||
| Gavin Hedge G.Hedge | 2 | ||||||||||
| Davey Watt D.Watt | 0 | 13 | 11 | ||||||||
| Simon Phillips S.Phillips | 3 | ||||||||||
|
Heat 5
Time: 62.20
|
Reading | Trelawny | |||||||||
| Phil Morris P.Morris | 3 | 4 | 2 | ||||||||
| Paul Clews P.Clews | 1 | ||||||||||
| Alun Rossiter A.Rossiter | 0 | 17 | 13 | ||||||||
| Emiliano Sanchez E.Sanchez | 2 | ||||||||||
|
Heat 6
Time: 61.90
|
Reading | Trelawny | |||||||||
| Dave Mullett D.Mullett | 2 | 2 | 4 | ||||||||
| Jason Bunyan J.Bunyan | F | ||||||||||
| Davey Watt D.Watt | 3 | 19 | 17 | ||||||||
| Pavel Ondrasik P.Ondrasik | 1 | ||||||||||
|
Heat 7
Time: 62.70
|
Reading | Trelawny | |||||||||
| Anders Henriksson A.Henriksson | 3 | 3 | 3 | ||||||||
| Glen Phillips G.Phillips | 0 | ||||||||||
| Steve Masters S.Masters | 2 | 22 | 20 | ||||||||
| Richard Wolff R.Wolff | 1 | ||||||||||
|
Heat 8
Time: 61.90
|
Reading | Trelawny | |||||||||
| Jason Bunyan J.Bunyan | 2 | 2 | 4 | ||||||||
| Gavin Hedge G.Hedge | 0 | ||||||||||
| Emiliano Sanchez E.Sanchez | 3 | 24 | 24 | ||||||||
| Simon Phillips S.Phillips | 1 | ||||||||||
|
Heat 9
Time: 61.80
|
Reading | Trelawny | |||||||||
| Phil Morris P.Morris | 2 | 2 | 4 | ||||||||
| Paul Clews P.Clews | 0 | ||||||||||
| Davey Watt D.Watt | 3 | 26 | 28 | ||||||||
| Pavel Ondrasik P.Ondrasik | 1 | ||||||||||
|
Heat 10
Time: 62.40
|
Reading | Trelawny | |||||||||
| Dave Mullett D.Mullett | 3 | 4 | 2 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||||
| Steve Masters S.Masters | F | 30 | 30 | ||||||||
| Richard Wolff R.Wolff | 2 | ||||||||||
|
Heat 11
Time: 62.30
|
Reading | Trelawny | |||||||||
| Anders Henriksson A.Henriksson | 2 | 2 | 4 | ||||||||
| Glen Phillips G.Phillips | 0 | ||||||||||
| Alun Rossiter A.Rossiter | 1 | 32 | 34 | ||||||||
| Emiliano Sanchez E.Sanchez | 3 | ||||||||||
|
Heat 12
Time: 62.70
|
Reading | Trelawny | |||||||||
| Phil Morris P.Morris | 3 | 3 | 3 | ||||||||
| Glen Phillips G.Phillips | 0 | ||||||||||
| Steve Masters S.Masters | 2 | 35 | 37 | ||||||||
| Pavel Ondrasik P.Ondrasik | 1 | ||||||||||
|
Heat 13
Time: 62.40
|
Reading | Trelawny | |||||||||
| Dave Mullett D.Mullett | 2 | 3 | 3 | ||||||||
| Anders Henriksson A.Henriksson | 1 | ||||||||||
| Simon Phillips S.Phillips | 0 | 38 | 40 | ||||||||
| Davey Watt D.Watt | 3 | ||||||||||
|
Heat 14
Time: 64.80
|
Reading | Trelawny | |||||||||
| Paul Clews P.Clews | 2 | 2 | 4 | ||||||||
| Glen Phillips G.Phillips | 0 | ||||||||||
| Richard Wolff R.Wolff | 3 | 40 | 44 | ||||||||
| Simon Phillips S.Phillips | 1 | ||||||||||
|
Heat 15
Time: 67.10
|
Reading | Trelawny | |||||||||
| Phil Morris P.Morris | 3 | 4 | 2 | ||||||||
| Anders Henriksson A.Henriksson | 1 | ||||||||||
| Emiliano Sanchez E.Sanchez | 2 | 44 | 46 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||||