| Workington | 51 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Stonehewer C.Stonehewer | 2 | 3 | 2 | 2' | 2' | 11+2 | |||||||||
| 2 | James Mann J.Mann | 1' | 0 | 3 | 0 | 4+1 | ||||||||||
| 3 | Les Collins L.Collins | 1 | 3 | 2 | 1 | 7 | ||||||||||
| 4 | Rusty Harrison R.Harrison | 0 | 2' | 1' | 2 | 5+2 | ||||||||||
| 5 | Peter I Karlsson P.I.Karlsson | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 6 | Tom Brown T.Brown | 2' | 1 | 0 | 3+1 | |||||||||||
| 7 | Scott James S.James | 3 | 1 | 1 | 0 | 1' | 6+1 | |||||||||
| Team Manager(s):Ian Thomas | ||||||||||||||||
| Edinburgh | 39 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frede Schott F.Schott | 3 | 1 | 0† | 2 | 0 | 6 | |||||||||
| 2 | Ben Shields B.Shields | FX | 0 | 1' | 1+1 | |||||||||||
| 3 | Dalle Andersson D.Andersson | 2' | 2 | 3 | 2' | 3 | 1 | 13+2 | ||||||||
| 4 | Blair Scott B.Scott | 3 | R | 1 | 4 | |||||||||||
| 5 | Peter Carr P.Carr | 2 | 1' | 3 | 3 | 1 | R | 10+1 | ||||||||
| 6 | Theo Pijper T.Pijper | Mx | 2 | 2 | 0 | 4 | ||||||||||
| 7 | Rory Schlein R.Schlein | 1 | R | 0 | 1 | |||||||||||
| Team Manager(s):Alan Bridgett | ||||||||||||||||
|
Heat 1
Time: 67.10
|
Workington | Edinburgh | |||||||||
| Carl Stonehewer C.Stonehewer | 2 | 3 | 3 | ||||||||
| James Mann J.Mann | 1 | ||||||||||
| Frede Schott F.Schott | 3 | 3 | 3 | ||||||||
| Ben Shields B.Shields | FX | ||||||||||
|
Heat 2
Time: 70.40
|
Workington | Edinburgh | |||||||||
| Tom Brown T.Brown | 2 | 5 | 1 | ||||||||
| Scott James S.James | 3 | ||||||||||
| Theo Pijper T.Pijper | Mx | 8 | 4 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||||
|
Heat 3
Time: 67.80
|
Workington | Edinburgh | |||||||||
| Les Collins L.Collins | 1 | 1 | 5 | ||||||||
| Rusty Harrison R.Harrison | 0 | ||||||||||
| Dalle Andersson D.Andersson | 2 | 9 | 9 | ||||||||
| Blair Scott B.Scott | 3 | ||||||||||
|
Heat 4
Time: 66.50
|
Workington | Edinburgh | |||||||||
| Peter I Karlsson P.I.Karlsson | 3 | 4 | 2 | ||||||||
| Scott James S.James | 1 | ||||||||||
| Peter Carr P.Carr | 2 | 13 | 11 | ||||||||
| Rory Schlein R.Schlein | R | ||||||||||
|
Heat 5
Time: 67.50
|
Workington | Edinburgh | |||||||||
| Les Collins L.Collins | 3 | 5 | 1 | ||||||||
| Rusty Harrison R.Harrison | 2 | ||||||||||
| Frede Schott F.Schott | 1 | 18 | 12 | ||||||||
| Ben Shields B.Shields | 0 | ||||||||||
|
Heat 6
Time: 66.80
|
Workington | Edinburgh | |||||||||
| Carl Stonehewer C.Stonehewer | 3 | 3 | 3 | ||||||||
| James Mann J.Mann | 0 | ||||||||||
| Peter Carr P.Carr | 1 | 21 | 15 | ||||||||
| Theo Pijper T.Pijper | 2 | ||||||||||
|
Heat 7
Time: 66.80
|
Workington | Edinburgh | |||||||||
| Peter I Karlsson P.I.Karlsson | 3 | 4 | 2 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||
| Dalle Andersson D.Andersson | 2 | 25 | 17 | ||||||||
| Blair Scott B.Scott | R | ||||||||||
|
Heat 8
Time: 68.70
|
Workington | Edinburgh | |||||||||
| James Mann J.Mann | 3 | 4 | 2 | ||||||||
| Scott James S.James | 1 | ||||||||||
| Frede Schott F.Schott | 0† | 29 | 19 | ||||||||
| Theo Pijper T.Pijper | 2 | ||||||||||
|
Heat 9
Time: 66.50
|
Workington | Edinburgh | |||||||||
| Les Collins L.Collins | 2 | 3 | 3 | ||||||||
| Rusty Harrison R.Harrison | 1 | ||||||||||
| Peter Carr P.Carr | 3 | 32 | 22 | ||||||||
| Theo Pijper T.Pijper | 0 | ||||||||||
|
Heat 10
Time: 66.90
|
Workington | Edinburgh | |||||||||
| Carl Stonehewer C.Stonehewer | 2 | 2 | 4 | ||||||||
| James Mann J.Mann | 0 | ||||||||||
| Dalle Andersson D.Andersson | 3 | 34 | 26 | ||||||||
| Blair Scott B.Scott | 1 | ||||||||||
|
Heat 11
Time: 66.70
|
Workington | Edinburgh | |||||||||
| Peter I Karlsson P.I.Karlsson | 3 | 3 | 3 | ||||||||
| Tom Brown T.Brown | 0 | ||||||||||
| Frede Schott F.Schott | 2 | 37 | 29 | ||||||||
| Ben Shields B.Shields | 1 | ||||||||||
|
Heat 12
Time: 67.80
|
Workington | Edinburgh | |||||||||
| Les Collins L.Collins | 1 | 1 | 5 | ||||||||
| Scott James S.James | 0 | ||||||||||
| Dalle Andersson D.Andersson | 2 | 38 | 34 | ||||||||
| Peter Carr P.Carr | 3 | ||||||||||
|
Heat 13
Time: 66.80
|
Workington | Edinburgh | |||||||||
| Carl Stonehewer C.Stonehewer | 2 | 5 | 1 | ||||||||
| Peter I Karlsson P.I.Karlsson | 3 | ||||||||||
| Frede Schott F.Schott | 0 | 43 | 35 | ||||||||
| Peter Carr P.Carr | 1 | ||||||||||
|
Heat 14
Time: 67.30
|
Workington | Edinburgh | |||||||||
| Rusty Harrison R.Harrison | 2 | 3 | 3 | ||||||||
| Scott James S.James | 1 | ||||||||||
| Dalle Andersson D.Andersson | 3 | 46 | 38 | ||||||||
| Rory Schlein R.Schlein | 0 | ||||||||||
|
Heat 15
Time: 67.60
|
Workington | Edinburgh | |||||||||
| Peter I Karlsson P.I.Karlsson | 3 | 5 | 1 | ||||||||
| Carl Stonehewer C.Stonehewer | 2 | ||||||||||
| Dalle Andersson D.Andersson | 1 | 51 | 39 | ||||||||
| Peter Carr P.Carr | R | ||||||||||