| Riders | Semi | Fin | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claus Kristensen C.Kristensen | 3 | 2 | 2 | 1 | 2 | 3 | 8 | ||||||||
| 2 | David Meldrum D.Meldrum | 0 | 3 | 2 | 0 | 1 | 5 | |||||||||
| 3 | Michal Makovsky M.Makovsky | 2 | 3 | 1 | 2 | 8 | ||||||||||
| 4 | Steffen Mell S.Mell | 1 | 2 | FX | 2 | 0 | 5 | |||||||||
| 5 | Paul Bentley P.Bentley | 3 | 2 | 3 | 3 | 2 | 11 | |||||||||
| 6 | Shaun Tacey S.Tacey | FX | NS | NS | NS | 0 | ||||||||||
| 7 | Simon Cartwright S.Cartwright | 1 | 0 | 1 | 1 | 3 | ||||||||||
| 8 | Garry Stead G.Stead | 2 | 1 | 2 | 3 | 1 | 8 | |||||||||
| 9 | Adrian Rymel A.Rymel | FX | 1 | 3 | 0 | 4 | ||||||||||
| 10 | Kevin Doolan K.Doolan | 2 | 1 | 3 | 3 | 3 | 0 | 9 | ||||||||
| 11 | Benji Compton B.Compton | FX | 0 | 0 | R | 0 | ||||||||||
| 12 | Mick Powell M.Powell | 3 | 3 | 1 | 2 | 9 | ||||||||||
|
Heat 1
Time: 67.90
|
|||||||||
| Claus Kristensen C.Kristensen | 3 | ||||||||
| David Meldrum D.Meldrum | 0 | ||||||||
| Michal Makovsky M.Makovsky | 2 | ||||||||
| Steffen Mell S.Mell | 1 | ||||||||
|
Heat 2
Time: 68.40
|
|||||||||
| Paul Bentley P.Bentley | 3 | ||||||||
| Shaun Tacey S.Tacey | FX | ||||||||
| Simon Cartwright S.Cartwright | 1 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Adrian Rymel A.Rymel | FX | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Benji Compton B.Compton | FX | ||||||||
| Mick Powell M.Powell | 3 | ||||||||
|
Heat 4
Time: 68.90
|
|||||||||
| David Meldrum D.Meldrum | 3 | ||||||||
| Claus Kristensen C.Kristensen | 2 | ||||||||
| Garry Stead G.Stead | 1 | ||||||||
| Benji Compton B.Compton | 0 | ||||||||
|
Heat 5
Time: 68.60
|
|||||||||
| Simon Cartwright S.Cartwright | 0 | ||||||||
| Mick Powell M.Powell | 3 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Steffen Mell S.Mell | 2 | ||||||||
|
Heat 6
Time: 68.20
|
|||||||||
| Michal Makovsky M.Makovsky | 3 | ||||||||
| Paul Bentley P.Bentley | 2 | ||||||||
| Adrian Rymel A.Rymel | 1 | ||||||||
| Shaun Tacey S.Tacey | NS | ||||||||
|
Heat 7
Time: 68.00
|
|||||||||
| Shaun Tacey S.Tacey | NS | ||||||||
| Simon Cartwright S.Cartwright | 1 | ||||||||
| Claus Kristensen C.Kristensen | 2 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
|
Heat 8
Time: 66.90
|
|||||||||
| Benji Compton B.Compton | 0 | ||||||||
| Garry Stead G.Stead | 2 | ||||||||
| Michal Makovsky M.Makovsky | 1 | ||||||||
| Adrian Rymel A.Rymel | 3 | ||||||||
|
Heat 9
Time: 68.30
|
|||||||||
| Steffen Mell S.Mell | FX | ||||||||
| Mick Powell M.Powell | 1 | ||||||||
| Paul Bentley P.Bentley | 3 | ||||||||
| David Meldrum D.Meldrum | 2 | ||||||||
|
Heat 10
Time: 68.80
|
|||||||||
| Mick Powell M.Powell | 2 | ||||||||
| Adrian Rymel A.Rymel | 0 | ||||||||
| Garry Stead G.Stead | 3 | ||||||||
| Claus Kristensen C.Kristensen | 1 | ||||||||
|
Heat 11
Time: 66.70
|
|||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Steffen Mell S.Mell | 2 | ||||||||
| David Meldrum D.Meldrum | 0 | ||||||||
| Simon Cartwright S.Cartwright | 1 | ||||||||
|
Heat 12
Time: 68.00
|
|||||||||
| Paul Bentley P.Bentley | 3 | ||||||||
| Benji Compton B.Compton | R | ||||||||
| Shaun Tacey S.Tacey | NS | ||||||||
| Michal Makovsky M.Makovsky | 2 | ||||||||
|
Semi Final
Time: 67.60
|
|||||||||
| David Meldrum D.Meldrum | 3 | ||||||||
| Paul Bentley P.Bentley | 2 | ||||||||
| Michal Makovsky M.Makovsky | 1 | ||||||||
| Mick Powell M.Powell | Mx | ||||||||
|
Semi-Final
Time: 67.90
|
|||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Claus Kristensen C.Kristensen | 2 | ||||||||
| Garry Stead G.Stead | 1 | ||||||||
| Steffen Mell S.Mell | 0 | ||||||||
|
Final
Time: 68.00
|
|||||||||
| Claus Kristensen C.Kristensen | 3 | ||||||||
| Paul Bentley P.Bentley | 2 | ||||||||
| David Meldrum D.Meldrum | 1 | ||||||||
| Kevin Doolan K.Doolan | 0 | ||||||||