| Newport | 58 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Watson C.Watson | 2 | 3 | 1 | 3 | 9 | ||||||||||
| 2 | Lee Dicken L.Dicken | 1' | 1 | 3 | 0 | 5+1 | ||||||||||
| 3 | Ben Howe B.Howe | 2 | 3 | 3 | 3 | 2' | 13+1 | |||||||||
| 4 | Scott Smith S.Smith | 1~' | 2' | 2' | 1' | 6+4 | ||||||||||
| 5 | Frank Smart F.Smart | 3 | 3 | 2' | 2' | 3 | 13+2 | |||||||||
| 6 | Barrie Evans B.Evans | 2 | 1 | 3 | 2 | 8 | ||||||||||
| 7 | Carl Wilkinson C.Wilkinson | 1' | 1 | 2' | 0 | 4+2 | ||||||||||
| Team Manager(s):Tim Stone | ||||||||||||||||
| Reading | 32 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Mullett D.Mullett | 3 | 0 | F | M | 3 | 6 | |||||||||
| 2 | Jason Bunyan J.Bunyan | 0 | 1 | 1 | 1 | 3 | ||||||||||
| 3 | Phil Morris P.Morris | 3 | 2 | 3 | 2 | 1 | 11 | |||||||||
| 4 | Paul Clews P.Clews | 0 | 0 | 2' | R | 2+1 | ||||||||||
| 5 | Anders Henriksson A.Henriksson | 2 | 2 | 1 | 1 | 0 | 6 | |||||||||
| 6 | Brendon MacKay B.MacKay | 3 | 0 | M | 1' | 0 | 4+1 | |||||||||
| 7 | Chris Schramm C.Schramm | 0 | 0 | 0 | R | 0 | ||||||||||
| Team Manager(s):Pat Bliss | ||||||||||||||||
|
Heat 1
Time: 61.63
|
Newport | Reading | |||||||||
| Craig Watson C.Watson | 2 | 3 | 3 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||||
| Dave Mullett D.Mullett | 3 | 3 | 3 | ||||||||
| Jason Bunyan J.Bunyan | 0 | ||||||||||
|
Heat 2
Time: 62.54
|
Newport | Reading | |||||||||
| Barrie Evans B.Evans | 2 | 3 | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||||
| Brendon MacKay B.MacKay | 3 | 6 | 6 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||||
|
Heat 3
Time: 62.28
|
Newport | Reading | |||||||||
| Ben Howe B.Howe | 2 | 3 | 3 | ||||||||
| Scott Smith S.Smith | 1~ | ||||||||||
| Phil Morris P.Morris | 3 | 9 | 9 | ||||||||
| Paul Clews P.Clews | 0 | ||||||||||
|
Heat 4
Time: 62.62
|
Newport | Reading | |||||||||
| Frank Smart F.Smart | 3 | 4 | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 1 | ||||||||||
| Anders Henriksson A.Henriksson | 2 | 13 | 11 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||||
|
Heat 5
Time: 64.16
|
Newport | Reading | |||||||||
| Ben Howe B.Howe | 3 | 5 | 1 | ||||||||
| Scott Smith S.Smith | 2 | ||||||||||
| Dave Mullett D.Mullett | 0 | 18 | 12 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||||
|
Heat 6
Time: 62.70
|
Newport | Reading | |||||||||
| Craig Watson C.Watson | 3 | 4 | 2 | ||||||||
| Lee Dicken L.Dicken | 1 | ||||||||||
| Anders Henriksson A.Henriksson | 2 | 22 | 14 | ||||||||
| Brendon MacKay B.MacKay | 0 | ||||||||||
|
Heat 7
Time: 63.02
|
Newport | Reading | |||||||||
| Frank Smart F.Smart | 3 | 4 | 2 | ||||||||
| Barrie Evans B.Evans | 1 | ||||||||||
| Phil Morris P.Morris | 2 | 26 | 16 | ||||||||
| Paul Clews P.Clews | 0 | ||||||||||
|
Heat 8
Time: 63.14
|
Newport | Reading | |||||||||
| Lee Dicken L.Dicken | 3 | 5 | 1 | ||||||||
| Carl Wilkinson C.Wilkinson | 2 | ||||||||||
| Jason Bunyan J.Bunyan | 1 | 31 | 17 | ||||||||
| Chris Schramm C.Schramm | 0 | ||||||||||
|
Heat 9
Time: 63.71
|
Newport | Reading | |||||||||
| Ben Howe B.Howe | 3 | 5 | 1 | ||||||||
| Scott Smith S.Smith | 2 | ||||||||||
| Anders Henriksson A.Henriksson | 1 | 36 | 18 | ||||||||
| Brendon MacKay B.MacKay | M | Chris Schramm | R | ||||||||
|
Heat 10
Time: 64.07
|
Newport | Reading | |||||||||
| Craig Watson C.Watson | 1 | 1 | 5 | ||||||||
| Lee Dicken L.Dicken | 0 | ||||||||||
| Phil Morris P.Morris | 3 | 37 | 23 | ||||||||
| Paul Clews P.Clews | 2 | ||||||||||
|
Heat 11
Time: 64.56
|
Newport | Reading | |||||||||
| Frank Smart F.Smart | 2 | 5 | 1 | ||||||||
| Barrie Evans B.Evans | 3 | ||||||||||
| Dave Mullett D.Mullett | F | 42 | 24 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||||
|
Heat 12
Time: 64.90
|
Newport | Reading | |||||||||
| Ben Howe B.Howe | 3 | 3 | 3 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||||
| Phil Morris P.Morris | 2 | 45 | 27 | ||||||||
| Brendon MacKay B.MacKay | 1 | ||||||||||
|
Heat 13
Time: 65.24
|
Newport | Reading | |||||||||
| Craig Watson C.Watson | 3 | 5 | 1 | ||||||||
| Frank Smart F.Smart | 2 | ||||||||||
| Dave Mullett D.Mullett | M | Brendon MacKay | 0 | 50 | 28 | ||||||
| Anders Henriksson A.Henriksson | 1 | ||||||||||
|
Heat 14
Time: 65.91
|
Newport | Reading | |||||||||
| Scott Smith S.Smith | 1 | 3 | 3 | ||||||||
| Barrie Evans B.Evans | 2 | ||||||||||
| Paul Clews P.Clews | R | 53 | 31 | ||||||||
| Dave Mullett D.Mullett | 3 | ||||||||||
|
Heat 15
Time: 66.18
|
Newport | Reading | |||||||||
| Frank Smart F.Smart | 3 | 5 | 1 | ||||||||
| Ben Howe B.Howe | 2 | ||||||||||
| Phil Morris P.Morris | 1 | 58 | 32 | ||||||||
| Anders Henriksson A.Henriksson | 0 | ||||||||||