20 October 2003
Olympique
Monmore Green
1st M.Max
2nd P.I.Karlsson
3rd L.Adams
Referee : Tony Steele
Gate stats
0 10 20 30 40
Points scored
1
2
3
4
Gate
Riders RO Points
1 Sam Ermolenko S.Ermolenko 2 1 3 1 3     2 10
2 Peter I Karlsson P.I.Karlsson 3 1 2 2 3       11
3 Stefan Danno S.Danno 0 3 1 1 3       8
4 Chris Neath C.Neath 1 0             1
5 Fredrik Lindgren F.Lindgren 0 2 0 3 1       6
6 Charlie Gjedde C.Gjedde 1 3 1 2 2       9
7 Leigh Adams L.Adams 3 1 3 2 1     3 10
8 Adam Skornicki A.Skornicki 2 3 2 1 1       9
9 Scott Nicholls S.Nicholls R 3 0 3 2       8
10 Richard Juul R.Juul 1 0 1 0 0       2
11 Mikael Max M.Max 3 2 2 3 2       12
12 Magnus Karlsson M.Karlsson 2 1 1 3 1       8
13 Norbert Magosi N.Magosi 1 0 2 0 F       3
14 Billy Janniro B.Janniro 2 2 3 0 3     1 10
15 David Howe D.Howe 3 0 3 1 2       9
16 Jan Staechmann J.Staechmann 0 2 0 2 0       4
17 Dean Felton D.Felton 0 0 0           0
Heat 1
Time: 58.20
Sam Ermolenko (0m) S.Ermolenko (0m) 2
Peter I Karlsson (0m) P.I.Karlsson (0m) 3
Stefan Danno (0m) S.Danno (0m) 0
Chris Neath (0m) C.Neath (0m) 1
Heat 2
Time: 57.80
Fredrik Lindgren (0m) F.Lindgren (0m) 0
Leigh Adams (0m) L.Adams (0m) 3
Charlie Gjedde (0m) C.Gjedde (0m) 1
Adam Skornicki (0m) A.Skornicki (0m) 2
Heat 3
Time: 57.30
Richard Juul (0m) R.Juul (0m) 1
Mikael Max (0m) M.Max (0m) 3
Scott Nicholls (0m) S.Nicholls (0m) R
Magnus Karlsson (0m) M.Karlsson (0m) 2
Heat 4
Time: 58.50
David Howe (0m) D.Howe (0m) 3
Billy Janniro (0m) B.Janniro (0m) 2
Jan Staechmann (0m) J.Staechmann (0m) 0
Norbert Magosi (0m) N.Magosi (0m) 1
Heat 5
Time: 58.40
Norbert Magosi (10m) N.Magosi (10m) 0
Sam Ermolenko (15m) S.Ermolenko (15m) 1
Fredrik Lindgren (0m) F.Lindgren (0m) 2
Scott Nicholls (0m) S.Nicholls (0m) 3
Heat 6
Time: 58.90
Billy Janniro (15m) B.Janniro (15m) 2
Richard Juul (10m) R.Juul (10m) 0
Peter I Karlsson (20m) P.I.Karlsson (20m) 1
Charlie Gjedde (10m) C.Gjedde (10m) 3
Heat 7
Time: 58.90
Mikael Max (20m) M.Max (20m) 2
David Howe (20m) D.Howe (20m) 0
Leigh Adams (20m) L.Adams (20m) 1
Stefan Danno (0m) S.Danno (0m) 3
Heat 8
Time: 59.90
Chris Neath (10m) C.Neath (10m) 0
Adam Skornicki (15m) A.Skornicki (15m) 3
Magnus Karlsson (15m) M.Karlsson (15m) 1
Jan Staechmann (0m) J.Staechmann (0m) 2
Heat 9
Time: 57.80
Charlie Gjedde (20m) C.Gjedde (20m) 1
Jan Staechmann (15m) J.Staechmann (15m) 0
Sam Ermolenko (10m) S.Ermolenko (10m) 3
Mikael Max (15m) M.Max (15m) 2
Heat 10
Time: 57.10
Magnus Karlsson (10m) M.Karlsson (10m) 1
Fredrik Lindgren (15m) F.Lindgren (15m) 0
David Howe (0m) D.Howe (0m) 3
Peter I Karlsson (10m) P.I.Karlsson (10m) 2
Heat 11
Time: 58.50
Adam Skornicki (20m) A.Skornicki (20m) 2
Scott Nicholls (20m) S.Nicholls (20m) 0
Stefan Danno (20m) S.Danno (20m) 1
Billy Janniro (15m) B.Janniro (15m) 3
Heat 12
Time: 59.10
Norbert Magosi (0m) N.Magosi (0m) 2
Dean Felton (0m) D.Felton (0m) 0
Richard Juul (0m) R.Juul (0m) 1
Leigh Adams (10m) L.Adams (10m) 3
Heat 13
Time: 59.40
Leigh Adams (20m) L.Adams (20m) 2
Magnus Karlsson (10m) M.Karlsson (10m) 3
Billy Janniro (20m) B.Janniro (20m) 0
Sam Ermolenko (20m) S.Ermolenko (20m) 1
Heat 14
Time: 58.80
Peter I Karlsson (15m) P.I.Karlsson (15m) 2
Norbert Magosi (15m) N.Magosi (15m) 0
Adam Skornicki (15m) A.Skornicki (15m) 1
Mikael Max (15m) M.Max (15m) 3
Heat 15
Time: 59.20
Jan Staechmann (0m) J.Staechmann (0m) 2
Stefan Danno (10m) S.Danno (10m) 1
Richard Juul (10m) R.Juul (10m) 0
Fredrik Lindgren (0m) F.Lindgren (0m) 3
Heat 16
Time: 58.60
Scott Nicholls (0m) S.Nicholls (0m) 3
Charlie Gjedde (10m) C.Gjedde (10m) 2
Dean Felton (0m) D.Felton (0m) 0
David Howe (20m) D.Howe (20m) 1
Heat 17
Time: 59.40
Sam Ermolenko (10m) S.Ermolenko (10m) 3
Adam Skornicki (10m) A.Skornicki (10m) 1
David Howe (10m) D.Howe (10m) 2
Richard Juul (0m) R.Juul (0m) 0
Heat 18
Time: 58.80
Scott Nicholls (20m) S.Nicholls (20m) 2
Peter I Karlsson (15m) P.I.Karlsson (15m) 3
Leigh Adams (15m) L.Adams (15m) 1
Jan Staechmann (15m) J.Staechmann (15m) 0
Heat 19
Time:
Stefan Danno (10m) S.Danno (10m) 3
Magnus Karlsson (20m) M.Karlsson (20m) 1
Norbert Magosi (0m) N.Magosi (0m) F
Charlie Gjedde (15m) C.Gjedde (15m) 2
Heat 20
Time: 59.70
Fredrik Lindgren (20m) F.Lindgren (20m) 1
Billy Janniro (0m) B.Janniro (0m) 3
Mikael Max (20m) M.Max (20m) 2
Dean Felton (0m) D.Felton (0m) 0
Run-Off
Time: 58.60
Leigh Adams L.Adams 3
Sam Ermolenko S.Ermolenko 2
Billy Janniro B.Janniro 1
   
Heat 1 : Peter I Karlsson, Sam Ermolenko, Chris Neath, Stefan Danno. 58.20
Heat 2 : Leigh Adams, Adam Skornicki, Charlie Gjedde, Fredrik Lindgren. 57.80
Heat 3 : Mikael Max, Magnus Karlsson, Richard Juul, Scott Nicholls(R). 57.30
Heat 4 : David Howe, Billy Janniro, Norbert Magosi, Jan Staechmann. 58.50
Heat 5 : Scott Nicholls, Fredrik Lindgren, Sam Ermolenko, Norbert Magosi. 58.40
Heat 6 : Charlie Gjedde, Billy Janniro, Peter I Karlsson, Richard Juul. 58.90
Heat 7 : Stefan Danno, Mikael Max, Leigh Adams, David Howe. 58.90
Heat 8 : Adam Skornicki, Jan Staechmann, Magnus Karlsson, Chris Neath. 59.90
Heat 9 : Sam Ermolenko, Mikael Max, Charlie Gjedde, Jan Staechmann. 57.80
Heat 10 : David Howe, Peter I Karlsson, Magnus Karlsson, Fredrik Lindgren. 57.10
Heat 11 : Billy Janniro, Adam Skornicki, Stefan Danno, Scott Nicholls. 58.50
Heat 12 : Leigh Adams, Norbert Magosi, Richard Juul, Dean Felton. 59.10
Heat 13 : Magnus Karlsson, Leigh Adams, Sam Ermolenko, Billy Janniro. 59.40
Heat 14 : Mikael Max, Peter I Karlsson, Adam Skornicki, Norbert Magosi. 58.80
Heat 15 : Fredrik Lindgren, Jan Staechmann, Stefan Danno, Richard Juul. 59.20
Heat 16 : Scott Nicholls, Charlie Gjedde, David Howe, Dean Felton. 58.60
Heat 17 : Sam Ermolenko, David Howe, Adam Skornicki, Richard Juul. 59.40
Heat 18 : Peter I Karlsson, Scott Nicholls, Leigh Adams, Jan Staechmann. 58.80
Heat 19 : Stefan Danno, Charlie Gjedde, Magnus Karlsson, Norbert Magosi(F).
Heat 20 : Billy Janniro, Mikael Max, Fredrik Lindgren, Dean Felton. 59.70
Run-Off : Leigh Adams, Sam Ermolenko, Billy Janniro. 58.60