| Swindon 2 | 54 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Campbell B.Campbell | 2' | 2' | 2 | 1 | 7+2 | ||||||||||
| 2 | Simon Walker S.Walker | 3 | 3 | 3 | 1~' | 10+1 | ||||||||||
| 3 | Tommy Allen T.Allen | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 4 | Jack Gledhill J.Gledhill | 1 | 0 | 0 | 0 | 1 | ||||||||||
| 5 | Simon Dyminski S.Dyminski | 2 | 2 | 3 | 3 | 2' | 12+1 | |||||||||
| 6 | Nick Lee N.Lee | 2' | 0 | 0 | 1 | 3+1 | ||||||||||
| 7 | Simon Paget S.Paget | 3 | 1' | 1 | 1 | 6+1 | ||||||||||
| Team Manager(s):Peter Oakes | ||||||||||||||||
| Buxton | 36 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Collins C.Collins | 0 | ||||||||||||||
| 2 | Paul Burnett P.Burnett | 0 | 1' | 2 | 1' | FX | 2' | 6+3 | ||||||||
| 3 | Paul Sharples P.Sharples | 0 | 1 | 0 | 1 | |||||||||||
| 4 | James Wright J.Wright | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 15 | |||||||
| 5 | Lee Derbyshire L.Derbyshire | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 12 | |||||||
| 6 | John Oliver J.Oliver | 0 | 0 | 1' | 0 | 1+1 | ||||||||||
| 7 | Matthew Tutton M.Tutton | 1 | F | 0 | 1 | |||||||||||
| Team Manager(s):Jack Lee | ||||||||||||||||
|
Heat 1
Time: 71.40
|
Swindon 2 | Buxton | |||||||||
| Barry Campbell B.Campbell | 2 | 5 | 1 | ||||||||
| Simon Walker S.Walker | 3 | ||||||||||
| James Wright J.Wright | 1 | 5 | 1 | ||||||||
| Paul Burnett P.Burnett | 0 | ||||||||||
|
Heat 2
Time: 74.33
|
Swindon 2 | Buxton | |||||||||
| Nick Lee N.Lee | 2 | 5 | 1 | ||||||||
| Simon Paget S.Paget | 3 | ||||||||||
| John Oliver J.Oliver | 0 | 10 | 2 | ||||||||
| Matthew Tutton M.Tutton | 1 | ||||||||||
|
Heat 3
Time: 71.21
|
Swindon 2 | Buxton | |||||||||
| Tommy Allen T.Allen | 3 | 4 | 2 | ||||||||
| Jack Gledhill J.Gledhill | 1 | ||||||||||
| Paul Sharples P.Sharples | 0 | 14 | 4 | ||||||||
| James Wright J.Wright | 2 | ||||||||||
|
Heat 4
Time: 72.08
|
Swindon 2 | Buxton | |||||||||
| Simon Dyminski S.Dyminski | 2 | 3 | 3 | ||||||||
| Simon Paget S.Paget | 1 | ||||||||||
| Lee Derbyshire L.Derbyshire | 3 | 17 | 7 | ||||||||
| Matthew Tutton M.Tutton | F | ||||||||||
|
Heat 5
Time: 70.74
|
Swindon 2 | Buxton | |||||||||
| Tommy Allen T.Allen | 3 | 3 | 3 | ||||||||
| Jack Gledhill J.Gledhill | 0 | ||||||||||
| James Wright J.Wright | 2 | 20 | 10 | ||||||||
| Paul Burnett P.Burnett | 1 | ||||||||||
|
Heat 6
Time: 71.61
|
Swindon 2 | Buxton | |||||||||
| Barry Campbell B.Campbell | 2 | 5 | 1 | ||||||||
| Simon Walker S.Walker | 3 | ||||||||||
| Lee Derbyshire L.Derbyshire | 1 | 25 | 11 | ||||||||
| John Oliver J.Oliver | 0 | ||||||||||
|
Heat 7
Time: 70.71
|
Swindon 2 | Buxton | |||||||||
| Simon Dyminski S.Dyminski | 2 | 2 | 4 | ||||||||
| Nick Lee N.Lee | 0 | ||||||||||
| Paul Sharples P.Sharples | 1 | 27 | 15 | ||||||||
| James Wright J.Wright | 3 | ||||||||||
|
Heat 8
Time: 73.15
|
Swindon 2 | Buxton | |||||||||
| Simon Walker S.Walker | 3 | 4 | 2 | ||||||||
| Simon Paget S.Paget | 1 | ||||||||||
| Paul Burnett P.Burnett | 2 | 31 | 17 | ||||||||
| Matthew Tutton M.Tutton | 0 | ||||||||||
|
Heat 9
Time: 72.11
|
Swindon 2 | Buxton | |||||||||
| Tommy Allen T.Allen | 3 | 3 | 3 | ||||||||
| Jack Gledhill J.Gledhill | 0 | ||||||||||
| Lee Derbyshire L.Derbyshire | 2 | 34 | 20 | ||||||||
| John Oliver J.Oliver | 1 | ||||||||||
|
Heat 10
Time: 71.37
|
Swindon 2 | Buxton | |||||||||
| Barry Campbell B.Campbell | 2 | 3 | 3 | ||||||||
| Simon Walker S.Walker | 1~ | ||||||||||
| Paul Sharples P.Sharples | 0 | 37 | 23 | ||||||||
| James Wright J.Wright | 3 | ||||||||||
|
Heat 11
Time: 73.43
|
Swindon 2 | Buxton | |||||||||
| Simon Dyminski S.Dyminski | 3 | 3 | 3 | ||||||||
| Nick Lee N.Lee | 0 | ||||||||||
| Lee Derbyshire L.Derbyshire | 2 | 40 | 26 | ||||||||
| Paul Burnett P.Burnett | 1 | ||||||||||
|
Heat 12
Time: 72.20
|
Swindon 2 | Buxton | |||||||||
| Tommy Allen T.Allen | 3 | 4 | 2 | ||||||||
| Simon Paget S.Paget | 1 | ||||||||||
| Lee Derbyshire L.Derbyshire | 2 | 44 | 28 | ||||||||
| John Oliver J.Oliver | 0 | ||||||||||
|
Heat 13
Time:
|
Swindon 2 | Buxton | |||||||||
| Barry Campbell B.Campbell | 1 | 4 | 2 | ||||||||
| Simon Dyminski S.Dyminski | 3 | ||||||||||
| Paul Burnett P.Burnett | FX | 48 | 30 | ||||||||
| Lee Derbyshire L.Derbyshire | 2 | ||||||||||
|
Heat 14
Time: 73.05
|
Swindon 2 | Buxton | |||||||||
| Jack Gledhill J.Gledhill | 0 | 1 | 5 | ||||||||
| Nick Lee N.Lee | 1 | ||||||||||
| James Wright J.Wright | 3 | 49 | 35 | ||||||||
| Paul Burnett P.Burnett | 2 | ||||||||||
|
Heat 15
Time: 72.52
|
Swindon 2 | Buxton | |||||||||
| Tommy Allen T.Allen | 3 | 5 | 1 | ||||||||
| Simon Dyminski S.Dyminski | 2 | ||||||||||
| James Wright J.Wright | 1 | 54 | 36 | ||||||||
| Lee Derbyshire L.Derbyshire | 0 | ||||||||||