| Newcastle | 49 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bjerre K.Bjerre | 3 | 3 | 3 | 3 | 3 | 15 | |||||||||
| 2 | Richard Juul R.Juul | FX | 1 | 3 | 1 | 5 | ||||||||||
| 3 | Scott Robson S.Robson | G | 2 | 1 | 1 | 3 | 7 | |||||||||
| 4 | Lee Dicken L.Dicken | FX | 0 | FX | NS | 0 | ||||||||||
| 5 | Stuart Robson S.Robson | 3 | 2 | 3 | 2' | 2' | 12+2 | |||||||||
| 6 | William Lawson W.Lawson | 3 | 1' | 0 | 3 | 7+1 | ||||||||||
| 7 | Jamie Robertson J.Robertson | F | 2' | 1 | F | 3+1 | ||||||||||
| Team Manager(s):George English | ||||||||||||||||
| Arena-Essex | 41 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelvin Tatum K.Tatum | 2 | 3 | 3 | 2 | 1 | 11 | |||||||||
| 2 | Henning Bager H.Bager | 1' | FX | 2' | 2 | 1' | 0 | 6+3 | ||||||||
| 3 | Leigh Lanham L.Lanham | 3 | 2 | 3 | 2 | 2 | 1 | 13 | ||||||||
| 4 | Jason King J.King | 1 | 0 | 0~ | 1' | 2+1 | ||||||||||
| 5 | Joonas Kylmakorpi J.Kylmakorpi | 0 | ||||||||||||||
| 6 | Lee Herne L.Herne | 2 | 0 | 2' | 1' | 2 | 7+2 | |||||||||
| 7 | Danny King D.King | 1' | 1 | 0 | 0 | 2+1 | ||||||||||
| Team Manager(s):Ronnie Russell | ||||||||||||||||
|
Heat 1
Time: 65.10
|
Newcastle | Arena-Essex | |||||||||
| Kenneth Bjerre K.Bjerre | 3 | 3 | 3 | ||||||||
| Richard Juul R.Juul | FX | ||||||||||
| Kelvin Tatum K.Tatum | 2 | 3 | 3 | ||||||||
| Henning Bager H.Bager | 1 | ||||||||||
|
Heat 2
Time: 69.10
|
Newcastle | Arena-Essex | |||||||||
| William Lawson W.Lawson | 3 | 3 | 3 | ||||||||
| Jamie Robertson J.Robertson | F | ||||||||||
| Lee Herne L.Herne | 2 | 6 | 6 | ||||||||
| Danny King D.King | 1 | ||||||||||
|
Heat 3
Time: 69.50
|
Newcastle | Arena-Essex | |||||||||
| Scott Robson S.Robson | 2 | 2 | 4 | ||||||||
| Lee Dicken L.Dicken | FX | ||||||||||
| Leigh Lanham L.Lanham | 3 | 8 | 10 | ||||||||
| Jason King J.King | 1 | ||||||||||
|
Heat 4
Time:
|
Newcastle | Arena-Essex | |||||||||
| Stuart Robson S.Robson | 3 | 5 | 1 | ||||||||
| Jamie Robertson J.Robertson | 2 | ||||||||||
| Henning Bager H.Bager | FX | 13 | 11 | ||||||||
| Danny King D.King | 1 | ||||||||||
|
Heat 5
Time: 70.20
|
Newcastle | Arena-Essex | |||||||||
| Scott Robson S.Robson | 1 | 1 | 5 | ||||||||
| Lee Dicken L.Dicken | 0 | ||||||||||
| Kelvin Tatum K.Tatum | 3 | 14 | 16 | ||||||||
| Henning Bager H.Bager | 2 | ||||||||||
|
Heat 6
Time: 66.80
|
Newcastle | Arena-Essex | |||||||||
| Kenneth Bjerre K.Bjerre | 3 | 4 | 2 | ||||||||
| Richard Juul R.Juul | 1 | ||||||||||
| Leigh Lanham L.Lanham | 2 | 18 | 18 | ||||||||
| Lee Herne L.Herne | 0 | ||||||||||
|
Heat 7
Time: 67.80
|
Newcastle | Arena-Essex | |||||||||
| Stuart Robson S.Robson | 2 | 3 | 3 | ||||||||
| William Lawson W.Lawson | 1 | ||||||||||
| Leigh Lanham L.Lanham | 3 | 21 | 21 | ||||||||
| Jason King J.King | 0 | ||||||||||
|
Heat 8
Time: 70.50
|
Newcastle | Arena-Essex | |||||||||
| Richard Juul R.Juul | 3 | 4 | 2 | ||||||||
| Jamie Robertson J.Robertson | 1 | ||||||||||
| Henning Bager H.Bager | 2 | 25 | 23 | ||||||||
| Danny King D.King | 0 | ||||||||||
|
Heat 9
Time: 71.50
|
Newcastle | Arena-Essex | |||||||||
| Scott Robson S.Robson | 1 | 1 | 5 | ||||||||
| Lee Dicken L.Dicken | FX | ||||||||||
| Kelvin Tatum K.Tatum | 3 | 26 | 28 | ||||||||
| Lee Herne L.Herne | 2 | ||||||||||
|
Heat 10
Time: 67.80
|
Newcastle | Arena-Essex | |||||||||
| Kenneth Bjerre K.Bjerre | 3 | 4 | 2 | ||||||||
| Richard Juul R.Juul | 1 | ||||||||||
| Leigh Lanham L.Lanham | 2 | 30 | 30 | ||||||||
| Jason King J.King | 0~ | ||||||||||
|
Heat 11
Time: 67.90
|
Newcastle | Arena-Essex | |||||||||
| Stuart Robson S.Robson | 3 | 3 | 3 | ||||||||
| William Lawson W.Lawson | 0 | ||||||||||
| Kelvin Tatum K.Tatum | 2 | 33 | 33 | ||||||||
| Henning Bager H.Bager | 1 | ||||||||||
|
Heat 12
Time: 68.20
|
Newcastle | Arena-Essex | |||||||||
| Scott Robson S.Robson | 3 | 3 | 3 | ||||||||
| Jamie Robertson J.Robertson | F | ||||||||||
| Leigh Lanham L.Lanham | 2 | 36 | 36 | ||||||||
| Lee Herne L.Herne | 1 | ||||||||||
|
Heat 13
Time: 67.30
|
Newcastle | Arena-Essex | |||||||||
| Kenneth Bjerre K.Bjerre | 3 | 5 | 1 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||||
| Kelvin Tatum K.Tatum | 1 | 41 | 37 | ||||||||
| Danny King D.King | 0 | ||||||||||
|
Heat 14
Time: 69.80
|
Newcastle | Arena-Essex | |||||||||
| Lee Dicken L.Dicken | NS | 3 | 3 | ||||||||
| William Lawson W.Lawson | 3 | ||||||||||
| Jason King J.King | 1 | 44 | 40 | ||||||||
| Lee Herne L.Herne | 2 | ||||||||||
|
Heat 15
Time: 66.30
|
Newcastle | Arena-Essex | |||||||||
| Kenneth Bjerre K.Bjerre | 3 | 5 | 1 | ||||||||
| Stuart Robson S.Robson | 2 | ||||||||||
| Leigh Lanham L.Lanham | 1 | 49 | 41 | ||||||||
| Henning Bager H.Bager | 0 | ||||||||||