| Trelawny | 44 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matej Zagar M.Zagar | 2~ | 3 | 3 | 2 | 1' | 3 | 14+1 | ||||||||
| 2 | Steve Masters S.Masters | 1' | 2' | 2' | 0 | 5+3 | ||||||||||
| 3 | Emiliano Sanchez E.Sanchez | 1 | 0 | 2 | 3 | 6 | ||||||||||
| 4 | Pavel Ondrasik P.Ondrasik | 0 | 2 | 1' | 3 | 6+1 | ||||||||||
| 5 | Chris Harris C.Harris | R | R | 3 | 2 | 0 | 5 | |||||||||
| 6 | Malcolm Holloway M.Holloway | 3 | 1 | R | 1 | 5 | ||||||||||
| 7 | Tom Brown T.Brown | 1 | 2 | F | 3 | |||||||||||
| Team Manager(s):Mark Phillips | ||||||||||||||||
| Edinburgh | 46 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frede Schott F.Schott | 3 | 3 | 2 | 3 | 2 | 13 | |||||||||
| 2 | Theo Pijper T.Pijper | 0 | 1 | 1 | 1' | 3+1 | ||||||||||
| 3 | Peter Carr P.Carr | 2' | 3 | 3 | 2 | 1' | 11+2 | |||||||||
| 4 | Rory Schlein R.Schlein | 3 | 2' | 1 | 2 | 8+1 | ||||||||||
| 5 | Magnus Karlsson M.Karlsson | 3 | 1 | 3 | 0 | 7 | ||||||||||
| 6 | Matthew Wethers M.Wethers | 2 | 0 | 0 | 1' | 3+1 | ||||||||||
| 7 | Wayne Carter W.Carter | 0 | 1 | 0 | 0 | 1 | ||||||||||
| Team Manager(s):John Campbell | ||||||||||||||||
|
Heat 1
Time: 54.44
|
Trelawny | Edinburgh | |||||||||
| Matej Zagar M.Zagar | 2~ | 3 | 3 | ||||||||
| Steve Masters S.Masters | 1 | ||||||||||
| Frede Schott F.Schott | 3 | 3 | 3 | ||||||||
| Theo Pijper T.Pijper | 0 | ||||||||||
|
Heat 2
Time: 55.25
|
Trelawny | Edinburgh | |||||||||
| Malcolm Holloway M.Holloway | 3 | 4 | 2 | ||||||||
| Tom Brown T.Brown | 1 | ||||||||||
| Matthew Wethers M.Wethers | 2 | 7 | 5 | ||||||||
| Wayne Carter W.Carter | 0 | ||||||||||
|
Heat 3
Time: 54.32
|
Trelawny | Edinburgh | |||||||||
| Emiliano Sanchez E.Sanchez | 1 | 1 | 5 | ||||||||
| Pavel Ondrasik P.Ondrasik | 0 | ||||||||||
| Peter Carr P.Carr | 2 | 8 | 10 | ||||||||
| Rory Schlein R.Schlein | 3 | ||||||||||
|
Heat 4
Time: 55.68
|
Trelawny | Edinburgh | |||||||||
| Chris Harris C.Harris | R | 2 | 4 | ||||||||
| Tom Brown T.Brown | 2 | ||||||||||
| Magnus Karlsson M.Karlsson | 3 | 10 | 14 | ||||||||
| Wayne Carter W.Carter | 1 | ||||||||||
|
Heat 5
Time: 53.80
|
Trelawny | Edinburgh | |||||||||
| Emiliano Sanchez E.Sanchez | 0 | 2 | 4 | ||||||||
| Pavel Ondrasik P.Ondrasik | 2 | ||||||||||
| Frede Schott F.Schott | 3 | 12 | 18 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||||
|
Heat 6
Time: 53.86
|
Trelawny | Edinburgh | |||||||||
| Matej Zagar M.Zagar | 3 | 5 | 1 | ||||||||
| Steve Masters S.Masters | 2 | ||||||||||
| Magnus Karlsson M.Karlsson | 1 | 17 | 19 | ||||||||
| Matthew Wethers M.Wethers | 0 | ||||||||||
|
Heat 7
Time: 55.14
|
Trelawny | Edinburgh | |||||||||
| Chris Harris C.Harris | R | 1 | 5 | ||||||||
| Malcolm Holloway M.Holloway | 1 | ||||||||||
| Peter Carr P.Carr | 3 | 18 | 24 | ||||||||
| Rory Schlein R.Schlein | 2 | ||||||||||
|
Heat 8
Time: 54.74
|
Trelawny | Edinburgh | |||||||||
| Steve Masters S.Masters | 2 | 5 | 1 | ||||||||
| Matej Zagar M.Zagar | 3 | ||||||||||
| Theo Pijper T.Pijper | 1 | 23 | 25 | ||||||||
| Wayne Carter W.Carter | 0 | ||||||||||
|
Heat 9
Time: 54.72
|
Trelawny | Edinburgh | |||||||||
| Emiliano Sanchez E.Sanchez | 2 | 3 | 3 | ||||||||
| Pavel Ondrasik P.Ondrasik | 1 | ||||||||||
| Magnus Karlsson M.Karlsson | 3 | 26 | 28 | ||||||||
| Matthew Wethers M.Wethers | 0 | ||||||||||
|
Heat 10
Time: 54.58
|
Trelawny | Edinburgh | |||||||||
| Matej Zagar M.Zagar | 2 | 2 | 4 | ||||||||
| Steve Masters S.Masters | 0 | ||||||||||
| Peter Carr P.Carr | 3 | 28 | 32 | ||||||||
| Rory Schlein R.Schlein | 1 | ||||||||||
|
Heat 11
Time: 54.51
|
Trelawny | Edinburgh | |||||||||
| Chris Harris C.Harris | 3 | 3 | 3 | ||||||||
| Malcolm Holloway M.Holloway | R | ||||||||||
| Frede Schott F.Schott | 2 | 31 | 35 | ||||||||
| Theo Pijper T.Pijper | 1 | ||||||||||
|
Heat 12
Time: 54.84
|
Trelawny | Edinburgh | |||||||||
| Emiliano Sanchez E.Sanchez | 3 | 3 | 3 | ||||||||
| Tom Brown T.Brown | F | ||||||||||
| Peter Carr P.Carr | 2 | 34 | 38 | ||||||||
| Matthew Wethers M.Wethers | 1 | ||||||||||
|
Heat 13
Time: 54.45
|
Trelawny | Edinburgh | |||||||||
| Matej Zagar M.Zagar | 1 | 3 | 3 | ||||||||
| Chris Harris C.Harris | 2 | ||||||||||
| Frede Schott F.Schott | 3 | 37 | 41 | ||||||||
| Magnus Karlsson M.Karlsson | 0 | ||||||||||
|
Heat 14
Time: 55.15
|
Trelawny | Edinburgh | |||||||||
| Pavel Ondrasik P.Ondrasik | 3 | 4 | 2 | ||||||||
| Malcolm Holloway M.Holloway | 1 | ||||||||||
| Rory Schlein R.Schlein | 2 | 41 | 43 | ||||||||
| Wayne Carter W.Carter | 0 | ||||||||||
|
Heat 15
Time: 54.79
|
Trelawny | Edinburgh | |||||||||
| Matej Zagar M.Zagar | 3 | 3 | 3 | ||||||||
| Chris Harris C.Harris | 0 | ||||||||||
| Frede Schott F.Schott | 2 | 44 | 46 | ||||||||
| Peter Carr P.Carr | 1 | ||||||||||