| Coventry | RO | 43 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Hamill B.Hamill | 3 | 2 | 3 | 2 | 1' | F | 11+1 | ||||||||
| 2 | Billy Janniro B.Janniro | 0 | ||||||||||||||
| 3 | Lee Richardson L.Richardson | 2 | 1 | 2 | 2 | 3 | 10 | |||||||||
| 4 | Stuart Robson S.Robson | 1' | 0 | 0 | 1 | 2 | 4+1 | |||||||||
| 5 | Andreas Jonsson A.Jonsson | 3 | 3 | 2 | 0 | 2 | 10 | |||||||||
| 6 | Jason Bunyan J.Bunyan | 1 | 1 | 0 | 1' | 0 | 3+1 | |||||||||
| 7 | Craig Watson C.Watson | G | 3 | 1 | 0 | 1' | 0 | 5+1 | ||||||||
| Team Manager(s):Colin Pratt | ||||||||||||||||
| Poole | RO | 47 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Adams L.Adams | 2 | 3 | 3 | 1 | 3 | 3 | 12 | ||||||||
| 2 | David Ruud D.Ruud | 0 | ||||||||||||||
| 3 | Mikael Max M.Max | G | 3 | 2' | 1' | 3 | 2 | 1' | 12+3 | |||||||
| 4 | Steve Johnston S.Johnston | G | 0 | 2 | 0 | 0 | 1 | 3 | ||||||||
| 5 | Tony Rickardsson T.Rickardsson | 2 | 3 | 3 | 3 | 0 | 11 | |||||||||
| 6 | Krzysztof Kasprzak K.Kasprzak | 0 | 2 | 1 | 1 | 2 | 3 | 9 | ||||||||
| 7 | Davey Watt D.Watt | 0 | 0 | R | 0 | |||||||||||
| Team Manager(s):Neil Middleditch | ||||||||||||||||
|
Heat 1
Time: 59.30
|
Coventry | Poole | |||||||||
| Billy Hamill B.Hamill | 3 | 4 | 2 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||||
| Leigh Adams L.Adams | 2 | 4 | 2 | ||||||||
| Krzysztof Kasprzak K.Kasprzak | 0 | ||||||||||
|
Heat 2
Time: 60.10
|
Coventry | Poole | |||||||||
| Jason Bunyan J.Bunyan | 1 | 4 | 2 | ||||||||
| Craig Watson C.Watson | 3 | ||||||||||
| Krzysztof Kasprzak K.Kasprzak | 2 | 8 | 4 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||||
|
Heat 3
Time: 59.40
|
Coventry | Poole | |||||||||
| Lee Richardson L.Richardson | 2 | 3 | 3 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||||
| Mikael Max M.Max | 3 | 11 | 7 | ||||||||
| Steve Johnston S.Johnston | 0 | ||||||||||
|
Heat 4
Time: 59.70
|
Coventry | Poole | |||||||||
| Andreas Jonsson A.Jonsson | 3 | 4 | 2 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||||
| Tony Rickardsson T.Rickardsson | 2 | 15 | 9 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||||
|
Heat 5
Time: 59.00
|
Coventry | Poole | |||||||||
| Lee Richardson L.Richardson | 1 | 1 | 5 | ||||||||
| Stuart Robson S.Robson | 0 | ||||||||||
| Leigh Adams L.Adams | 3 | 16 | 14 | ||||||||
| Mikael Max M.Max | 2 | ||||||||||
|
Heat 6
Time: 59.10
|
Coventry | Poole | |||||||||
| Billy Hamill B.Hamill | 2 | 2 | 4 | ||||||||
| Craig Watson C.Watson | 0 | ||||||||||
| Tony Rickardsson T.Rickardsson | 3 | 18 | 18 | ||||||||
| Krzysztof Kasprzak K.Kasprzak | 1 | ||||||||||
|
Heat 7
Time: 59.30
|
Coventry | Poole | |||||||||
| Andreas Jonsson A.Jonsson | 3 | 3 | 3 | ||||||||
| Jason Bunyan J.Bunyan | 0 | ||||||||||
| Mikael Max M.Max | 1 | 21 | 21 | ||||||||
| Steve Johnston S.Johnston | 2 | ||||||||||
|
Heat 8
Time: 59.70
|
Coventry | Poole | |||||||||
| Lee Richardson L.Richardson | 2 | 3 | 3 | ||||||||
| Craig Watson C.Watson | 1 | ||||||||||
| Mikael Max M.Max | 3 | 24 | 24 | ||||||||
| Davey Watt D.Watt | R | ||||||||||
|
Heat 9
Time: 58.40
|
Coventry | Poole | |||||||||
| Lee Richardson L.Richardson | 2 | 2 | 4 | ||||||||
| Stuart Robson S.Robson | 0 | ||||||||||
| Tony Rickardsson T.Rickardsson | 3 | 26 | 28 | ||||||||
| Krzysztof Kasprzak K.Kasprzak | 1 | ||||||||||
|
Heat 10
Time: 59.50
|
Coventry | Poole | |||||||||
| Billy Hamill B.Hamill | 3 | 4 | 2 | ||||||||
| Stuart Robson S.Robson | 1 | ||||||||||
| Mikael Max M.Max | 2 | 30 | 30 | ||||||||
| Steve Johnston S.Johnston | 0 | ||||||||||
|
Heat 11
Time: 58.50
|
Coventry | Poole | |||||||||
| Andreas Jonsson A.Jonsson | 2 | 3 | 3 | ||||||||
| Jason Bunyan J.Bunyan | 1 | ||||||||||
| Leigh Adams L.Adams | 3 | 33 | 33 | ||||||||
| Steve Johnston S.Johnston | 0 | ||||||||||
|
Heat 12
Time: 60.30
|
Coventry | Poole | |||||||||
| Lee Richardson L.Richardson | 3 | 3 | 3 | ||||||||
| Craig Watson C.Watson | 0 | ||||||||||
| Mikael Max M.Max | 1 | 36 | 36 | ||||||||
| Krzysztof Kasprzak K.Kasprzak | 2 | ||||||||||
|
Heat 13
Time: 59.00
|
Coventry | Poole | |||||||||
| Billy Hamill B.Hamill | 2 | 2 | 4 | ||||||||
| Andreas Jonsson A.Jonsson | 0 | ||||||||||
| Leigh Adams L.Adams | 1 | 38 | 40 | ||||||||
| Tony Rickardsson T.Rickardsson | 3 | ||||||||||
|
Heat 14
Time: 60.60
|
Coventry | Poole | |||||||||
| Stuart Robson S.Robson | 2 | 2 | 4 | ||||||||
| Jason Bunyan J.Bunyan | 0 | ||||||||||
| Steve Johnston S.Johnston | 1 | 40 | 44 | ||||||||
| Krzysztof Kasprzak K.Kasprzak | 3 | ||||||||||
|
Heat 15
Time: 59.40
|
Coventry | Poole | |||||||||
| Andreas Jonsson A.Jonsson | 2 | 3 | 3 | ||||||||
| Billy Hamill B.Hamill | 1 | ||||||||||
| Leigh Adams L.Adams | 3 | 43 | 47 | ||||||||
| Tony Rickardsson T.Rickardsson | 0 | ||||||||||
|
Run-Off
Time:
|
Coventry | Poole | |||||||||
| Billy Hamill B.Hamill | F | 0 | 3 | ||||||||
| Leigh Adams L.Adams | 3 | 43 | 50 | ||||||||