| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graeme Gordon G.Gordon | 3 | 0 | 0 | 1 | R | 4 | |||||||||
| 2 | Matt Read M.Read | 1 | 1 | 1 | 1 | 0 | 4 | |||||||||
| 3 | Stephan Katt S.Katt | 2 | 1 | 0 | 0 | 1 | 4 | |||||||||
| 4 | Malcolm Holloway M.Holloway | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
| 5 | Michael Coles M.Coles | 2 | 3 | 2 | 1 | 3 | 1 | 11 | ||||||||
| 6 | Craig Boyce C.Boyce | 1 | 3 | 2 | 3 | 2 | 0 | 11 | ||||||||
| 7 | David Ruud D.Ruud | 3 | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||
| 8 | Mark Lemon M.Lemon | 0 | 3 | 2 | 2 | 3 | 10 | |||||||||
| 9 | Davey Watt D.Watt | 0 | 1 | 1 | 2 | 3 | 7 | |||||||||
| 10 | Glenn Cunningham G.Cunningham | 1 | 0 | 2 | 2 | 2 | 7 | |||||||||
| 11 | Brent Werner B.Werner | 3 | 2 | 3 | 0 | 2 | 10 | |||||||||
| 12 | Claus Kristensen C.Kristensen | 2 | 0 | 3 | R | 0 | 5 | |||||||||
| 13 | Adam Shields A.Shields | 3 | 2 | 1 | 3 | 3 | 2 | 12 | ||||||||
| 14 | Oliver Allen O.Allen | 2 | 2 | 3 | 2 | 1 | 10 | |||||||||
| 15 | Steve Masters S.Masters | R | 0 | R | 1 | 1 | 2 | |||||||||
| 16 | Andy Smith A.Smith | 1 | 2 | 1 | 3 | 1 | 8 | |||||||||
|
Heat 1
Time: 58.00
|
|||||||||
| Graeme Gordon G.Gordon | 3 | ||||||||
| Matt Read M.Read | 1 | ||||||||
| Stephan Katt S.Katt | 2 | ||||||||
| Malcolm Holloway M.Holloway | 0 | ||||||||
|
Heat 2
Time: 57.57
|
|||||||||
| Michael Coles M.Coles | 2 | ||||||||
| David Ruud D.Ruud | 3 | ||||||||
| Craig Boyce C.Boyce | 1 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||
|
Heat 3
Time: 57.76
|
|||||||||
| Glenn Cunningham G.Cunningham | 1 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||
| Davey Watt D.Watt | 0 | ||||||||
| Claus Kristensen C.Kristensen | 2 | ||||||||
|
Heat 4
Time: 58.35
|
|||||||||
| Steve Masters S.Masters | R | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Andy Smith A.Smith | 1 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
|
Heat 5
Time: 57.63
|
|||||||||
| Adam Shields A.Shields | 2 | ||||||||
| Graeme Gordon G.Gordon | 0 | ||||||||
| Michael Coles M.Coles | 3 | ||||||||
| Davey Watt D.Watt | 1 | ||||||||
|
Heat 6
Time: 57.53
|
|||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Glenn Cunningham G.Cunningham | 0 | ||||||||
| Matt Read M.Read | 1 | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
|
Heat 7
Time: 58.04
|
|||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Steve Masters S.Masters | 0 | ||||||||
| David Ruud D.Ruud | 3 | ||||||||
| Stephan Katt S.Katt | 1 | ||||||||
|
Heat 8
Time: 57.33
|
|||||||||
| Malcolm Holloway M.Holloway | 1 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Claus Kristensen C.Kristensen | 0 | ||||||||
| Andy Smith A.Smith | 2 | ||||||||
|
Heat 9
Time: 57.99
|
|||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
| Andy Smith A.Smith | 1 | ||||||||
| Graeme Gordon G.Gordon | 0 | ||||||||
| Brent Werner B.Werner | 3 | ||||||||
|
Heat 10
Time: 58.62
|
|||||||||
| Claus Kristensen C.Kristensen | 3 | ||||||||
| Michael Coles M.Coles | 2 | ||||||||
| Steve Masters S.Masters | R | ||||||||
| Matt Read M.Read | 1 | ||||||||
|
Heat 11
Time: 58.11
|
|||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Davey Watt D.Watt | 1 | ||||||||
| Stephan Katt S.Katt | 0 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
|
Heat 12
Time: 57.52
|
|||||||||
| Adam Shields A.Shields | 1 | ||||||||
| Malcolm Holloway M.Holloway | 0 | ||||||||
| Glenn Cunningham G.Cunningham | 2 | ||||||||
| David Ruud D.Ruud | 3 | ||||||||
|
Heat 13
Time: 58.12
|
|||||||||
| David Ruud D.Ruud | 3 | ||||||||
| Claus Kristensen C.Kristensen | R | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Graeme Gordon G.Gordon | 1 | ||||||||
|
Heat 14
Time: 57.93
|
|||||||||
| Matt Read M.Read | 1 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Brent Werner B.Werner | 0 | ||||||||
|
Heat 15
Time: 58.50
|
|||||||||
| Andy Smith A.Smith | 3 | ||||||||
| Stephan Katt S.Katt | 0 | ||||||||
| Glenn Cunningham G.Cunningham | 2 | ||||||||
| Michael Coles M.Coles | 1 | ||||||||
|
Heat 16
Time: 58.57
|
|||||||||
| Davey Watt D.Watt | 2 | ||||||||
| Craig Boyce C.Boyce | 3 | ||||||||
| Malcolm Holloway M.Holloway | 0 | ||||||||
| Steve Masters S.Masters | 1 | ||||||||
|
Heat 17
Time: 58.26
|
|||||||||
| Graeme Gordon G.Gordon | R | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Steve Masters S.Masters | 1 | ||||||||
| Glenn Cunningham G.Cunningham | 2 | ||||||||
|
Heat 18
Time: 58.71
|
|||||||||
| Davey Watt D.Watt | 3 | ||||||||
| Matt Read M.Read | 0 | ||||||||
| David Ruud D.Ruud | 2 | ||||||||
| Andy Smith A.Smith | 1 | ||||||||
|
Heat 19
Time: 58.83
|
|||||||||
| Stephan Katt S.Katt | 1 | ||||||||
| Claus Kristensen C.Kristensen | 0 | ||||||||
| Adam Shields A.Shields | 3 | ||||||||
| Craig Boyce C.Boyce | 2 | ||||||||
|
Heat 20
Time: 59.17
|
|||||||||
| Michael Coles M.Coles | 3 | ||||||||
| Oliver Allen O.Allen | 1 | ||||||||
| Brent Werner B.Werner | 2 | ||||||||
| Malcolm Holloway M.Holloway | 0 | ||||||||
|
Final
Time: 59.11
|
|||||||||
| David Ruud D.Ruud | 3 | ||||||||
| Adam Shields A.Shields | 2 | ||||||||
| Michael Coles M.Coles | 1 | ||||||||
| Craig Boyce C.Boyce | 0 | ||||||||