| Harringay Select | RO | 15 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Parsons J.Parsons | 2 | 2 | 2 | FX | 2' | 2' | 8+1 | ||||||||
| 2 | Corey Blackman C.Blackman | 1' | 1' | 1' | 1 | 3 | 7+3 | |||||||||
| Team Manager(s):Trevor Hedge | ||||||||||||||||
| Wimbledon | RO | 19 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Prynne J.Prynne | 0 | 2' | 2' | 0 | 1 | 5+2 | |||||||||
| 2 | Dan Giffard D.Giffard | 3 | 3 | 3 | 3 | 2' | 14+1 | |||||||||
| Team Manager(s):Freddie Williams | ||||||||||||||||
| Hackney Select | RO | 15 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Kennett E.Kennett | 3 | 3 | 3 | XD | 3 | 3 | 12 | ||||||||
| 2 | James Cockle J.Cockle | 0 | 0 | F | 3 | 3 | ||||||||||
| 3 | Jon Stevens J.Stevens | 0 | 0 | |||||||||||||
| Team Manager(s):Len Silver | ||||||||||||||||
| Wembley Select | RO | 16 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Schramm C.Schramm | 2' | R | 3 | 2' | 1 | 8+2 | |||||||||
| 2 | Peter Collyer P.Collyer | 1 | 3 | 0 | 1 | 3 | 8 | |||||||||
| Team Manager(s):Ron How | ||||||||||||||||
| West Ham Select | RO | 11 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Thompson M.Thompson | 2 | 2 | 0 | 1 | 1 | 6 | |||||||||
| 2 | Chris Hunt C.Hunt | 1' | 1 | 1 | 2 | 5+1 | ||||||||||
| 3 | James Clement J.Clement | 0 | 0 | |||||||||||||
| Team Manager(s):Roy Trigg | ||||||||||||||||
| New Cross Select | RO | 14 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Hollingworth R.Hollingworth | 0~ | 0 | 1 | 3 | 2 | 6 | |||||||||
| 2 | Dean Felton D.Felton | 3 | 1 | 2 | 2 | 0 | 8 | |||||||||
| Team Manager(s):Bert Harkins | ||||||||||||||||
|
Heat 1
Time: 62.80
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Joel Parsons J.Parsons | 2 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Corey Blackman C.Blackman | 1 | ||||||||||||||
| Jason Prynne J.Prynne | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Dan Giffard D.Giffard | 3 | ||||||||||||||
|
Heat 2
Time: 61.00
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Edward Kennett E.Kennett | 3 | 0 | 0 | 3 | 3 | 0 | 0 | ||||||||
| James Cockle J.Cockle | 0 | ||||||||||||||
| Chris Schramm C.Schramm | 2 | 3 | 3 | 3 | 3 | 0 | 0 | ||||||||
| Peter Collyer P.Collyer | 1 | ||||||||||||||
|
Heat 3
Time: 66.30
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Mark Thompson M.Thompson | 2 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||
| Chris Hunt C.Hunt | 1 | ||||||||||||||
| Rob Hollingworth R.Hollingworth | 0~ | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
| Dean Felton D.Felton | 3 | ||||||||||||||
|
Heat 4
Time: 62.50
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Edward Kennett E.Kennett | 3 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||||
| James Cockle J.Cockle | 0 | ||||||||||||||
| Joel Parsons J.Parsons | 2 | 6 | 3 | 6 | 3 | 3 | 3 | ||||||||
| Corey Blackman C.Blackman | 1 | ||||||||||||||
|
Heat 5
Time: 63.70
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Rob Hollingworth R.Hollingworth | 0 | 0 | 5 | 0 | 0 | 0 | 1 | ||||||||
| Dean Felton D.Felton | 1 | ||||||||||||||
| Jason Prynne J.Prynne | 2 | 6 | 8 | 6 | 3 | 3 | 4 | ||||||||
| Dan Giffard D.Giffard | 3 | ||||||||||||||
|
Heat 6
Time: 65.40
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Chris Schramm C.Schramm | R | 0 | 0 | 0 | 3 | 3 | 0 | ||||||||
| Peter Collyer P.Collyer | 3 | ||||||||||||||
| Mark Thompson M.Thompson | 2 | 6 | 8 | 6 | 6 | 6 | 4 | ||||||||
| Chris Hunt C.Hunt | 1 | ||||||||||||||
|
Heat 7
Time: 63.50
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Rob Hollingworth R.Hollingworth | 1 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||||
| Dean Felton D.Felton | 2 | ||||||||||||||
| Edward Kennett E.Kennett | 3 | 6 | 8 | 9 | 6 | 6 | 7 | ||||||||
| James Cockle J.Cockle | F | ||||||||||||||
|
Heat 8
Time: 63.30
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Joel Parsons J.Parsons | 2 | 3 | 0 | 0 | 3 | 0 | 0 | ||||||||
| Corey Blackman C.Blackman | 1 | ||||||||||||||
| Chris Schramm C.Schramm | 3 | 9 | 8 | 9 | 9 | 6 | 7 | ||||||||
| Peter Collyer P.Collyer | 0 | ||||||||||||||
|
Heat 9
Time: 63.90
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Jason Prynne J.Prynne | 2 | 0 | 5 | 0 | 0 | 1 | 0 | ||||||||
| Dan Giffard D.Giffard | 3 | ||||||||||||||
| Mark Thompson M.Thompson | 0 | 9 | 13 | 9 | 9 | 7 | 7 | ||||||||
| Chris Hunt C.Hunt | 1 | ||||||||||||||
|
Heat 10
Time:
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Joel Parsons J.Parsons | FX | 1 | 0 | 0 | 0 | 0 | 5 | ||||||||
| Corey Blackman C.Blackman | 1 | ||||||||||||||
| Rob Hollingworth R.Hollingworth | 3 | 10 | 13 | 9 | 9 | 7 | 12 | ||||||||
| Dean Felton D.Felton | 2 | ||||||||||||||
|
Heat 11
Time: 63.40
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Jason Prynne J.Prynne | 0 | 0 | 3 | 0 | 3 | 0 | 0 | ||||||||
| Dan Giffard D.Giffard | 3 | ||||||||||||||
| Chris Schramm C.Schramm | 2 | 10 | 16 | 9 | 12 | 7 | 12 | ||||||||
| Peter Collyer P.Collyer | 1 | ||||||||||||||
|
Heat 12
Time:
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Mark Thompson M.Thompson | 1 | 0 | 0 | 3 | 0 | 3 | 0 | ||||||||
| Chris Hunt C.Hunt | 2 | ||||||||||||||
| Edward Kennett E.Kennett | XD | 10 | 16 | 12 | 12 | 10 | 12 | ||||||||
| James Cockle J.Cockle | 3 | ||||||||||||||
|
Heat 13
Time: 64.80
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Chris Schramm C.Schramm | 1 | 0 | 0 | 0 | 4 | 0 | 2 | ||||||||
| Peter Collyer P.Collyer | 3 | ||||||||||||||
| Rob Hollingworth R.Hollingworth | 2 | 10 | 16 | 12 | 16 | 10 | 14 | ||||||||
| Dean Felton D.Felton | 0 | ||||||||||||||
|
Heat 14
Time: 66.30
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Mark Thompson M.Thompson | 1 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||||
| James Clement J.Clement | 0 | ||||||||||||||
| Joel Parsons J.Parsons | 2 | 15 | 16 | 12 | 16 | 11 | 14 | ||||||||
| Corey Blackman C.Blackman | 3 | ||||||||||||||
|
Heat 15
Time: 63.80
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Edward Kennett E.Kennett | 3 | 0 | 3 | 3 | 0 | 0 | 0 | ||||||||
| Jon Stevens J.Stevens | 0 | ||||||||||||||
| Jason Prynne J.Prynne | 1 | 15 | 19 | 15 | 16 | 11 | 14 | ||||||||
| Dan Giffard D.Giffard | 2 | ||||||||||||||
|
Run-Off
Time:
|
Harringay Select | Wimbledon | Hackney Select | Wembley Select | West Ham Select | New Cross Select | |||||||||
| Joel Parsons J.Parsons | 2 | 2 | 0 | 3 | 0 | 0 | 0 | ||||||||
| Edward Kennett E.Kennett | 3 | 17 | 19 | 18 | 16 | 11 | 14 | ||||||||